Plasmids

Showing 5951–6000 of 11,213 results
ID Name Species Length Expression Features
184957 pSLS.492 Escherichia coli 6,611 bp Bacterial Expression 2
185011 pET-45b-POLR2A-CTD-mCherry Mus musculus 7,057 bp Bacterial Expression 2
185012 pET-45b-HP1a-mCherry Mus musculus 6,496 bp Bacterial Expression 2
185013 pET-45b-mEGFP Mus musculus 5,941 bp Bacterial Expression 2
185064 KBB101 Saccharomyces cerevisiae 5,288 bp Bacterial Expression 2
185065 KBB106 Saccharomyces cerevisiae 5,235 bp Bacterial Expression 2
185066 KBB109 Saccharomyces cerevisiae 5,631 bp Bacterial Expression 2
185068 KBB215 Saccharomyces cerevisiae 9,917 bp Yeast Expression 2
185071 KBB221 Saccharomyces cerevisiae 9,508 bp Yeast Expression 2
185072 KBB258 Saccharomyces cerevisiae 7,567 bp Yeast Expression 2
185073 KBB280 Saccharomyces cerevisiae 6,450 bp Yeast Expression 2
185074 KBB282 Saccharomyces cerevisiae 6,305 bp Yeast Expression 2
185075 KBB284 Saccharomyces cerevisiae 7,311 bp Yeast Expression 2
185076 KBB285 Saccharomyces cerevisiae 6,738 bp Yeast Expression 2
185077 KBB329 Saccharomyces cerevisiae 10,093 bp Yeast Expression 2
185078 KBB345 Saccharomyces cerevisiae 6,244 bp Yeast Expression 2
185080 KBB349 Saccharomyces cerevisiae 7,107 bp Yeast Expression 2
185081 KBB353 Saccharomyces cerevisiae 6,889 bp Yeast Expression 2
185082 KBB354 Saccharomyces cerevisiae 7,163 bp Yeast Expression 2
185083 KBB364 Saccharomyces cerevisiae 8,555 bp Yeast Expression 2
185084 KBB372 Saccharomyces cerevisiae 7,571 bp Yeast Expression 2
185085 KBB382 Saccharomyces cerevisiae 13,686 bp Yeast Expression 2
185086 KBB394 Saccharomyces cerevisiae 6,450 bp Yeast Expression 2
185087 KBB416 Saccharomyces cerevisiae 7,163 bp Yeast Expression 2
185088 KBB418 Saccharomyces cerevisiae 9,179 bp Yeast Expression 2
185089 KBB419 Saccharomyces cerevisiae 7,163 bp Yeast Expression 2
185090 KBB428 Saccharomyces cerevisiae 6,450 bp Yeast Expression 2
185091 KBB430 Saccharomyces cerevisiae 7,120 bp Yeast Expression 2
185092 KBB438 Saccharomyces cerevisiae 8,537 bp Yeast Expression 2
185093 KBB439 Saccharomyces cerevisiae 9,686 bp Yeast Expression 2
185094 KBB460 Saccharomyces cerevisiae 9,195 bp Yeast Expression 2
185095 KBB462 Saccharomyces cerevisiae 9,686 bp Yeast Expression 2
185097 KBB464 Saccharomyces cerevisiae 11,185 bp Yeast Expression 2
185098 KBB465 Saccharomyces cerevisiae 9,195 bp Yeast Expression 2
185099 KBB466 Saccharomyces cerevisiae 9,195 bp Yeast Expression 2
185100 KBB467 Saccharomyces cerevisiae 9,195 bp Yeast Expression 2
185102 KBB520 Saccharomyces cerevisiae 11,185 bp Yeast Expression 2
185103 KBB521 Saccharomyces cerevisiae 12,253 bp Yeast Expression 2
185104 KBB528 Saccharomyces cerevisiae 12,253 bp Yeast Expression 2
185107 KBB553 Saccharomyces cerevisiae 11,185 bp Yeast Expression 2
185108 KBB556 Saccharomyces cerevisiae 11,185 bp Yeast Expression 2
185110 KBB609 Saccharomyces cerevisiae 5,156 bp Bacterial Expression 2
185111 KBB610 Saccharomyces cerevisiae 4,580 bp Bacterial Expression 2
185112 KBB611 Saccharomyces cerevisiae 4,934 bp Bacterial Expression 2
185113 KBB96 Saccharomyces cerevisiae 6,031 bp Bacterial Expression 2
185131 KBB441 Saccharomyces cerevisiae 10,373 bp Yeast Expression 2
185132 KBB484 Saccharomyces cerevisiae 8,689 bp Yeast Expression 2
185133 KBB486 Saccharomyces cerevisiae 10,522 bp Yeast Expression 2
185134 KBB491 Saccharomyces cerevisiae 10,836 bp Yeast Expression 2
185331 pGEX-6P-1 AUP1 292-410 Homo sapiens 5,335 bp Bacterial Expression 2