Plasmids

Showing 5051–5100 of 11,213 results
ID Name Species Length Expression Features
172145 pJH77 Synthetic 8,181 bp Bacterial Expression 1
172146 pJH123 Synthetic 6,792 bp Bacterial Expression 1
172147 pJH126 Synthetic 7,169 bp Bacterial Expression 1
172148 pJH190 Synthetic 8,179 bp Bacterial Expression 1
172149 pJH191 Synthetic 8,179 bp Bacterial Expression 1
172150 pJH202 Synthetic 8,141 bp Bacterial Expression 1
172151 pJH223 Synthetic 7,169 bp Bacterial Expression 1
172152 pJH224 Synthetic 7,104 bp Bacterial Expression 1
172153 pJH291 Synthetic 6,884 bp Bacterial Expression 2
172154 pJH462 Synthetic 7,316 bp Bacterial Expression 2
172155 pJH463 Synthetic 7,316 bp Bacterial Expression 2
172157 pJH573 Synthetic 7,004 bp Bacterial Expression 2
172158 pJH574 Synthetic 7,316 bp Bacterial Expression 2
172159 pJH575 Synthetic 7,327 bp Bacterial Expression 2
172160 pJH576 Synthetic 7,327 bp Bacterial Expression 2
172161 pJH577 Synthetic 7,327 bp Bacterial Expression 2
172162 pJH578 Synthetic 7,327 bp Bacterial Expression 2
172163 pJH579 Synthetic 7,327 bp Bacterial Expression 2
172164 pJH580 Synthetic 7,327 bp Bacterial Expression 2
172165 pJH581 Synthetic 7,327 bp Bacterial Expression 2
172170 pJH750 Synthetic 6,857 bp Bacterial Expression 1
172171 pJH751 Synthetic 6,792 bp Bacterial Expression 1
172196 pAW212 Synthetic 4,614 bp Yeast Expression 1
172315 pAGHa-SERBP1(189-400) Homo sapiens 5,252 bp Bacterial Expression 2
172321 Arabidopsis thaliana Atm3 pET21a+ Arabidopsis thaliana 7,556 bp Bacterial Expression 2
172323 pBAD-MtrxRFP2 Synthetic 5,273 bp Bacterial Expression 2
172343 pBAD-BRIC Synthetic 5,813 bp Bacterial Expression 2
172355 pBAD-Padron2 Synthetic 5,457 bp Bacterial Expression 2
172402 pIA1414 Synthetic 4,273 bp Bacterial Expression 1
172403 pIA1402 Synthetic 6,721 bp Bacterial Expression 1
172404 pIA1405 Synthetic 6,721 bp Bacterial Expression 1
172405 pIA1408 Synthetic 6,721 bp Bacterial Expression 1
172406 pIA1420 Synthetic 6,721 bp Bacterial Expression 1
172407 pIA1421 Synthetic 6,721 bp Bacterial Expression 1
172409 pGal-BE3 Synthetic 11,775 bp Yeast Expression 2
172462 GST-TPD54 Homo sapiens 5,587 bp Bacterial Expression 2
172472 pLV_PP1-mCitrine Danio rerio 10,562 bp Bacterial Expression 2
172517 pgRNA-backbone Synthetic 8,123 bp Yeast Expression 2
172519 pIA1400 Synthetic 6,730 bp Bacterial Expression 1
172527 pcryBFP_Umyo18bGFP Danio rerio 13,752 bp Bacterial Expression 2
172528 pcry:mCherry,-600unc:cct3GFP Danio rerio 9,042 bp Bacterial Expression 2
172530 pcryGFP-acta1-dmdGFP Danio rerio 21,502 bp Bacterial Expression 2
172534 pDestTol2CG2--3.5ubb:plin2-tdtomato Danio rerio 12,711 bp Bacterial Expression 2
172535 pDestTol2pA2-blasticidin--3.5ubb:plin2-tdtomato Danio rerio 11,929 bp Bacterial Expression 2
172542 pAVR4 Synthetic 4,199 bp Bacterial Expression 2
172543 pCLxR4 Synthetic 3,933 bp Bacterial Expression 2
172544 pDCyR4 Synthetic 3,986 bp Bacterial Expression 2
172545 pELlR4 Synthetic 5,683 bp Bacterial Expression 2
172546 pEVR4 Synthetic 4,454 bp Bacterial Expression 2
172547 pELxR4 Synthetic 5,319 bp Bacterial Expression 2