Plasmids

Showing 451–500 of 23,189 results
ID Name Species Length Expression Features
104732 pUG-303 Arabidopsis thaliana 9,528 bp Bacterial Expression 11
104733 pUG-304 Arabidopsis thaliana 9,579 bp Bacterial Expression 11
104734 pUG-305 Arabidopsis thaliana 9,582 bp Bacterial Expression 11
104735 pUG-306 Arabidopsis thaliana 9,564 bp Bacterial Expression 11
104736 pUG-307 Arabidopsis thaliana 9,567 bp Bacterial Expression 11
104737 pUG-308 Arabidopsis thaliana 9,564 bp Bacterial Expression 11
104738 pUG-309 Arabidopsis thaliana 9,564 bp Bacterial Expression 11
104739 pUG-310 Arabidopsis thaliana 9,624 bp Bacterial Expression 11
104740 pUG-311 Arabidopsis thaliana 9,621 bp Bacterial Expression 11
104741 pUG-312 Arabidopsis thaliana 9,552 bp Bacterial Expression 11
104742 pUG-313 Arabidopsis thaliana 9,834 bp Bacterial Expression 11
104743 pUG-314 Arabidopsis thaliana 12,387 bp Bacterial Expression 11
104744 pUG-315 Arabidopsis thaliana 11,802 bp Bacterial Expression 11
104745 pUG-316 Arabidopsis thaliana 10,908 bp Bacterial Expression 11
104746 pUG-317 Arabidopsis thaliana 10,710 bp Bacterial Expression 11
104747 pUG-318 Arabidopsis thaliana 9,657 bp Bacterial Expression 11
104748 pUG-319 Arabidopsis thaliana 9,525 bp Bacterial Expression 11
104749 pUG-320 Arabidopsis thaliana 9,525 bp Bacterial Expression 11
104750 pUG-321 Arabidopsis thaliana 9,525 bp Bacterial Expression 11
104751 pUG-322 Arabidopsis thaliana 9,543 bp Bacterial Expression 11
104752 pUG-323 Arabidopsis thaliana 10,008 bp Bacterial Expression 11
104753 pUG-324 Arabidopsis thaliana 9,810 bp Bacterial Expression 11
104754 pUG-325 Arabidopsis thaliana 9,792 bp Bacterial Expression 11
104755 pUG-326 Arabidopsis thaliana 10,308 bp Bacterial Expression 11
104756 pUG-331 Arabidopsis thaliana 10,049 bp Bacterial Expression 11
104757 pUG-332 Arabidopsis thaliana 10,052 bp Bacterial Expression 11
104758 pUG-333 Arabidopsis thaliana 10,013 bp Bacterial Expression 11
104759 pUG-334 Arabidopsis thaliana 10,013 bp Bacterial Expression 11
104760 pUG-335 Arabidopsis thaliana 10,049 bp Bacterial Expression 11
104761 pUG-336 Arabidopsis thaliana 10,052 bp Bacterial Expression 11
104762 pUG-337 Arabidopsis thaliana 10,013 bp Bacterial Expression 11
104763 pUG-338 Arabidopsis thaliana 10,012 bp Bacterial Expression 11
104764 pUG-352 Arabidopsis thaliana 9,525 bp Bacterial Expression 11
104906 BB3cN_pGAP_23*_pLAT1_Cas9 Homo sapiens 8,867 bp Yeast Expression 8
104907 BB3cH_pGAP_23*_pLAT1_Cas9 Homo sapiens 9,323 bp Yeast Expression 8
104908 BB3cK_pGAP_23*_pLAT1_Cas9 Homo sapiens 9,104 bp Yeast Expression 8
104909 BB3cK_pGAP_23*_pTEF_Cas9 Homo sapiens 8,516 bp Yeast Expression 9
104910 BB3cK_pGAP_23*_pPFK300_Cas9 Homo sapiens 8,327 bp Yeast Expression 8
104911 BB3cN_pGAP_23*_pPFK300_Cas9 Homo sapiens 8,090 bp Yeast Expression 8
104912 BB3cH_pGAP_23*_pPFK300_Cas9 Homo sapiens 8,546 bp Yeast Expression 8
104973 HLTV-hTRIM21 Homo sapiens 4,456 bp Bacterial Expression 8
104982 phage UbiC SNAP-KDEL Synthetic 6,941 bp Bacterial Expression 16
104999 phage UbiC NLS HA stdMCP stdHalo Synthetic 8,881 bp Bacterial Expression 18
105065 pTorPE-Y-GECO2f Synthetic 5,486 bp Bacterial Expression 10
105066 pTorPE-Y-GECO2m Synthetic 5,485 bp Bacterial Expression 10
105069 pTorPE-Y-GECO2.2s Synthetic 5,489 bp Bacterial Expression 11
105127 pKE4-I-SceI-fabp10a:Xpt-β-cat, cryaa:Venus Danio rerio 10,180 bp Bacterial Expression 14
105136 pFA6a-kanMX6-P3nmt1-mCFP Schizosaccharomyces pombe 6,045 bp Yeast Expression 11
105137 pFA6a-kanMX6-P3nmt1-mEGFP Schizosaccharomyces pombe 6,045 bp Yeast Expression 12
105138 pFA6a-kanMX6-P3nmt1-mYFP Schizosaccharomyces pombe 6,045 bp Yeast Expression 11