Plasmids

Showing 3251–3300 of 4,329 results
ID Name Species Length Expression Features
239294 T7pro-tRNA-ITSIle intron-T7tVar1-pRS426 Saccharomyces cerevisiae 5,840 bp Yeast Expression 13
239473 Sc FLAG-S6-RFC1-pRS405/GAL-L Saccharomyces cerevisiae 9,244 bp Yeast Expression 16
239474 Sc RFC[2+5]-pRS403/GAL Saccharomyces cerevisiae 7,297 bp Yeast Expression 13
239475 Sc RFC[3+4]-pRS402/GAL Saccharomyces cerevisiae 8,396 bp Yeast Expression 13
239476 Sc FLAG-RFC1-pRS405/GAL-L Saccharomyces cerevisiae 9,205 bp Yeast Expression 16
239493 pJJB112 Synthetic 7,455 bp Yeast Expression 6
239494 pJJB1434 Saccharomyces cerevisiae 7,867 bp Yeast Expression 3
239497 pKS1135 Synthetic 7,620 bp Yeast Expression 4
239498 pKS1137 Synthetic 11,780 bp Yeast Expression 10
239499 pKS1138 Synthetic 11,777 bp Yeast Expression 10
239500 pKS1139 Synthetic 11,780 bp Yeast Expression 10
239501 pKS1140 Synthetic 11,846 bp Yeast Expression 10
239502 pKS1141 Synthetic 12,026 bp Yeast Expression 10
239503 pKS1169 Synthetic 11,780 bp Yeast Expression 10
239504 pKS1170 Synthetic 11,777 bp Yeast Expression 10
239505 pKS1171 Synthetic 11,780 bp Yeast Expression 10
239506 pKS1172 Synthetic 11,846 bp Yeast Expression 10
239507 pKS1173 Synthetic 12,026 bp Yeast Expression 10
239508 pKS1334 Saccharomyces cerevisiae 5,852 bp Yeast Expression 3
239509 pKS1335 Saccharomyces cerevisiae 11,696 bp Yeast Expression 6
239510 pKS1336 Saccharomyces cerevisiae 11,387 bp Yeast Expression 6
239511 pKS1338 Arabidopsis thaliana 11,348 bp Yeast Expression 6
239512 pKS1337 Saccharomyces cerevisiae 11,396 bp Yeast Expression 6
239513 pKS1428 Arabidopsis thaliana 11,349 bp Yeast Expression 6
239514 pKS1429 Saccharomyces cerevisiae 11,397 bp Yeast Expression 6
239515 pKS1461 Saccharomyces cerevisiae 9,750 bp Yeast Expression 4
239516 pKS1466 Saccharomyces cerevisiae 6,764 bp Yeast Expression 2
239522 pKS1574 Saccharomyces cerevisiae 11,012 bp Yeast Expression 6
239523 pKS1575 Saccharomyces cerevisiae 11,408 bp Yeast Expression 6
239524 pKS1576 Saccharomyces cerevisiae 11,792 bp Yeast Expression 6
239525 pKS1577 Saccharomyces cerevisiae 11,792 bp Yeast Expression 6
239528 pKS1604 Saccharomyces cerevisiae 10,293 bp Yeast Expression 5
239529 pKS1606 Saccharomyces cerevisiae 10,668 bp Yeast Expression 5
239537 pVL1176 Synthetic 5,790 bp Yeast Expression 5
239538 pVL1279 Saccharomyces cerevisiae 9,413 bp Yeast Expression 5
239539 pVL1280 Saccharomyces cerevisiae 9,674 bp Yeast Expression 5
239540 pVL1281 Saccharomyces cerevisiae 9,674 bp Yeast Expression 5
239541 pVL1337 Saccharomyces cerevisiae 11,117 bp Yeast Expression 6
239542 pVL1708 Saccharomyces cerevisiae 14,532 bp Yeast Expression 13
239543 pVL1710 Saccharomyces cerevisiae 14,532 bp Yeast Expression 13
239544 pVL1727 Synthetic 6,941 bp Yeast Expression 6
239545 pKS1614 Saccharomyces cerevisiae 12,232 bp Yeast Expression 4
240210 pSC-pGAL10-CRISPRa Synthetic 15,193 bp Yeast Expression 17
240211 pSC-MRscRNA Synthetic 5,264 bp Yeast Expression 13
24037 RPL25-GFP (94) Saccharomyces cerevisiae 510 bp Yeast Expression 0
24038 RPL25NLS-GFP (101) Saccharomyces cerevisiae 579 bp Yeast Expression 0
24039 RPS1B-GFP (95) Saccharomyces cerevisiae 615 bp Yeast Expression 0
24040 RPL3-GFP (96) Saccharomyces cerevisiae 545 bp Yeast Expression 0
24041 RPL25NLS-GFP-PRA (102) Saccharomyces cerevisiae 802 bp Yeast Expression 0
24043 NAB2NLS-GFP-PRA (107) Saccharomyces cerevisiae 793 bp Yeast Expression 0