Plasmids

Showing 3201–3250 of 4,329 results
ID Name Species Length Expression Features
234121 pRS424 Prp8 S1584Y Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234122 pRS424 Prp8 S1584F Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234123 pRS424 Prp8 V1862L Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234124 pRS424 Prp8 G1868R Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234126 pRS414-Syf1 817 Truncation Saccharomyces cerevisiae 7,749 bp Yeast Expression 11
234127 ACT1-CUP1 42bp dist Saccharomyces cerevisiae 9,516 bp Yeast Expression 13
234128 ACT1-CUP1 15bp dist Saccharomyces cerevisiae 9,489 bp Yeast Expression 13
234129 ACT1-CUP1 27bp dist Saccharomyces cerevisiae 9,501 bp Yeast Expression 13
234130 ACT1-CUP1 12bp dist Saccharomyces cerevisiae 9,486 bp Yeast Expression 13
234131 ACT1-CUP1 9bp dist Saccharomyces cerevisiae 9,482 bp Yeast Expression 13
234133 pRS414-Fyv6-CFLAG Saccharomyces cerevisiae 5,794 bp Yeast Expression 12
234134 Fyv6-NFLAG del103-173 Saccharomyces cerevisiae 5,584 bp Yeast Expression 12
234135 Fyv6-NFLAG del134-173 Saccharomyces cerevisiae 5,677 bp Yeast Expression 12
234136 Fyv6-NFLAG del1-51 Saccharomyces cerevisiae 5,647 bp Yeast Expression 12
234137 Fyv6-NFLAG del1-23 Saccharomyces cerevisiae 5,731 bp Yeast Expression 12
234138 Fyv6-NFLAG del1-16 Saccharomyces cerevisiae 5,752 bp Yeast Expression 12
234139 pRS414-NFLAG-Fyv6 Saccharomyces cerevisiae 5,797 bp Yeast Expression 12
234140 pRS414-Fyv6 Saccharomyces cerevisiae 5,770 bp Yeast Expression 11
234141 pRS416-Fyv6 Saccharomyces cerevisiae 5,865 bp Yeast Expression 11
234582 pMY.PRC2 Homo sapiens 15,248 bp Yeast Expression 9
234652 pJRoC30-LaccID Synthetic 8,833 bp Yeast Expression 11
234653 pJRoC30-LacAnc100 Synthetic 8,833 bp Yeast Expression 11
235729 pYO225 Saccharomyces cerevisiae 11,267 bp Yeast Expression 17
235730 pYO286 Saccharomyces cerevisiae 9,849 bp Yeast Expression 17
235731 pYO290 Saccharomyces cerevisiae 8,977 bp Yeast Expression 14
235732 pYO411 Saccharomyces cerevisiae 8,012 bp Yeast Expression 17
235733 pYO379 Saccharomyces cerevisiae 17,875 bp Yeast Expression 19
235747 pYO69 Saccharomyces cerevisiae 8,977 bp Yeast Expression 14
235748 pYO361 Saccharomyces cerevisiae 8,179 bp Yeast Expression 14
235749 pYO227 Saccharomyces cerevisiae 8,721 bp Yeast Expression 16
235750 pYO359 Saccharomyces cerevisiae 14,555 bp Yeast Expression 17
235751 pYO391 Saccharomyces cerevisiae 19,989 bp Yeast Expression 19
235752 pYO539 Saccharomyces cerevisiae 10,220 bp Yeast Expression 14
235753 pYO734 Saccharomyces cerevisiae 10,807 bp Yeast Expression 16
235754 pYO831 Saccharomyces cerevisiae 7,600 bp Yeast Expression 17
235755 pYO832 Saccharomyces cerevisiae 7,067 bp Yeast Expression 14
235756 pYO979 Saccharomyces cerevisiae 10,225 bp Yeast Expression 14
235757 pYO478 Saccharomyces cerevisiae 7,955 bp Yeast Expression 14
235758 pYO759 Saccharomyces cerevisiae 7,348 bp Yeast Expression 13
235759 pYO760 Saccharomyces cerevisiae 6,887 bp Yeast Expression 13
235760 pYO761 Saccharomyces cerevisiae 6,988 bp Yeast Expression 13
235761 pYO764 Saccharomyces cerevisiae 7,989 bp Yeast Expression 13
235762 pYO765 Saccharomyces cerevisiae 7,536 bp Yeast Expression 13
235763 pYO766 Saccharomyces cerevisiae 7,640 bp Yeast Expression 13
235764 pYO932 Saccharomyces cerevisiae 7,175 bp Yeast Expression 14
235765 pYO933 Saccharomyces cerevisiae 7,805 bp Yeast Expression 14
235766 pYO934 Saccharomyces cerevisiae 7,880 bp Yeast Expression 14
235768 pYO1922 Saccharomyces cerevisiae 10,833 bp Yeast Expression 16
239198 Sc Pol3-FLAG(Ec)-pRSF405/GAL Saccharomyces cerevisiae 9,533 bp Yeast Expression 13
239199 Sc [Pol31 + Pol32]-pRS403/GAL Saccharomyces cerevisiae 7,765 bp Yeast Expression 13