Plasmids

Showing 3151–3200 of 4,329 results
ID Name Species Length Expression Features
233828 pWN102 Saccharomyces cerevisiae 1,984 bp Yeast Expression 4
233829 pAL002 Saccharomyces cerevisiae 1,966 bp Yeast Expression 3
233830 pRO211 Saccharomyces cerevisiae 5,986 bp Yeast Expression 5
233831 pRO261 Saccharomyces cerevisiae 3,895 bp Yeast Expression 3
233832 pRO262 Saccharomyces cerevisiae 3,895 bp Yeast Expression 3
233833 pRO263 Saccharomyces cerevisiae 3,889 bp Yeast Expression 3
233834 pRO264 Saccharomyces cerevisiae 3,895 bp Yeast Expression 3
233835 pRO227 Saccharomyces cerevisiae 3,581 bp Yeast Expression 4
233836 pRO229 Saccharomyces cerevisiae 3,931 bp Yeast Expression 5
233837 pRO230 Saccharomyces cerevisiae 3,892 bp Yeast Expression 4
233838 pRO231 Saccharomyces cerevisiae 3,931 bp Yeast Expression 4
233839 pRO246 Saccharomyces cerevisiae 3,931 bp Yeast Expression 4
233840 pRO247 Saccharomyces cerevisiae 3,925 bp Yeast Expression 4
233841 pRO253 Saccharomyces cerevisiae 3,911 bp Yeast Expression 6
233842 pRO254 Saccharomyces cerevisiae 3,872 bp Yeast Expression 5
233843 pRO204 Saccharomyces cerevisiae 4,214 bp Yeast Expression 5
233844 pRO241 Saccharomyces cerevisiae 4,355 bp Yeast Expression 6
233845 pRO279 Saccharomyces cerevisiae 4,304 bp Yeast Expression 5
233846 pRO280 Saccharomyces cerevisiae 4,394 bp Yeast Expression 5
233847 pRO236 Saccharomyces cerevisiae 3,564 bp Yeast Expression 3
233848 pAL001 Saccharomyces cerevisiae 3,545 bp Yeast Expression 3
233849 pAL008 Saccharomyces cerevisiae 4,992 bp Yeast Expression 8
233850 pWN020 Saccharomyces cerevisiae 3,506 bp Yeast Expression 3
233851 pWN021 Saccharomyces cerevisiae 5,004 bp Yeast Expression 8
233852 pWN057 Saccharomyces cerevisiae 5,624 bp Yeast Expression 6
233853 pWN059 Saccharomyces cerevisiae 3,836 bp Yeast Expression 6
233854 pWN061 Saccharomyces cerevisiae 4,181 bp Yeast Expression 5
233855 pWN069 Saccharomyces cerevisiae 3,545 bp Yeast Expression 3
233856 pWN075 Saccharomyces cerevisiae 5,644 bp Yeast Expression 5
233857 pWN076 Saccharomyces cerevisiae 5,644 bp Yeast Expression 5
233858 pWN081 Saccharomyces cerevisiae 4,704 bp Yeast Expression 7
233859 pWN086 Saccharomyces cerevisiae 5,624 bp Yeast Expression 6
233860 pWN103 Saccharomyces cerevisiae 5,010 bp Yeast Expression 9
233861 pWN104 Saccharomyces cerevisiae 5,022 bp Yeast Expression 9
233862 pWN113 Saccharomyces cerevisiae 4,436 bp Yeast Expression 7
233863 pAL004 Saccharomyces cerevisiae 6,372 bp Yeast Expression 5
233864 pAL003 Saccharomyces cerevisiae 6,333 bp Yeast Expression 5
233865 pAL005 Saccharomyces cerevisiae 8,966 bp Yeast Expression 7
233866 pAL007 Saccharomyces cerevisiae 7,397 bp Yeast Expression 8
234049 Aga2p-TEVcs-LaccID-myc_pCTCON2 Synthetic 7,693 bp Yeast Expression 18
234111 ACT1-CUP1 46bp dist Saccharomyces cerevisiae 9,518 bp Yeast Expression 13
234112 ACT1-CUP1 50bp dist Saccharomyces cerevisiae 9,523 bp Yeast Expression 13
234113 pRS416-Syf1 Saccharomyces cerevisiae 7,973 bp Yeast Expression 11
234114 pRS414-Syf1 Saccharomyces cerevisiae 7,878 bp Yeast Expression 11
234115 pRS414-Syf1 778 Truncation Saccharomyces cerevisiae 7,632 bp Yeast Expression 11
234116 pRS414-Syf1 634 Truncation Saccharomyces cerevisiae 7,200 bp Yeast Expression 11
234117 pRS314-Cef1-Q193P Saccharomyces cerevisiae 7,720 bp Yeast Expression 11
234118 pRS314-Cef1-M175I Saccharomyces cerevisiae 7,720 bp Yeast Expression 11
234119 pRS314-Cef1-A37V Saccharomyces cerevisiae 7,720 bp Yeast Expression 11
234120 pRS424 Prp8 WT TRP1 Saccharomyces cerevisiae 15,145 bp Yeast Expression 14