Plasmids

Showing 1601–1650 of 2,124 results
ID Name Species Length Expression Features
239542 pVL1708 Saccharomyces cerevisiae 14,532 bp Yeast Expression 13
239543 pVL1710 Saccharomyces cerevisiae 14,532 bp Yeast Expression 13
239545 pKS1614 Saccharomyces cerevisiae 12,232 bp Yeast Expression 4
24037 RPL25-GFP (94) Saccharomyces cerevisiae 510 bp Yeast Expression 0
24038 RPL25NLS-GFP (101) Saccharomyces cerevisiae 579 bp Yeast Expression 0
24039 RPS1B-GFP (95) Saccharomyces cerevisiae 615 bp Yeast Expression 0
24040 RPL3-GFP (96) Saccharomyces cerevisiae 545 bp Yeast Expression 0
24041 RPL25NLS-GFP-PRA (102) Saccharomyces cerevisiae 802 bp Yeast Expression 0
24043 NAB2NLS-GFP-PRA (107) Saccharomyces cerevisiae 793 bp Yeast Expression 0
24044 PHO4NLS-GFP-PRA (109) Saccharomyces cerevisiae 904 bp Yeast Expression 1
24045 KAP95-FLU (113) Saccharomyces cerevisiae 678 bp Yeast Expression 1
24047 KAP121-FLU (115) Saccharomyces cerevisiae 676 bp Yeast Expression 1
24048 KAP123-FLU (116) Saccharomyces cerevisiae 640 bp Yeast Expression 1
240735 Sc FLAG-rad24-pRS404/GAL-L Saccharomyces cerevisiae 7,106 bp Yeast Expression 14
240736 Sc FLAG-S6-rad24- pRS404/GAL-L Saccharomyces cerevisiae 7,148 bp Yeast Expression 14
240737 Sc mec1-S6-P/FLAG-pRS403/GAL-L Saccharomyces cerevisiae 12,334 bp Yeast Expression 15
240738 Sc ddc2-pRS404/GAL-U Saccharomyces cerevisiae 7,144 bp Yeast Expression 13
240739 Sc dpb11-FLAG-pRS405/GAL Saccharomyces cerevisiae 8,526 bp Yeast Expression 14
241258 Sc rev3-FLAG-pRS402/GAL Saccharomyces cerevisiae 10,918 bp Yeast Expression 14
241259 Sc rev7-pRS405/GAL Saccharomyces cerevisiae 7,101 bp Yeast Expression 13
241260 Sc FLAG-rad30-pRS403/GAL Saccharomyces cerevisiae 8,239 bp Yeast Expression 14
241261 Sc FLAG-POL4-pRS404/GAL-L Saccharomyces cerevisiae 6,820 bp Yeast Expression 14
241975 Sc Pol1-FLAG-pRS402/GAL-L Saccharomyces cerevisiae 10,819 bp Yeast Expression 14
241976 Sc Pol12-pRS406/GAL Saccharomyces cerevisiae 7,152 bp Yeast Expression 13
241977 Sc [Pri1 + Pri2]-pRS403/GAL Saccharomyces cerevisiae 7,913 bp Yeast Expression 13
241978 Sc FLAG-Pol2-pRS425/GAL Saccharomyces cerevisiae 13,895 bp Yeast Expression 17
241979 Sc FLAG-Rev1-pRS425/GAL Saccharomyces cerevisiae 10,182 bp Yeast Expression 16
241980 Sc FLAG-Rev1-pRS404/GAL Saccharomyces cerevisiae 8,031 bp Yeast Expression 14
242481 pYO780 Saccharomyces cerevisiae 8,206 bp Yeast Expression 13
242482 pYO816 Saccharomyces cerevisiae 7,895 bp Yeast Expression 13
242483 pYO817 Saccharomyces cerevisiae 8,071 bp Yeast Expression 13
242484 pYO835 Saccharomyces cerevisiae 8,029 bp Yeast Expression 13
242485 pYO836 Saccharomyces cerevisiae 8,122 bp Yeast Expression 13
242486 pYO842 Saccharomyces cerevisiae 7,945 bp Yeast Expression 13
242487 pYO843 Saccharomyces cerevisiae 8,155 bp Yeast Expression 13
242488 pYO785 Saccharomyces cerevisiae 6,829 bp Yeast Expression 13
242489 pYO814 Saccharomyces cerevisiae 6,539 bp Yeast Expression 13
242490 pYO815 Saccharomyces cerevisiae 6,716 bp Yeast Expression 13
242491 pYO827 Saccharomyces cerevisiae 6,674 bp Yeast Expression 13
242492 pYO829 Saccharomyces cerevisiae 8,105 bp Yeast Expression 13
242493 pYO844 Saccharomyces cerevisiae 6,590 bp Yeast Expression 13
242494 pYO845 Saccharomyces cerevisiae 6,800 bp Yeast Expression 13
242948 pRS313 Gal1p2 Saccharomyces cerevisiae 6,028 bp Yeast Expression 14
242949 pRS313 Gal1p2 IcsB Saccharomyces cerevisiae 7,523 bp Yeast Expression 14
242950 pRS313 Gal1p2 H8 Saccharomyces cerevisiae 7,601 bp Yeast Expression 14
242951 pRS316 Gal1p1 Saccharomyces cerevisiae 5,896 bp Yeast Expression 14
242952 pRS316 Gal1p1 IpgA Saccharomyces cerevisiae 6,296 bp Yeast Expression 14
24378 pGADT7-ADH700-yeCherry-p150-yeGFP-DHFR Saccharomyces cerevisiae 830 bp Yeast Expression 0
243802 pI-SceI Saccharomyces cerevisiae 3,276 bp Yeast Expression 4
24506 pFLAG UBR1 SBX Saccharomyces cerevisiae 833 bp Yeast Expression 0