Plasmids

Showing 1501–1550 of 2,124 results
ID Name Species Length Expression Features
233847 pRO236 Saccharomyces cerevisiae 3,564 bp Yeast Expression 3
233848 pAL001 Saccharomyces cerevisiae 3,545 bp Yeast Expression 3
233849 pAL008 Saccharomyces cerevisiae 4,992 bp Yeast Expression 8
233850 pWN020 Saccharomyces cerevisiae 3,506 bp Yeast Expression 3
233851 pWN021 Saccharomyces cerevisiae 5,004 bp Yeast Expression 8
233852 pWN057 Saccharomyces cerevisiae 5,624 bp Yeast Expression 6
233853 pWN059 Saccharomyces cerevisiae 3,836 bp Yeast Expression 6
233854 pWN061 Saccharomyces cerevisiae 4,181 bp Yeast Expression 5
233855 pWN069 Saccharomyces cerevisiae 3,545 bp Yeast Expression 3
233856 pWN075 Saccharomyces cerevisiae 5,644 bp Yeast Expression 5
233857 pWN076 Saccharomyces cerevisiae 5,644 bp Yeast Expression 5
233858 pWN081 Saccharomyces cerevisiae 4,704 bp Yeast Expression 7
233859 pWN086 Saccharomyces cerevisiae 5,624 bp Yeast Expression 6
233860 pWN103 Saccharomyces cerevisiae 5,010 bp Yeast Expression 9
233861 pWN104 Saccharomyces cerevisiae 5,022 bp Yeast Expression 9
233862 pWN113 Saccharomyces cerevisiae 4,436 bp Yeast Expression 7
233863 pAL004 Saccharomyces cerevisiae 6,372 bp Yeast Expression 5
233864 pAL003 Saccharomyces cerevisiae 6,333 bp Yeast Expression 5
233865 pAL005 Saccharomyces cerevisiae 8,966 bp Yeast Expression 7
233866 pAL007 Saccharomyces cerevisiae 7,397 bp Yeast Expression 8
234111 ACT1-CUP1 46bp dist Saccharomyces cerevisiae 9,518 bp Yeast Expression 13
234112 ACT1-CUP1 50bp dist Saccharomyces cerevisiae 9,523 bp Yeast Expression 13
234113 pRS416-Syf1 Saccharomyces cerevisiae 7,973 bp Yeast Expression 11
234114 pRS414-Syf1 Saccharomyces cerevisiae 7,878 bp Yeast Expression 11
234115 pRS414-Syf1 778 Truncation Saccharomyces cerevisiae 7,632 bp Yeast Expression 11
234116 pRS414-Syf1 634 Truncation Saccharomyces cerevisiae 7,200 bp Yeast Expression 11
234117 pRS314-Cef1-Q193P Saccharomyces cerevisiae 7,720 bp Yeast Expression 11
234118 pRS314-Cef1-M175I Saccharomyces cerevisiae 7,720 bp Yeast Expression 11
234119 pRS314-Cef1-A37V Saccharomyces cerevisiae 7,720 bp Yeast Expression 11
234120 pRS424 Prp8 WT TRP1 Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234121 pRS424 Prp8 S1584Y Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234122 pRS424 Prp8 S1584F Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234123 pRS424 Prp8 V1862L Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234124 pRS424 Prp8 G1868R Saccharomyces cerevisiae 15,145 bp Yeast Expression 14
234126 pRS414-Syf1 817 Truncation Saccharomyces cerevisiae 7,749 bp Yeast Expression 11
234127 ACT1-CUP1 42bp dist Saccharomyces cerevisiae 9,516 bp Yeast Expression 13
234128 ACT1-CUP1 15bp dist Saccharomyces cerevisiae 9,489 bp Yeast Expression 13
234129 ACT1-CUP1 27bp dist Saccharomyces cerevisiae 9,501 bp Yeast Expression 13
234130 ACT1-CUP1 12bp dist Saccharomyces cerevisiae 9,486 bp Yeast Expression 13
234131 ACT1-CUP1 9bp dist Saccharomyces cerevisiae 9,482 bp Yeast Expression 13
234133 pRS414-Fyv6-CFLAG Saccharomyces cerevisiae 5,794 bp Yeast Expression 12
234134 Fyv6-NFLAG del103-173 Saccharomyces cerevisiae 5,584 bp Yeast Expression 12
234135 Fyv6-NFLAG del134-173 Saccharomyces cerevisiae 5,677 bp Yeast Expression 12
234136 Fyv6-NFLAG del1-51 Saccharomyces cerevisiae 5,647 bp Yeast Expression 12
234137 Fyv6-NFLAG del1-23 Saccharomyces cerevisiae 5,731 bp Yeast Expression 12
234138 Fyv6-NFLAG del1-16 Saccharomyces cerevisiae 5,752 bp Yeast Expression 12
234139 pRS414-NFLAG-Fyv6 Saccharomyces cerevisiae 5,797 bp Yeast Expression 12
234140 pRS414-Fyv6 Saccharomyces cerevisiae 5,770 bp Yeast Expression 11
234141 pRS416-Fyv6 Saccharomyces cerevisiae 5,865 bp Yeast Expression 11
235729 pYO225 Saccharomyces cerevisiae 11,267 bp Yeast Expression 17