Plasmids

Showing 1151–1200 of 2,124 results
ID Name Species Length Expression Features
208086 186_pETcon_SARS2_XBB1-5 Saccharomyces cerevisiae 6,782 bp Yeast Expression 16
209538 CPY-ymsfGFP Saccharomyces cerevisiae 8,976 bp Yeast Expression 14
209539 CPY*-ymsfGFP Saccharomyces cerevisiae 8,976 bp Yeast Expression 14
210143 pRH2941 Saccharomyces cerevisiae 9,920 bp Yeast Expression 16
210144 pRH2961 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210145 pRH3002 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210146 pRH3015 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210147 pRH3016 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210148 pRH3038 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210149 pRH3039 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210150 pRH3040 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210151 pRH3041 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210152 pRH3042 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210153 pRH3043 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210154 pRH3044 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210155 pRH3045 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210156 pRH3046 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210157 pRH3047 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210158 pRH3048 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210159 pRH3053 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210160 pRH3054 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210161 pRH3055 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210162 pRH3057 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210163 pRH3069 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210164 pRH3105 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210165 pRH3128 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210166 pRH3135 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210167 pRH3139 Saccharomyces cerevisiae 9,920 bp Yeast Expression 16
210168 pRH3142 Saccharomyces cerevisiae 9,920 bp Yeast Expression 16
210169 pRH3145 Saccharomyces cerevisiae 9,920 bp Yeast Expression 16
210170 pRH3148 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210171 pRH3150 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210172 pRH3152 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210173 pRH3153 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210174 pRH3154 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210175 pRH3155 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210176 pRH3168 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210177 pRH3175 Saccharomyces cerevisiae 9,920 bp Yeast Expression 16
210178 pRH3176 Saccharomyces cerevisiae 9,920 bp Yeast Expression 16
210179 pRH3178 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210180 pRH3180 Saccharomyces cerevisiae 10,066 bp Yeast Expression 16
210181 pRH3186 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210182 pRH3214 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210183 pRH3215 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210184 pRH3216 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210185 pRH3217 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210186 pRH3218 Saccharomyces cerevisiae 10,268 bp Yeast Expression 16
210187 pRH3243 Saccharomyces cerevisiae 9,920 bp Yeast Expression 16
21051 pESC-URA-Rnq1-GFP Saccharomyces cerevisiae 599 bp Yeast Expression 1
21052 pESC-URA-Ub-G76A-Rnq1-GFP Saccharomyces cerevisiae 763 bp Yeast Expression 1