Plasmids

Showing 3801–3850 of 18,860 results
ID Name Species Length Expression Features
138037 MYMH 45 Synthetic 3,831 bp Bacterial Expression 9
138038 MYMH 47 Synthetic 3,831 bp Bacterial Expression 9
138039 MYMH 49 Synthetic 3,831 bp Bacterial Expression 9
138040 MYMH 51 Synthetic 3,831 bp Bacterial Expression 9
138041 MYMH 53 Synthetic 3,831 bp Bacterial Expression 9
138042 MYMH 56 Synthetic 3,831 bp Bacterial Expression 9
138043 MYMH 57 Synthetic 3,831 bp Bacterial Expression 9
138044 MYMH 59 Synthetic 3,831 bp Bacterial Expression 9
138045 MYMH 61 Synthetic 3,831 bp Bacterial Expression 9
138046 MYMH 63 Synthetic 3,831 bp Bacterial Expression 9
138047 MYMH 65 Synthetic 3,831 bp Bacterial Expression 9
138048 MYMH 67 Synthetic 3,831 bp Bacterial Expression 9
138049 MYMH 69 Synthetic 3,831 bp Bacterial Expression 9
138050 MYMH 71 Synthetic 3,831 bp Bacterial Expression 9
138051 MYMH 73 Synthetic 3,831 bp Bacterial Expression 9
138052 MYMH 75 Synthetic 3,831 bp Bacterial Expression 9
138053 MYMH 392 Synthetic 3,780 bp Bacterial Expression 9
138054 MYMH 327 Synthetic 3,831 bp Bacterial Expression 9
138055 MYMH 330 Synthetic 3,831 bp Bacterial Expression 9
138056 MYMH 333 Synthetic 3,831 bp Bacterial Expression 9
138057 MYMH 336 Synthetic 3,831 bp Bacterial Expression 9
138058 MYMH 351 Synthetic 3,831 bp Bacterial Expression 9
138059 MYMH 391 Synthetic 3,780 bp Bacterial Expression 9
138060 MYMH 393 Synthetic 3,780 bp Bacterial Expression 9
138061 MYMH 394 Synthetic 3,780 bp Bacterial Expression 9
138062 MYMH 395 Synthetic 3,780 bp Bacterial Expression 9
138063 MYMH 396 Synthetic 3,780 bp Bacterial Expression 9
138064 MYMH 397 Synthetic 3,780 bp Bacterial Expression 9
138065 MYMH 398 Synthetic 3,780 bp Bacterial Expression 11
138066 MYMH 405 Synthetic 3,780 bp Bacterial Expression 9
138067 MYMH 406 Synthetic 3,780 bp Bacterial Expression 9
138068 MYMH 464 Synthetic 4,601 bp Bacterial Expression 10
138069 MYMH 465 Synthetic 4,602 bp Bacterial Expression 10
138070 MYMH 466 Synthetic 4,608 bp Bacterial Expression 10
138071 MYMH 467 Synthetic 4,595 bp Bacterial Expression 10
138072 MYMH 468 Synthetic 4,628 bp Bacterial Expression 10
138073 MYMH 469 Synthetic 4,609 bp Bacterial Expression 10
138074 MYMH 470 Synthetic 4,601 bp Bacterial Expression 10
138075 MYMH 471 Synthetic 4,603 bp Bacterial Expression 10
138076 MYMH 472 Synthetic 4,605 bp Bacterial Expression 10
138077 MYMH 473 Synthetic 4,600 bp Bacterial Expression 10
138078 MYMH 539 Synthetic 3,796 bp Bacterial Expression 9
138079 MYMH 549 Synthetic 3,825 bp Bacterial Expression 10
138080 MYMH 550 Synthetic 3,825 bp Bacterial Expression 10
138081 MYMH 551 Synthetic 3,825 bp Bacterial Expression 9
138082 MYMH 552 Synthetic 3,825 bp Bacterial Expression 9
138083 MYMH 553 Synthetic 3,831 bp Bacterial Expression 9
138134 pT7NT*-Bri2 113-231 R221E Homo sapiens 6,000 bp Bacterial Expression 12
138167 pFP.R265 Synthetic 5,683 bp Bacterial Expression 8
138175 pFP.R400 Synthetic 5,662 bp Bacterial Expression 8