Plasmids

Showing 3101–3150 of 18,860 results
ID Name Species Length Expression Features
129077 pGEX-5X-1 U1-C-FL Homo sapiens 5,448 bp Bacterial Expression 11
129078 pGEX-5X-1 U1-C-N Homo sapiens 5,244 bp Bacterial Expression 11
129119 pY71-PT7-RiboJ-sfGFP-MGapt Synthetic 2,588 bp Bacterial Expression 7
129226 pGEX-4T-1-3xHA-IκBα(1-62) Homo sapiens 5,245 bp Bacterial Expression 12
129227 pET-29b-3xGluGlu-c-jun-His6 Homo sapiens 6,419 bp Bacterial Expression 14
129229 pGEX-4T-1-3xFLAG-HSP27 Homo sapiens 5,665 bp Bacterial Expression 12
129305 pRSET-QNA Synthetic 3,999 bp Bacterial Expression 10
129311 pRS-QUE7mu Synthetic 4,001 bp Bacterial Expression 10
129312 pRSAN-QUE37C Synthetic 4,029 bp Bacterial Expression 10
129316 pRSAN-QUE20C Synthetic 4,029 bp Bacterial Expression 10
129317 pRSET-QUE7mu R122A Synthetic 4,001 bp Bacterial Expression 10
129350 pRSET-QUE2m Synthetic 4,001 bp Bacterial Expression 10
129351 pRSET-QUEEN 7mu A81D Synthetic 4,001 bp Bacterial Expression 10
129352 pRSET-QUEEN 7mu A81I Synthetic 4,001 bp Bacterial Expression 10
129353 pRSET-QUEEN 7mu E83A Synthetic 3,998 bp Bacterial Expression 9
129354 pRSET-QUEEN 7mu D89A Synthetic 4,001 bp Bacterial Expression 10
129355 pRSET-QUEEN 7mu V90D Synthetic 3,998 bp Bacterial Expression 9
129356 pRSET-QUEEN 7mu A81E Synthetic 4,001 bp Bacterial Expression 10
129357 pRSET-QUEEN 7mu I88D Synthetic 4,001 bp Bacterial Expression 10
129358 pRSET QUEEN7mu K26A Synthetic 4,001 bp Bacterial Expression 10
129359 pRSET QUEEN7mu K28A Synthetic 4,001 bp Bacterial Expression 10
129360 pRSET QUEEN7mu R51A Synthetic 4,001 bp Bacterial Expression 10
129361 pRSET QUEEN7mu K53A Synthetic 4,001 bp Bacterial Expression 10
129362 pRSET QUEEN7mu K54A Synthetic 4,001 bp Bacterial Expression 10
129363 pRSET QUEEN7mu K57A Synthetic 4,001 bp Bacterial Expression 10
129364 pRSET QUEEN7mu K71A Synthetic 4,001 bp Bacterial Expression 10
129365 pRSET QUEEN7mu K74A Synthetic 4,001 bp Bacterial Expression 10
129366 pRSET QUEEN7mu R84A Synthetic 4,000 bp Bacterial Expression 10
129367 pRSET QUEEN7mu R92A Synthetic 4,001 bp Bacterial Expression 10
129368 pRSET QUEEN7mu K94A Synthetic 4,000 bp Bacterial Expression 10
129369 pRSET QUEEN7mu K97A Synthetic 4,001 bp Bacterial Expression 10
129370 pRSET QUEEN7mu R99A Synthetic 4,001 bp Bacterial Expression 10
129371 pRSET QUEEN7mu R102A Synthetic 4,001 bp Bacterial Expression 10
129372 pRSET QUEEN7mu R103A Synthetic 4,001 bp Bacterial Expression 10
129373 pRSET QUEEN7mu K114A Synthetic 4,001 bp Bacterial Expression 10
129374 pRSET QUEEN7mu R115A Synthetic 4,001 bp Bacterial Expression 10
129375 pRSET QUEEN7mu K121A Synthetic 4,001 bp Bacterial Expression 10
129376 pRSET-QUEEN 7mu R126A Synthetic 4,001 bp Bacterial Expression 10
129377 pRSET-QUEEN 7mu R126I Synthetic 4,001 bp Bacterial Expression 10
129378 pRSAN-QUEEN 84BP Synthetic 4,001 bp Bacterial Expression 10
129379 pRSAN-QUEEN BPEK Synthetic 3,996 bp Bacterial Expression 10
129380 pRSAN-QUEEN BPEE Synthetic 4,026 bp Bacterial Expression 9
129381 pRSAN-QUEEN BPKK Synthetic 4,029 bp Bacterial Expression 10
129382 pRSAN-QUEEN BPRR Synthetic 4,029 bp Bacterial Expression 10
129391 pAH-CTX1-rhadCas9 Synthetic 11,899 bp Bacterial Expression 11
129441 pGEX-4T1 NLS-GFP Synthetic 5,701 bp Bacterial Expression 13
129442 pTXB1 EGFP Synthetic 7,393 bp Bacterial Expression 14
129445 pET28a HAT epitope Synthetic 5,326 bp Bacterial Expression 10
129463 pSCB2-sgRNA Synthetic 5,602 bp Bacterial Expression 8
129464 pgRNA-guideless Synthetic 5,581 bp Bacterial Expression 8