Plasmids

Showing 1601–1650 of 18,860 results
ID Name Species Length Expression Features
111822 pCRISPR_eGFP_314 Homo sapiens 10,440 bp Bacterial Expression 19
111823 pCRISPR_eGFP_369 Homo sapiens 10,440 bp Bacterial Expression 19
111824 pCRISPR_eGFP_497 Homo sapiens 10,440 bp Bacterial Expression 19
111826 pCRISPR_RAF1_94 Homo sapiens 10,440 bp Bacterial Expression 19
111848 pDNA2.0 6H-FLAG-TEV-KRAS G12C Homo sapiens 4,533 bp Bacterial Expression 10
111849 pDNA2.0 6H-TEV-KRAS Homo sapiens 4,500 bp Bacterial Expression 9
111850 pDNA2.0 6H-TEV-KRAS G12V Homo sapiens 4,500 bp Bacterial Expression 9
111851 pDNA2.0 6H-TEV-KRAS G13D Homo sapiens 4,500 bp Bacterial Expression 9
111910 pCB30 Saccharomyces cerevisiae 6,025 bp Bacterial Expression 10
111911 pCB32 Saccharomyces cerevisiae 6,244 bp Bacterial Expression 10
11192 pCRII-TOPO-ZFERV Danio rerio 631 bp Bacterial Expression 0
111936 Hsh155 T178A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111937 Hsh155 R181A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111938 Hsh155 R182A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111939 Hsh155 R186A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111940 Hsh155 T178A R181A R182A R186A (N4A) Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111941 Hsh155 K227A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111942 Hsh155 Q773A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111943 Hsh155 R775A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111944 Hsh155 Q776A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111945 Hsh155 R778A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111946 Hsh155 Q773A R775A R776A Q778A (C4A) Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111947 Hsh155 K740A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111948 Hsh155 R744A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111949 Hsh155 N747A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111950 Hsh155 V783A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111951 Hsh155 K818A Saccharomyces cerevisiae 8,128 bp Bacterial Expression 11
111952 Hsh155 Y826A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111953 Hsh155 K740R Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111954 Hsh155 N747D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111955 Hsh155 V783L Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111956 Hsh155 K818R Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111960 Hsh155 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111963 Hsh155 Hs 1-5 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111965 Hsh155 Hs 1-12 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111966 Hsh155 Hs 1-16 3x FLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111968 Hsh155 Hs 5-12 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111969 Hsh155 Hs 5-16 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111971 Hsh155 Hs 5-20 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111972 Hsh155 Hs 12-20 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111975 Hsh155 N4A 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111977 Hsh155 R775A 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111979 Hsh155 R778A 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111982 Hsh155 K818A 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111987 Hsh155 64-972 Saccharomyces cerevisiae 7,941 bp Bacterial Expression 11
111988 Hsh155 96-972 Saccharomyces cerevisiae 7,845 bp Bacterial Expression 11
111989 Hsh155 103-972 Saccharomyces cerevisiae 7,824 bp Bacterial Expression 11
11199 hTex1-GST Homo sapiens 633 bp Bacterial Expression 1
111990 Hsh155 157-972 Saccharomyces cerevisiae 7,661 bp Bacterial Expression 11
111991 Hsh155 197-972 Saccharomyces cerevisiae 7,542 bp Bacterial Expression 11