Plasmids

Showing 14651–14700 of 18,860 results
ID Name Species Length Expression Features
41337 TAL3163 Danio rerio 910 bp Bacterial Expression 0
41338 TAL3164 Danio rerio 940 bp Bacterial Expression 0
41339 TAL3165 Danio rerio 893 bp Bacterial Expression 0
41340 TAL3166 Danio rerio 910 bp Bacterial Expression 0
41341 TAL3167 Danio rerio 916 bp Bacterial Expression 0
41342 TAL3168 Danio rerio 921 bp Bacterial Expression 0
41343 TAL3169 Danio rerio 901 bp Bacterial Expression 0
41344 TAL3170 Danio rerio 901 bp Bacterial Expression 0
41345 TAL3171 Danio rerio 911 bp Bacterial Expression 0
41346 TAL3172 Danio rerio 921 bp Bacterial Expression 0
41347 TAL3173 Danio rerio 894 bp Bacterial Expression 0
41348 TAL3174 Danio rerio 900 bp Bacterial Expression 0
41349 TAL3175 Danio rerio 842 bp Bacterial Expression 0
41350 TAL3176 Danio rerio 907 bp Bacterial Expression 0
41351 TAL3177 Danio rerio 725 bp Bacterial Expression 0
41352 TAL3178 Danio rerio 879 bp Bacterial Expression 0
41353 TAL3179 Danio rerio 934 bp Bacterial Expression 0
41354 TAL3180 Danio rerio 964 bp Bacterial Expression 0
41355 TAL3181 Danio rerio 907 bp Bacterial Expression 0
41356 TAL3182 Danio rerio 889 bp Bacterial Expression 0
41357 TAL3183 Danio rerio 895 bp Bacterial Expression 0
41358 TAL3184 Danio rerio 918 bp Bacterial Expression 0
41359 TAL3185 Danio rerio 895 bp Bacterial Expression 0
41360 TAL3186 Danio rerio 892 bp Bacterial Expression 0
41361 TAL3187 Danio rerio 912 bp Bacterial Expression 0
41362 TAL3188 Danio rerio 918 bp Bacterial Expression 0
41363 TAL3189 Danio rerio 898 bp Bacterial Expression 0
41364 TAL3190 Danio rerio 890 bp Bacterial Expression 0
41365 TAL3191 Danio rerio 872 bp Bacterial Expression 0
41366 TAL3192 Danio rerio 891 bp Bacterial Expression 0
41367 TAL3193 Danio rerio 901 bp Bacterial Expression 0
41368 TAL3194 Danio rerio 8,057 bp Bacterial Expression 21
41369 TAL3195 Danio rerio 8,057 bp Bacterial Expression 21
41370 TAL3196 Danio rerio 906 bp Bacterial Expression 0
41371 TAL3197 Danio rerio 829 bp Bacterial Expression 0
41372 TAL3198 Danio rerio 885 bp Bacterial Expression 0
41373 TAL3199 Danio rerio 901 bp Bacterial Expression 0
41374 TAL3200 Danio rerio 898 bp Bacterial Expression 0
41375 TAL3201 Danio rerio 940 bp Bacterial Expression 0
41376 TAL3202 Danio rerio 892 bp Bacterial Expression 0
41377 TAL3203 Danio rerio 830 bp Bacterial Expression 0
41378 TAL3204 Danio rerio 922 bp Bacterial Expression 0
41379 TAL3205 Danio rerio 889 bp Bacterial Expression 0
41380 TAL3206 Danio rerio 912 bp Bacterial Expression 0
41381 TAL3207 Danio rerio 882 bp Bacterial Expression 0
41564 SIRT6 Homo sapiens 947 bp Bacterial Expression 1
41565 SIRT6 Homo sapiens 912 bp Bacterial Expression 1
41733 pRSET.GltI253-cpGFP.L1LV/L2NP Synthetic 976 bp Bacterial Expression 0
41742 HA-EGFP-HaloTag2 Homo sapiens 1,121 bp Bacterial Expression 3
41750 pTTR210K Drosophila melanogaster 735 bp Bacterial Expression 0