Plasmids

Showing 12251–12300 of 18,860 results
ID Name Species Length Expression Features
244514 R929-X63-566 Homo sapiens 7,308 bp Bacterial Expression 18
244515 R929-X64-566 Homo sapiens 7,308 bp Bacterial Expression 18
244516 R929-X88-566 Homo sapiens 7,305 bp Bacterial Expression 18
244517 R919-X54-566 Homo sapiens 7,305 bp Bacterial Expression 18
244518 R919-X55-566 Homo sapiens 7,305 bp Bacterial Expression 18
244519 R919-X56-566 Homo sapiens 7,305 bp Bacterial Expression 18
244520 R919-X57-566 Homo sapiens 7,305 bp Bacterial Expression 18
244521 R919-X58-566 Homo sapiens 7,305 bp Bacterial Expression 18
244522 R919-X59-566 Homo sapiens 7,305 bp Bacterial Expression 18
244523 R919-X60-566 Homo sapiens 7,305 bp Bacterial Expression 18
244524 R919-X61-566 Homo sapiens 7,305 bp Bacterial Expression 18
244525 R919-X62-566 Homo sapiens 7,305 bp Bacterial Expression 18
244526 R919-X63-566 Homo sapiens 7,305 bp Bacterial Expression 18
244527 R919-X64-566 Homo sapiens 7,305 bp Bacterial Expression 18
244528 R919-X65-566 Homo sapiens 7,305 bp Bacterial Expression 18
244529 R919-X66-566 Homo sapiens 7,305 bp Bacterial Expression 18
244530 R919-X67-566 Homo sapiens 7,305 bp Bacterial Expression 18
244531 R919-X68-566 Homo sapiens 7,305 bp Bacterial Expression 18
244532 R919-X69-566 Homo sapiens 7,305 bp Bacterial Expression 18
244533 R919-X70-566 Homo sapiens 7,305 bp Bacterial Expression 18
244534 R919-X71-566 Homo sapiens 7,305 bp Bacterial Expression 18
244535 R919-X72-566 Homo sapiens 7,305 bp Bacterial Expression 18
244536 R919-X73-566 Homo sapiens 7,305 bp Bacterial Expression 18
244537 R919-X74-566 Homo sapiens 7,305 bp Bacterial Expression 18
244538 R919-X75-566 Homo sapiens 7,305 bp Bacterial Expression 18
244539 R919-X76-566 Homo sapiens 7,305 bp Bacterial Expression 18
24454 K347CLM G234A/43/347 Homo sapiens 876 bp Bacterial Expression 1
244540 R919-X77-566 Homo sapiens 7,305 bp Bacterial Expression 18
244541 R919-X78-566 Homo sapiens 7,305 bp Bacterial Expression 18
244542 R919-X79-566 Homo sapiens 7,305 bp Bacterial Expression 18
244543 R919-X80-566 Homo sapiens 7,305 bp Bacterial Expression 18
244544 R919-X81-566 Homo sapiens 7,305 bp Bacterial Expression 18
244545 R919-X82-566 Homo sapiens 7,305 bp Bacterial Expression 18
244546 R919-X83-566 Homo sapiens 7,305 bp Bacterial Expression 18
244547 R919-X84-566 Homo sapiens 7,305 bp Bacterial Expression 18
244548 R919-X85-566 Homo sapiens 7,305 bp Bacterial Expression 18
244549 R919-X86-566 Homo sapiens 7,305 bp Bacterial Expression 18
24460 K560CLM T324C Homo sapiens 957 bp Bacterial Expression 1
24469 U371-HTR Caenorhabditis elegans 926 bp Bacterial Expression 1
24470 U653-HTR Caenorhabditis elegans 631 bp Bacterial Expression 1
24472 U371-GFP ILtoEK Caenorhabditis elegans 748 bp Bacterial Expression 0
24473 U653-GFP ILtoEK Caenorhabditis elegans 640 bp Bacterial Expression 0
24476 U371-GFP Caenorhabditis elegans 597 bp Bacterial Expression 0
24477 U653-GFP Caenorhabditis elegans 653 bp Bacterial Expression 0
244881 pTwist Amp High Copy ENDOG-HA Homo sapiens 3,348 bp Bacterial Expression 7
244882 pTwist Amp High Copy FAM136A-HA mutant Homo sapiens 2,682 bp Bacterial Expression 7
244883 pTwist Amp High Copy FAM136A-HA WT Homo sapiens 2,871 bp Bacterial Expression 7
245030 mCherry VPS37b Homo sapiens 5,577 bp Bacterial Expression 12
245067 pENTR4-G1B3 Homo sapiens 3,427 bp Bacterial Expression 6
24507 NCD-GFP Drosophila melanogaster 768 bp Bacterial Expression 1