Plasmids

Showing 10851–10900 of 18,860 results
ID Name Species Length Expression Features
226127 pAM290 Saccharomyces cerevisiae 7,820 bp Bacterial Expression 14
226128 paM291 Saccharomyces cerevisiae 7,820 bp Bacterial Expression 14
226130 pAM294 Saccharomyces cerevisiae 6,391 bp Bacterial Expression 12
226131 pAM295 Saccharomyces cerevisiae 6,391 bp Bacterial Expression 12
226132 pAM296 Saccharomyces cerevisiae 6,391 bp Bacterial Expression 12
226180 pDIV151 Saccharomyces cerevisiae 9,848 bp Bacterial Expression 11
226181 pDIV270 Synthetic 10,950 bp Bacterial Expression 11
226182 pDIV643 Synthetic 6,477 bp Bacterial Expression 6
226183 pDIV272 Synthetic 10,950 bp Bacterial Expression 11
226336 pRSET A-mEosEM-E Synthetic 3,553 bp Bacterial Expression 10
226348 pAM315 pACYC-His6-Rpn10[ΔUIM] Saccharomyces cerevisiae 4,363 bp Bacterial Expression 10
226349 pAM316 pET28a-GGG-Titin[V15P]-23-K-9-C-14cyclinB-… Homo sapiens 6,148 bp Bacterial Expression 11
226350 pAM354 pET28a-GGG-Titin[V15P]-23-K-19-C-15 Homo sapiens 6,147 bp Bacterial Expression 11
226351 pAM355 pET28a-GGG-Titin[V15P]-23-K-24-C-10 Homo sapiens 6,147 bp Bacterial Expression 11
226352 pAM356 pET28a-GGG-Titin[V15P]-23-K-29-C-5 Homo sapiens 6,147 bp Bacterial Expression 11
226353 pAM357 pET28a-GGG-Titin[V15P]-23-K-33-C-1 Homo sapiens 6,147 bp Bacterial Expression 11
226357 pAM239 Rpn10 Saccharomyces cerevisiae 4,576 bp Bacterial Expression 10
226359 pAM211 His-Ubp6 Saccharomyces cerevisiae 6,924 bp Bacterial Expression 12
226361 pAM236 Ubc4 Saccharomyces cerevisiae 4,029 bp Bacterial Expression 8
226362 pAM420 GFP-titin-ssrA substrate Synthetic 6,244 bp Bacterial Expression 11
226370 pET-22b(+) pCopA RBS30 mscarlet Synthetic 5,514 bp Bacterial Expression 7
226374 pET-22b(+) pCopA sfgfp Escherichia coli 5,522 bp Bacterial Expression 8
226396 pET28.His.3C.Tau2N4R Homo sapiens 6,606 bp Bacterial Expression 11
226397 pET28.His.3C.20D3Q.Tau2N4R Homo sapiens 6,606 bp Bacterial Expression 11
226398 pET28.His.3C.8D2Q.Tau2N4R Homo sapiens 6,606 bp Bacterial Expression 11
226399 pET28.His.3C.86b.Tau2N4R Homo sapiens 6,639 bp Bacterial Expression 11
226400 pET28.His.3C.86b.8D2Q.Tau2N4R Homo sapiens 6,639 bp Bacterial Expression 11
226401 pET28.His.3C.86b.20D3Q.Tau2N4R Homo sapiens 6,639 bp Bacterial Expression 11
226434 ptet-lux-Tn7T-Gm Synthetic 11,189 bp Bacterial Expression 17
22645 pMyt1-d Homo sapiens 758 bp Bacterial Expression 1
22646 pMyt1-b Homo sapiens 895 bp Bacterial Expression 2
226476 POC1535 Homo sapiens 2,600 bp Bacterial Expression 3
226477 POC1536 Homo sapiens 2,777 bp Bacterial Expression 3
226478 POC1537 Homo sapiens 2,710 bp Bacterial Expression 3
226479 POC1538 Homo sapiens 2,687 bp Bacterial Expression 3
226480 POC1539 Homo sapiens 2,919 bp Bacterial Expression 3
226481 POC1540 Homo sapiens 3,038 bp Bacterial Expression 3
226482 POC1541 Homo sapiens 3,092 bp Bacterial Expression 3
226483 POC1542 Homo sapiens 2,535 bp Bacterial Expression 3
226484 POC1543 Homo sapiens 2,611 bp Bacterial Expression 3
226485 POC1544 Homo sapiens 2,962 bp Bacterial Expression 3
226486 POC1545 Homo sapiens 2,940 bp Bacterial Expression 3
226487 POC1546 Homo sapiens 9,890 bp Bacterial Expression 6
226489 POC1547 Homo sapiens 15,500 bp Bacterial Expression 15
226490 POC1548 Homo sapiens 8,025 bp Bacterial Expression 6
226491 POC1549 Homo sapiens 8,660 bp Bacterial Expression 6
226497 POC1550 Homo sapiens 16,263 bp Bacterial Expression 6
226512 pET51b(+)_SNAP-tag2 Synthetic 5,698 bp Bacterial Expression 13
226538 pDest17_A1-LCD swap V1 Homo sapiens 5,131 bp Bacterial Expression 11
226539 pDest17_A1-LCD swap V2 Homo sapiens 5,131 bp Bacterial Expression 11