Plasmids

Showing 7251–7300 of 18,860 results
ID Name Species Length Expression Features
180465 pAG8H-sumo-EWS_91-199 Homo sapiens 5,219 bp Bacterial Expression 8
180466 pAG8H-GB1-EWS_171-264 Homo sapiens 5,096 bp Bacterial Expression 9
180467 pAG8H-EWS_1-264 Homo sapiens 5,405 bp Bacterial Expression 9
180475 pubb-QFDBD-2x AD*-VP16*-EcR, α-cry:EGFP Danio rerio 11,443 bp Bacterial Expression 11
180527 KTK_002 Synthetic 1,913 bp Bacterial Expression 4
180529 KTK_247 Synthetic 1,976 bp Bacterial Expression 5
180530 KTK_042 Synthetic 1,913 bp Bacterial Expression 4
180531 KTK_043 Synthetic 1,913 bp Bacterial Expression 4
180532 KTK_044 Synthetic 1,913 bp Bacterial Expression 4
180541 KTK_003 Synthetic 1,914 bp Bacterial Expression 3
180542 KTK_029 Synthetic 1,899 bp Bacterial Expression 3
180543 KTK_045 Synthetic 1,912 bp Bacterial Expression 3
180544 KTK_046 Synthetic 1,911 bp Bacterial Expression 3
180546 KTK_251 Synthetic 2,591 bp Bacterial Expression 3
180547 KTK_316 Synthetic 2,592 bp Bacterial Expression 4
180548 KTK_344 Synthetic 2,574 bp Bacterial Expression 3
180549 KTK_346 Synthetic 2,541 bp Bacterial Expression 3
180550 KTK_345 Synthetic 2,562 bp Bacterial Expression 3
180551 KTK_047 Synthetic 2,591 bp Bacterial Expression 4
180553 KTK_252 Synthetic 2,580 bp Bacterial Expression 3
180554 KTK_110 Synthetic 1,902 bp Bacterial Expression 4
180555 KTK_005 Synthetic 2,013 bp Bacterial Expression 5
180556 KTK_031 Synthetic 1,959 bp Bacterial Expression 4
180557 KTK_035 Synthetic 1,934 bp Bacterial Expression 3
180558 KTK_036 Synthetic 1,931 bp Bacterial Expression 3
180559 KTK_037 Synthetic 1,929 bp Bacterial Expression 3
180560 KTK_038 Synthetic 1,938 bp Bacterial Expression 3
180561 KTK_039 Synthetic 1,942 bp Bacterial Expression 3
180562 KTK_040 Synthetic 1,936 bp Bacterial Expression 3
180563 KTK_007 Synthetic 2,007 bp Bacterial Expression 5
180564 KTK_048 Synthetic 1,934 bp Bacterial Expression 3
180565 KTK_139 Synthetic 2,879 bp Bacterial Expression 6
180566 KTK_324 Synthetic 3,068 bp Bacterial Expression 5
180609 pCA528 AMSHLP 16-218 Homo sapiens 6,200 bp Bacterial Expression 11
180610 pGEX-THTAP-CALPAIN-7 1-165 Homo sapiens 5,482 bp Bacterial Expression 12
180611 pCA528 CALPAIN-7 residues 1-165 Homo sapiens 6,067 bp Bacterial Expression 11
180612 pCA528 CALPAIN-7 residues 1-165, V18D Homo sapiens 6,067 bp Bacterial Expression 11
180613 pCA528 CALPAIN-7 residues 1-165, F98D Homo sapiens 6,067 bp Bacterial Expression 11
180614 pCA528 KATNA1 MIT residues 1-79 Homo sapiens 5,828 bp Bacterial Expression 11
180615 pCA528 KATNA1 MIT residues 1-79, V55D Homo sapiens 5,828 bp Bacterial Expression 11
180618 pCA528 KATNAL1 MIT residues 1-87 Homo sapiens 5,852 bp Bacterial Expression 11
180619 pCA528 KATNAL2 residues 1-98 Homo sapiens 5,818 bp Bacterial Expression 11
180621 pGEX-THTAP NRBF2 MIT residues 1-111 Homo sapiens 5,403 bp Bacterial Expression 15
180622 pCA528 RPS6KC1 MIT, residues 235-316 Homo sapiens 5,837 bp Bacterial Expression 11
180623 pCA528 RPS6KL1 MIT, residues 20-140 Homo sapiens 5,834 bp Bacterial Expression 11
180624 pGEX-THTAP-SNX15, residues 263-342 Homo sapiens 5,304 bp Bacterial Expression 15
180625 pCA528 SNX15 MIT residues 263-342 Homo sapiens 5,825 bp Bacterial Expression 11
180626 pGEX-THTAP-SPARTIN, residues 1-101 Homo sapiens 5,373 bp Bacterial Expression 15
180627 pCA528 SPASTIN , residues 112-196 Homo sapiens 5,843 bp Bacterial Expression 11
180628 pCA528 SPASTIN , residues 108-200 Homo sapiens 5,870 bp Bacterial Expression 11