| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pAM202 227661 | Saccharomyces cerevisiae | 110..566 | Fwd |
| PEmax_2star_pet21A 227675 | Synthetic | 7886..8342 | Fwd |
| pETDuet_6xHis-TEV-mCherry 227710 | Synthetic | 4512..4968 | Fwd |
| pETDuet_6xHis-TEV-mCherry-ATG13 IDR(230-517a… 227711 | Homo sapiens | 2126..2582 | Fwd |
| pETDuet_6xHis-FKBP8(1-391aa)-thrombin-GST 227712 | Homo sapiens | 2403..2859 | Fwd |
| pETDuet_6xHis-CCPG1(1-212aa)-thrombin-GST 227713 | Homo sapiens | 1866..2322 | Fwd |
| pVG117 227746 | Saccharomyces cerevisiae | 4713..5169 | Fwd |
| pVG118 227747 | Saccharomyces cerevisiae | 4713..5169 | Fwd |
| pVG119 227748 | Saccharomyces cerevisiae | 4714..5170 | Fwd |
| pVG135 227749 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG136 227750 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG137 227751 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG120 227752 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG147 227753 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG143 227754 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG123 227755 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG286 227756 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG121 227757 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG124 227758 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG150 227759 | Saccharomyces cerevisiae | 4713..5169 | Fwd |
| pVG144 227760 | Saccharomyces cerevisiae | 2814..3270 | Rev |
| pVG178 227761 | Saccharomyces cerevisiae | 4713..5169 | Fwd |
| pVG298 227762 | Saccharomyces cerevisiae | 4713..5169 | Fwd |
| pVG329 227771 | Saccharomyces cerevisiae | 1946..2402 | Rev |
| pET-28a GAC-WT 227845 | Homo sapiens | 11..467 | Fwd |
| pET-28a KGA-WT 227846 | Homo sapiens | 11..467 | Fwd |
| pET-28a PDZD8-T527D 227851 | Homo sapiens | 11..467 | Fwd |
| pET-28a PDZD8-T527E 227852 | Homo sapiens | 11..467 | Fwd |
| Rab11A[8-175]-His-C 228040 | Homo sapiens | 5385..5841 | Rev |
| Rab11A[8-175]-His-C Q70L 228042 | Homo sapiens | 5374..5830 | Rev |
| pET28a-AlkB 228218 | Synthetic | 5513..5969 | Rev |
| pMT957 228293 | Synthetic | 2466..2922 | Rev |
| 8R6A 228446 | Homo sapiens | 15..471 | Fwd |
| DTX2 228447 | Homo sapiens | 15..471 | Fwd |
| RNF146 228448 | Homo sapiens | 15..471 | Fwd |
| MZB206 228493 | Synthetic | 4053..4509 | Fwd |
| MZB211 228494 | Synthetic | 3424..3880 | Fwd |
| pHyperTEV60 228496 | Synthetic | 0..6321 | Rev |
| PET-28a-YTH domain of YTHDF1 228775 | Homo sapiens | 2950..3406 | Rev |
| PET-28a-YTH domain of YTHDF2 228776 | Homo sapiens | 5280..5736 | Rev |
| PET-28a-YTH domain of YTHDF3 228777 | Homo sapiens | 2422..2878 | Fwd |
| PET-28a-YTH domain of YTHDC1 228778 | Homo sapiens | 2950..3406 | Rev |
| PET-28a-YTH domain of YTHDC2 228779 | Homo sapiens | 2257..2713 | Fwd |
| pET28A-Rab8A 228880 | Homo sapiens | 5384..5840 | Rev |
| pET29b_GST-Nb32 228895 | Synthetic | 174..630 | Fwd |
| pET29b_GST-NbD6 228896 | Synthetic | 174..630 | Fwd |
| pJCX3-ACTG2_WT 228910 | Homo sapiens | 3197..3653 | Rev |
| pJCX3-ACTG2_R257C 228911 | Homo sapiens | 3197..3653 | Rev |
| pET28a-RANGAP1-CTD 228947 | Homo sapiens | 5345..5801 | Rev |
| pET28a-UBC9-K14R-A129K 228948 | Homo sapiens | 5298..5754 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.