| Plasmid | Species | Position | Strand |
|---|---|---|---|
| EGFP-Rab26 in pCSDEST2 140884 | Danio rerio | 3078..3097 | Rev |
| EGFP-Rab32b 140885 | Danio rerio | 2676..2695 | Rev |
| EGFP-Rab37 140886 | Danio rerio | 2893..2912 | Rev |
| EGFP-Rab38a 140887 | Danio rerio | 2941..2960 | Rev |
| EGFP-Rab19 140888 | Danio rerio | 3067..3086 | Rev |
| pCS2+-H2B-pr-mEosFP 141101 | Danio rerio | 1493..1512 | Rev |
| pJT112_GalL_nCDA1-xBE3 141318 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT23_GalL_BE-PAPAP 143486 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT25_GalL_BE3 143736 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT42_GalL_BE-PAPAPA 145035 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT43_GalL_BE-P(AP)3 145036 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT45_GalL_nCDA1-BE3 145038 | Streptococcus pyogenes | 11214..11233 | Fwd |
| pJT46_GalL_cCDA1-BE3 145039 | Streptococcus pyogenes | 11726..11745 | Fwd |
| pJT78_GalL_nCDA1Δ195-BE3 145044 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT79_GalL_nCDA1Δ192-BE3 145045 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT82_GalL_nCDA1Δ198-BE3 145046 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT84_GalL_nCDA1Δ194-BE3 145047 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT85_GalL_nCDA1Δ193-BE3 145048 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT90_GalL_nCDA1Δ190-BE3 145050 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT92_GalL_nCDA1Δ188-BE3 145052 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT303_SNR52_sgRNA_Can1-3 145066 | Saccharomyces cerevisiae | 1011..1030 | Fwd |
| pJT113_GalL_cCDA1-xBE3 145079 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT121_GalL_nCDA1-VQRBE3 145086 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT122_GalL_cCDA1-VQRBE3 145087 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT130_GalL_nCDA1-NGBE3 145094 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT131_GalL_cCDA1-NGBE3 145095 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT139_GalL_nCDA1-VRERBE3 145102 | Streptococcus pyogenes | 1011..1030 | Fwd |
| pJT140_GalL_cCDA1-VRERBE3 145103 | Streptococcus pyogenes | 11726..11745 | Fwd |
| pJT166_GalL_A3A-BE3 145116 | Homo sapiens | 1011..1030 | Fwd |
| pJT169_GalL_A3AΔ186-BE3 145119 | Homo sapiens | 1011..1030 | Fwd |
| pJT170_GalL_A3AΔ182-BE3 145120 | Homo sapiens | 1011..1030 | Fwd |
| pJT171_GalL_A3AΔ178-BE3 145121 | Homo sapiens | 1011..1030 | Fwd |
| pJT173_GalL_A3A-R128A-BE3 145122 | Homo sapiens | 1011..1030 | Fwd |
| pJT174_GalL_A3A-Y130F-BE3 145123 | Homo sapiens | 1011..1030 | Fwd |
| pJT175_GalL_A3A(Y130F)Δ186-BE3 145124 | Homo sapiens | 1011..1030 | Fwd |
| pJT176_GalL_eA3A-BE3 145125 | Homo sapiens | 1011..1030 | Fwd |
| pAG413 GAL ORF1 Shuffle1 NLS 145794 | Oryza sativa | 2755..2774 | Fwd |
| pAG425 GAL Pong TPase L418A, L420A 145795 | Oryza sativa | 3584..3603 | Fwd |
| pBS mCD4 14613 | Mus musculus | 2281..2300 | Rev |
| pBSII(KSplus)-HsBGG-PTC_E 146186 | Homo sapiens | 5522..5541 | Rev |
| pBSII(KSplus)-HsBGG-WT_E 146187 | Homo sapiens | 5522..5541 | Rev |
| pBS human c-Myc 14971 | Homo sapiens | 4176..4195 | Rev |
| pBS mNotch1-IC (DM#270) 15079 | Mus musculus | 366..385 | Fwd |
| pETCON-Aga2p-TAPBPR-myc 153486 | Homo sapiens | 2755..2774 | Fwd |
| tFucci(SA)5 153520 | Homo sapiens | 6225..6244 | Rev |
| tFucci(CA)5 153521 | Homo sapiens | 6753..6772 | Rev |
| LB322 (Bcl-2 from ATG to -3934) 15381 | Homo sapiens | 0..19 | Fwd |
| pBlue-hFX-HA(AscI) 15404 | Homo sapiens | 786..805 | Rev |
| pBlue-hFX-HA(NcoI/EcoRI) 15405 | Homo sapiens | 838..857 | Rev |
| pRG645_lexO-AscI_LexA-TF_LEU2MX 154813 | Synthetic | 5246..5265 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.