| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pWL89A mmPing20 145788 | Oryza sativa | 6480..7341 | Fwd |
| pWL89A mmPing20F 145789 | Oryza sativa | 6690..7551 | Fwd |
| pWL89A mmPing20B 145790 | Oryza sativa | 6672..7533 | Fwd |
| pWL89A NL60 145791 | Oryza sativa | 6377..7238 | Fwd |
| pWL89A 2xE 145792 | Oryza sativa | 6982..7843 | Fwd |
| pWL89A 4xE 145793 | Oryza sativa | 7475..8336 | Fwd |
| pAG413 GAL ORF1 Shuffle1 NLS 145794 | Oryza sativa | 713..1574 | Fwd |
| pAG425 GAL Pong TPase L418A, L420A 145795 | Oryza sativa | 1542..2403 | Fwd |
| pGEX-2TK cyclin T1 (1-250) (P#467) 14606 | Homo sapiens | 1961..2822 | Fwd |
| pBS mCD4 14613 | Mus musculus | 3481..4342 | Rev |
| pBSII(KSplus)-HsBGG-PTC_E 146186 | Homo sapiens | 6722..7583 | Rev |
| pBSII(KSplus)-HsBGG-WT_E 146187 | Homo sapiens | 6722..7583 | Rev |
| pGEX-6P-1-HsRCK_E 146210 | Homo sapiens | 2822..3683 | Fwd |
| pGEX-5X-3-GST-DmGW182_1-593_F 146271 | Drosophila melanogaster | 3150..4011 | Fwd |
| pCRII-TOPO-DrSmg1_F 146277 | Danio rerio | 3298..4159 | Fwd |
| pCRII-TOPO-DrSmg5_F 146278 | Danio rerio | 3320..4181 | Fwd |
| pCRII-TOPO-DrSmg6_F 146279 | Danio rerio | 3093..3954 | Fwd |
| pCRII-TOPO-DrSmg7_F 146280 | Danio rerio | 2697..3558 | Fwd |
| pCRII-TOPO-DrUPF1_F 146281 | Danio rerio | 2853..3714 | Fwd |
| pCRII-TOPO-DrUPF2_F 146282 | Danio rerio | 3469..4330 | Fwd |
| pCRII-TOPO-DrUPF3a_F 146283 | Danio rerio | 2410..3271 | Fwd |
| pCRII-TOPO-DrUPF3b_F 146284 | Danio rerio | 3219..4080 | Fwd |
| Mouse ZP3 promoter (JD#445) 14634 | Mus musculus | 8334..9195 | Rev |
| pGEX-6P-1-DmMe31B_G 146381 | Drosophila melanogaster | 2571..3432 | Fwd |
| pGEX-6P-1-DmMe31B_268-459_G 146382 | Drosophila melanogaster | 1952..2813 | Fwd |
| pGEX-6P-1-HsSmg6_1-423_H 146449 | Homo sapiens | 2654..3515 | Fwd |
| pGEX-6P-1-HsSmg6_1-576_H 146450 | Homo sapiens | 3113..3974 | Fwd |
| pGEX-6P-1-HsSmg6_122-423_H 146451 | Homo sapiens | 2291..3152 | Fwd |
| pGEX-6P-1-HsSmg6_1-515_I 146566 | Homo sapiens | 2930..3791 | Fwd |
| pGEX-6P-1-DmPABPC1_J 146647 | Drosophila melanogaster | 3269..4130 | Fwd |
| pQE9-His-p97(wt) 14666 | Mus musculus | 4775..5636 | Rev |
| pGEX-6P-1-HsSmg6_1-207_K 146755 | Homo sapiens | 2006..2867 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM1-2mut_K 146756 | Homo sapiens | 2006..2867 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM1mut_K 146757 | Homo sapiens | 2006..2867 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM2mut_K 146758 | Homo sapiens | 2006..2867 | Fwd |
| pGEX-6P-1-HsUPF3b-iso2_145-470_K 146759 | Homo sapiens | 2357..3218 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1723_K 146770 | Homo sapiens | 2886..3747 | Fwd |
| pGEX-6P-1-DmGW182_862-1199_L 146868 | Drosophila melanogaster | 2399..3260 | Fwd |
| pGEX-6P-1-DmGW182_862-1199-del1004-1115_L 146869 | Drosophila melanogaster | 2063..2924 | Fwd |
| pGEX-6P-1-DmGW182_862-1384_L 146870 | Drosophila melanogaster | 2940..3801 | Fwd |
| pGEX-6P-1-DmGW182_862-1384-del1004-1115_L 146872 | Drosophila melanogaster | 2604..3465 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1621_L 146873 | Homo sapiens | 2580..3441 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1621-del1395-153… 146874 | Homo sapiens | 2160..3021 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1723-del1359-139… 146875 | Homo sapiens | 2781..3642 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1723-del1395-153… 146876 | Homo sapiens | 2466..3327 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1361-1723-6His_L 146877 | Homo sapiens | 2478..3339 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1379-1723_L 146878 | Homo sapiens | 2406..3267 | Fwd |
| pGEX-CS-DmCup_311-440_M 146913 | Drosophila melanogaster | 1741..2602 | Fwd |
| pGEX-CS-DmCup_311-440-4Ala-mut_M 146914 | Drosophila melanogaster | 1741..2602 | Fwd |
| pGEX-CS-DmCup_311-440-Y342AL347A_M 146916 | Drosophila melanogaster | 1741..2602 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.