| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pJPS2957 135591 | Saccharomyces cerevisiae | 2758..3619 | Fwd |
| pTrcHisA-PPARalpha(aa101-468) 13574 | Homo sapiens | 2171..3032 | Fwd |
| Tol2-pA-GI-wt1bDNNterm-E1b-5xUAS-E1b-eGFP-GI… 135766 | Danio rerio | 4010..4871 | Rev |
| integrin beta6 777T pBS 13581 | Homo sapiens | 4283..5144 | Rev |
| pET20b-NLuc-MBP-6xHis 135931 | Synthetic | 2463..3324 | Fwd |
| pET20b-GpNLuc-6xHis 135932 | Synthetic | 2085..2946 | Fwd |
| pET20b-CeNLuc-6xHis 135933 | Synthetic | 2088..2949 | Fwd |
| pGEX:PGRMC1 136062 | Homo sapiens | 1878..2739 | Fwd |
| [pSK122] pETDuet GST-p18(delta5) 136144 | Homo sapiens | 2224..3085 | Rev |
| pcDNA4-ZfCry4 136242 | Danio rerio | 5660..6521 | Rev |
| pGex4T1-JET 136245 | Drosophila melanogaster | 2896..3757 | Fwd |
| pLB038 - PHS1∆P 136285 | Arabidopsis thaliana | 200..1061 | Fwd |
| pAVB004 - GATA23pro 136287 | Arabidopsis thaliana | 200..1061 | Fwd |
| pGEX2T E7 13634 | Homo sapiens | 1563..2424 | Fwd |
| pGEX2T AtFC1 136363 | Arabidopsis thaliana | 2495..3356 | Fwd |
| pGEX2T E7 del 79-83 13646 | Homo sapiens | 1454..2315 | Fwd |
| pGEX2T E7 68CVQ70AAA 13647 | Homo sapiens | 1651..2512 | Fwd |
| pGEX2T E7 Q 13648 | Homo sapiens | 1469..2330 | Fwd |
| pHAGE2-TetOminiCMV-OSKM 136541 | Mus musculus | 8915..9776 | Fwd |
| pHAGE2-TetOminiCMV-SKM 136551 | Mus musculus | 5269..6130 | Fwd |
| pHAGE2-TetOminiCMV-OSK 136552 | Mus musculus | 7469..8330 | Fwd |
| pHAGE2-TetOminiCMV-OS 136576 | Mus musculus | 5945..6806 | Fwd |
| pHAGE2-TetOminiCMV-SK 136577 | Mus musculus | 6335..7196 | Fwd |
| pHAGE2-TetOminiCMV-SM 136578 | Mus musculus | 6197..7058 | Fwd |
| pHAGE2-TetOminiCMV-Oct4 136611 | Mus musculus | 4910..5771 | Fwd |
| pHAGE2-TetOminiCMV-Sox2 136612 | Mus musculus | 4811..5672 | Fwd |
| pHAGE2-TetOminiCMV-Klf4 136613 | Mus musculus | 2743..3604 | Fwd |
| pHAGE2-TetOminiCMV-cMyc 136614 | Mus musculus | 5171..6032 | Fwd |
| pET51b(+)_EGFP_NbALFA 136626 | Synthetic | 1989..2850 | Rev |
| pET51b(+)_EGFP-LAMA-R59 (for ALFA-tag) 136627 | Synthetic | 2481..3342 | Rev |
| pET51b(+)_ALFA-tag-SNAP 136628 | Synthetic | 1497..2358 | Rev |
| pGEX-4T-3-SH3BP1 136647 | Homo sapiens | 3264..4125 | Fwd |
| pGEX-4T-3-SH3BP1-NTD 136648 | Homo sapiens | 1996..2857 | Fwd |
| pGEX-4T-3-SH3BP1-CTD 136649 | Homo sapiens | 1792..2653 | Fwd |
| BPV00500 pET21GG2 His(6)-TF-BECN(1-450) 136684 | Homo sapiens | 3689..4550 | Fwd |
| BPV00554 pET21GG2-His(6)-BECN(248-450) 136685 | Homo sapiens | 1634..2495 | Fwd |
| BPV00605 pET21GG2-His(6)-BECN(1-265) 136686 | Homo sapiens | 1820..2681 | Fwd |
| BPV00914 pET21GG2 H6-TF-BECN (1-450) [VA-MA-… 136688 | Homo sapiens | 3689..4550 | Fwd |
| pFA6a-mScarletI-KanMX6 136690 | Schizosaccharomyces pombe | 3753..4614 | Rev |
| pTW211b5 136927 | Synthetic | 2360..3221 | Rev |
| pJBL7010 136942 | Synthetic | 2466..3327 | Rev |
| pJBL7004 136943 | Synthetic | 1884..2745 | Rev |
| pJBL7005 136944 | Synthetic | 1568..2429 | Rev |
| pJBL7007 136946 | Synthetic | 1584..2445 | Rev |
| pGGA_RT_pLexA 136961 | Synthetic | 200..1061 | Fwd |
| pGGB_RT_tdTomato_li 136964 | Synthetic | 200..1061 | Fwd |
| pGGB_RT_Tq2CFP_li 136965 | Synthetic | 200..1061 | Fwd |
| pGGB_RT_Venus_li 136966 | Synthetic | 200..1061 | Fwd |
| pGGC_RT_mScarlet 136967 | Synthetic | 200..1061 | Fwd |
| pGGC_RT_Tq2CFP 136969 | Synthetic | 200..1061 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.