| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pFS565 242865 | Schizosaccharomyces pombe | 6872..7733 | Fwd |
| pV1210 242891 | Streptococcus pyogenes | 12133..12994 | Rev |
| pRS313 Gal1p2 242948 | Saccharomyces cerevisiae | 4454..5315 | Rev |
| pRS313 Gal1p2 IcsB 242949 | Saccharomyces cerevisiae | 5949..6810 | Rev |
| pRS313 Gal1p2 H8 242950 | Saccharomyces cerevisiae | 2806..3667 | Rev |
| pRS316 Gal1p1 242951 | Saccharomyces cerevisiae | 4322..5183 | Rev |
| pRS316 Gal1p1 IpgA 242952 | Saccharomyces cerevisiae | 4722..5583 | Rev |
| pGEX-GST-AGO2 24317 | Homo sapiens | 3772..4633 | Fwd |
| pBH4-6хHIS-TEV-HP1α 243658 | Homo sapiens | 4955..5816 | Fwd |
| pBR322-sgRNA-pvc18-20 243747 | Synthetic | 1844..2705 | Rev |
| pBR322-sgRNA-pvc18-20-Pdp1_NTD-Cre 243748 | Synthetic | 1844..2705 | Rev |
| TwinStrepSUMO-pvc10 243750 | Synthetic | 208..1069 | Fwd |
| TwinStrepSUMO-Ad5-SpyCatcher 243751 | Synthetic | 208..1069 | Fwd |
| TwinStrepSUMO-pvc10-Cas9 243755 | Synthetic | 208..1069 | Fwd |
| GST-FOXO1 24379 | Mus musculus | 5078..5939 | Fwd |
| pBSKa1_FRTampFRT 243834 | Synthetic | 225..1086 | Fwd |
| pBSKa2_FRTampFRT 243839 | Synthetic | 229..1090 | Fwd |
| p15Aa2_Blue 243849 | Synthetic | 1551..2412 | Rev |
| p15Ao1_Blue 243850 | Synthetic | 1552..2413 | Rev |
| p15Ao2_Blue 243851 | Synthetic | 1551..2412 | Rev |
| p15Aa1_Red 243852 | Synthetic | 1950..2811 | Rev |
| p15Aa2_Red 243853 | Synthetic | 1950..2811 | Rev |
| p15Ao1_Red 243854 | Synthetic | 1951..2812 | Rev |
| p15Ao2_Red 243855 | Synthetic | 1950..2811 | Rev |
| pMB1a1_Blue 243856 | Synthetic | 617..1478 | Fwd |
| pMB1a2_Blue 243857 | Synthetic | 617..1478 | Fwd |
| pMB1o1_Blue 243858 | Synthetic | 618..1479 | Fwd |
| pMB1o2_Blue 243859 | Synthetic | 617..1478 | Fwd |
| pMB1a1_Red 243860 | Synthetic | 1001..1862 | Fwd |
| pMB1a2_Red 243861 | Synthetic | 1001..1862 | Fwd |
| pMB1o1_Red 243862 | Synthetic | 1002..1863 | Fwd |
| pSC101TSa1_Blue 243864 | Synthetic | 669..1530 | Fwd |
| pSC101TSa2_Blue 243865 | Synthetic | 669..1530 | Fwd |
| pSC101TSo1_Blue 243866 | Synthetic | 670..1531 | Fwd |
| pSC101TSo2_Blue 243867 | Synthetic | 669..1530 | Fwd |
| pSC101TSa1_Red 243868 | Synthetic | 1068..1929 | Fwd |
| pSC101TSa2_Red 243869 | Synthetic | 1068..1929 | Fwd |
| pSC101TSo1_Red 243870 | Synthetic | 1069..1930 | Fwd |
| pSC101TSo2_Red 243871 | Synthetic | 1068..1929 | Fwd |
| ptetgRNA-FRT 243872 | Synthetic | 1493..2354 | Rev |
| pR6Ko1_FRTampFRT 243898 | Synthetic | 225..1086 | Fwd |
| pR6Ko2_FRTampFRT 243906 | Synthetic | 229..1090 | Fwd |
| pcDNA3-mTFP1-Rab5c 244031 | Danio rerio | 5757..6618 | Rev |
| pNoRBP.iGlucoSnFR2 244104 | Mus musculus | 2858..3719 | Fwd |
| pNoRBP.iGlucoSnFR2.HaloTag 244105 | Mus musculus | 3791..4652 | Fwd |
| pNoRBP.iGlucoSnFR2.mRuby3 244106 | Mus musculus | 3617..4478 | Fwd |
| pNoRBP.iGlucoSnFR2.mIRFP670nano3 244107 | Synthetic | 3356..4217 | Fwd |
| pNoRBP.iGlucoSnFR2.H348H.HaloTag 244108 | Synthetic | 3791..4652 | Fwd |
| RP hk339-GFP 24431 | Homo sapiens | 2291..3152 | Fwd |
| K339CLM G234A/215/347 24449 | Homo sapiens | 1551..2412 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.