| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pILGFPEasy9R 218291 | Synthetic | 1366..2227 | Rev |
| TLS 4: hTLS-CHOP.pBSKS(+) 21830 | Homo sapiens | 3205..4066 | Rev |
| SNAPf-BASU-His 218450 | Homo sapiens | 139..1000 | Fwd |
| pHMTc-FBF-2 (121-632) 218664 | Caenorhabditis elegans | 6631..7492 | Fwd |
| pJK2097 218665 | Caenorhabditis elegans | 6631..7492 | Fwd |
| elavl3:hGCGR-TEVcs-QF;he1.1:CFP 218852 | Homo sapiens | 16985..17846 | Rev |
| elavl3:hArr-TEV;he1.1:YFP 218855 | Homo sapiens | 15028..15889 | Rev |
| Xla.Tubb2:hGCGR-TEVcs-QF;he1.1:CFP 218857 | Homo sapiens | 9328..10189 | Fwd |
| Xla.Tubb2:hArr-TEV;he1.1:eYFP 218859 | Homo sapiens | 10210..11071 | Rev |
| UAS:hGCG-ICAM(1235)- Nrxn1b;cryaa:mCherry 218860 | Homo sapiens | 6334..7195 | Rev |
| pUSE-URA3-Sec7-msYFP2 218969 | Saccharomyces cerevisiae | 4595..5456 | Rev |
| pGEX-2TK-PTB 21929 | Homo sapiens | 2797..3658 | Fwd |
| pET22b-Empty-cleavableELP 219401 | Synthetic | 597..1458 | Fwd |
| pET22b-TEVP-cleavableELP 219402 | Synthetic | 1699..2560 | Fwd |
| pET22b-FXa-cleavableELP 219403 | Synthetic | 1672..2533 | Fwd |
| pET22b-EK-cleavableELP 219404 | Synthetic | 1672..2533 | Fwd |
| pET22b-Thr-cleavableELP 219405 | Synthetic | 1672..2533 | Fwd |
| pET22b-ELP[V]60 219406 | Synthetic | 4825..5686 | Rev |
| pKL1-095 219407 | Saccharomyces cerevisiae | 3097..3958 | Rev |
| pKL1-100 219408 | Saccharomyces cerevisiae | 3097..3958 | Rev |
| pKL1-222 219409 | Saccharomyces cerevisiae | 4905..5766 | Rev |
| pKL1-422 219410 | Saccharomyces cerevisiae | 3055..3916 | Rev |
| pKL1-423 219411 | Saccharomyces cerevisiae | 3069..3930 | Rev |
| pKL1-424 219412 | Saccharomyces cerevisiae | 3083..3944 | Rev |
| pcDNA3.1/V5-His-mPer1 219421 | Mus musculus | 993..1854 | Fwd |
| pAGD248 219498 | Synthetic | 7332..8193 | Rev |
| pAGD335 219499 | Synthetic | 8220..9081 | Rev |
| pSCL390 219500 | Synthetic | 1458..2319 | Rev |
| pSCL391 219501 | Synthetic | 231..1092 | Fwd |
| pSCL452 219502 | Synthetic | 3575..4436 | Fwd |
| pSCL475 219503 | Synthetic | 231..1092 | Fwd |
| UNK_ZnF1-3_pGEX 219664 | Homo sapiens | 2363..3224 | Rev |
| UNK_ZnF4-6_pGEX 219665 | Homo sapiens | 0..5480 | Rev |
| pDRF1 ymScarletI3_T2A_mTurquoise2 219829 | Synthetic | 5923..6784 | Fwd |
| pDRF1 StayGold-E138D-T2A-mCherry 219833 | Synthetic | 5878..6739 | Fwd |
| pDRF1 mStayGold-T2A-mCherry 219834 | Synthetic | 5905..6766 | Fwd |
| pDRF1 ytd8oxStayGold-T2A-mCherry 219838 | Synthetic | 6691..7552 | Fwd |
| pDRF1 yStayGold-T2A-mCherry 219839 | Synthetic | 5896..6757 | Fwd |
| pDRF1 ymiRFP680-T2A-mTurquoise2 219840 | Synthetic | 6202..7063 | Fwd |
| pDRF1 yemiRFP670-T2A-mTurquoise2 219841 | Synthetic | 6184..7045 | Fwd |
| pDRF1 mBaojin-T2A-mCherry 219842 | Synthetic | 5929..6790 | Fwd |
| pDRF1 ymStayGold-T2A-mCherry 219843 | Synthetic | 5905..6766 | Fwd |
| pFA6a-link-ymScarletI-SpHis5 219844 | Synthetic | 0..4740 | Rev |
| pDRF1 mScarletI3-T2A-mTurquoise2 219845 | Synthetic | 5923..6784 | Fwd |
| pDRF1 mVermillion-T2A-mTurquoise2 219847 | Synthetic | 5923..6784 | Fwd |
| pDRF1 mScarlet3-T2A-mTurquoise2 219848 | Synthetic | 5923..6784 | Fwd |
| pDRF1 mScarlet1.4-T2A-mTurquoise2 219849 | Synthetic | 5932..6793 | Fwd |
| pDRF1 mGarnet2-T2A-mTurquoise2 219850 | Synthetic | 5917..6778 | Fwd |
| pDRF1 yeBFP2-T2A-mCherry 219851 | Synthetic | 5944..6805 | Fwd |
| pDRF1 Cyterm-ytd8oxStayGold 219853 | Synthetic | 6082..6943 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.