| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pBbA10a-RFP 126083 | Synthetic | 6..41 | Fwd |
| pBbA10k-RFP 126089 | Synthetic | 6..41 | Fwd |
| pBbA10c-RFP 126095 | Synthetic | 6..41 | Fwd |
| pBbB10a-GFP 126113 | Synthetic | 6..41 | Fwd |
| pBbB10k-GFP 126119 | Synthetic | 6..41 | Fwd |
| pBbB10c-GFP 126125 | Synthetic | 6..41 | Fwd |
| pBbE10a-RFP 126143 | Synthetic | 6..41 | Fwd |
| pBbE10k-RFP 126149 | Synthetic | 6..41 | Fwd |
| pBbE10c-RFP 126155 | Synthetic | 6..41 | Fwd |
| pBbS10a-RFP 126173 | Synthetic | 6..41 | Fwd |
| pBbS10k-RFP 126179 | Synthetic | 6..41 | Fwd |
| pBbS10c-RFP 126185 | Synthetic | 6..41 | Fwd |
| pES134 127551 | Synthetic | 0..3135 | Fwd |
| pSB3K3-CT81 165404 | Synthetic | 22..57 | Fwd |
| pSB3K3-CT82 165407 | Synthetic | 22..57 | Fwd |
| pMMB206-CT81 165411 | Synthetic | 22..57 | Fwd |
| pLEVI(408)-ColE-iLight-msfGFP 170268 | Synthetic | 0..7703 | Fwd |
| eOYW003 238384 | Synthetic | 4118..4153 | Fwd |
| pUPD3_PARTPRM_J23116 243945 | Synthetic | 11..46 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.