| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pGBW-m4046304 149078 | Saccharomyces cerevisiae | 4198..4228 | Fwd |
| pGBW-m4046189 149079 | Saccharomyces cerevisiae | 3976..4006 | Fwd |
| pGBW-m4046559 149080 | Saccharomyces cerevisiae | 3460..3490 | Fwd |
| pGBW-m4046429 149081 | Saccharomyces cerevisiae | 4135..4165 | Fwd |
| pGBW-m4046575 149082 | Saccharomyces cerevisiae | 5162..5192 | Fwd |
| pGBW-m4046440 149083 | Saccharomyces cerevisiae | 3685..3715 | Fwd |
| pGBW-m4046511 149084 | Saccharomyces cerevisiae | 3788..3818 | Fwd |
| pGBW-m4046232 149085 | Saccharomyces cerevisiae | 4631..4661 | Fwd |
| pGBW-m4046275 149086 | Saccharomyces cerevisiae | 4093..4123 | Fwd |
| pGBW-m4046184 149087 | Saccharomyces cerevisiae | 4742..4772 | Fwd |
| pGBW-m4046385 149088 | Saccharomyces cerevisiae | 5863..5893 | Fwd |
| pGBW-m4046386 149089 | Saccharomyces cerevisiae | 4177..4207 | Fwd |
| pGBW-m4046181 149090 | Saccharomyces cerevisiae | 3618..3648 | Fwd |
| pGBW-m4046444 149091 | Saccharomyces cerevisiae | 3098..3128 | Fwd |
| pGBW-m4046579 149092 | Saccharomyces cerevisiae | 4498..4528 | Fwd |
| pGBW-m4046481 149093 | Saccharomyces cerevisiae | 3764..3794 | Fwd |
| pGBW-m4046379 149094 | Saccharomyces cerevisiae | 3209..3239 | Fwd |
| pGBW-m4046195 149095 | Saccharomyces cerevisiae | 3167..3197 | Fwd |
| pGBW-m4046164 149096 | Saccharomyces cerevisiae | 5816..5846 | Fwd |
| pGBW-m4046565 149097 | Saccharomyces cerevisiae | 6650..6680 | Fwd |
| pGBW-m4046167 149098 | Saccharomyces cerevisiae | 4294..4324 | Fwd |
| pGBW-m4046199 149099 | Saccharomyces cerevisiae | 3745..3775 | Fwd |
| pGBW-m4046323 149100 | Saccharomyces cerevisiae | 9790..9820 | Fwd |
| pGBW-m4046526 149101 | Saccharomyces cerevisiae | 3745..3775 | Fwd |
| pGBW-m4046497 149102 | Saccharomyces cerevisiae | 3241..3271 | Fwd |
| pGBW-m4046477 149104 | Saccharomyces cerevisiae | 3396..3426 | Fwd |
| pGBW-m4046338 149105 | Saccharomyces cerevisiae | 3161..3191 | Fwd |
| pGBW-m4046201 149106 | Saccharomyces cerevisiae | 3188..3218 | Fwd |
| pGBW-m4046224 149107 | Saccharomyces cerevisiae | 4416..4446 | Fwd |
| pGBW-m4046348 149108 | Saccharomyces cerevisiae | 3793..3823 | Fwd |
| pGBW-m4046331 149109 | Saccharomyces cerevisiae | 2987..3017 | Fwd |
| pGBW-m4046482 149110 | Saccharomyces cerevisiae | 3235..3265 | Fwd |
| pGBW-m4046474 149111 | Saccharomyces cerevisiae | 3692..3722 | Fwd |
| pGBW-m4046465 149112 | Saccharomyces cerevisiae | 3283..3313 | Fwd |
| pGBW-m4046294 149113 | Saccharomyces cerevisiae | 3194..3224 | Fwd |
| pGBW-m4046558 149114 | Saccharomyces cerevisiae | 4241..4271 | Fwd |
| pGBW-m4046191 149115 | Saccharomyces cerevisiae | 3722..3752 | Fwd |
| pGBW-m4046469 149116 | Saccharomyces cerevisiae | 3224..3254 | Fwd |
| pGBW-m4046369 149118 | Saccharomyces cerevisiae | 4831..4861 | Fwd |
| pGBW-m4046170 149119 | Saccharomyces cerevisiae | 3292..3322 | Fwd |
| pGBW-m4046374 149120 | Saccharomyces cerevisiae | 4430..4460 | Fwd |
| pGBW-m4046571 149121 | Saccharomyces cerevisiae | 3283..3313 | Fwd |
| pGBW-m4046542 149122 | Saccharomyces cerevisiae | 3236..3266 | Fwd |
| pGBW-m4046223 149123 | Saccharomyces cerevisiae | 3042..3072 | Fwd |
| pGBW-m4046247 149124 | Saccharomyces cerevisiae | 4756..4786 | Fwd |
| pGBW-m4046316 149125 | Saccharomyces cerevisiae | 3188..3218 | Fwd |
| pGBW-m4046173 149126 | Saccharomyces cerevisiae | 3821..3851 | Fwd |
| pGBW-m4046250 149127 | Saccharomyces cerevisiae | 4661..4691 | Fwd |
| pGBW-m4046538 149128 | Saccharomyces cerevisiae | 6644..6674 | Fwd |
| pGBW-m4046356 149129 | Saccharomyces cerevisiae | 2947..2977 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.