| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pSR353 125078 | Synthetic | 1978..2006 | Fwd |
| pSR300.3 125079 | Synthetic | 904..932 | Fwd |
| pSR300.3 125079 | Synthetic | 1999..2027 | Fwd |
| pSR40.13 125080 | Synthetic | 1074..1102 | Fwd |
| pSR40.13 125080 | Synthetic | 2242..2270 | Fwd |
| pSR40.14 125081 | Synthetic | 1084..1112 | Fwd |
| pSR40.14 125081 | Synthetic | 2252..2280 | Fwd |
| pSR40.15 125082 | Synthetic | 1041..1069 | Fwd |
| pSR40.15 125082 | Synthetic | 2209..2237 | Fwd |
| pSR40.16 125083 | Synthetic | 1013..1041 | Fwd |
| pSR40.16 125083 | Synthetic | 2181..2209 | Fwd |
| pSR40.18 125084 | Synthetic | 1139..1167 | Fwd |
| pSR40.18 125084 | Synthetic | 2307..2335 | Fwd |
| pSR40.25 125085 | Synthetic | 1018..1046 | Fwd |
| pSR40.25 125085 | Synthetic | 2186..2214 | Fwd |
| pSR40.26 125086 | Synthetic | 995..1023 | Fwd |
| pSR40.26 125086 | Synthetic | 2163..2191 | Fwd |
| pSR40.28 125087 | Synthetic | 1085..1113 | Fwd |
| pSR40.28 125087 | Synthetic | 2253..2281 | Fwd |
| pSR40.29 125088 | Synthetic | 1014..1042 | Fwd |
| pSR40.29 125088 | Synthetic | 2182..2210 | Fwd |
| pSR40.30 125089 | Synthetic | 1038..1066 | Fwd |
| pSR40.30 125089 | Synthetic | 2206..2234 | Fwd |
| pSR240 125090 | Synthetic | 1053..1081 | Fwd |
| pSR240 125090 | Synthetic | 2159..2187 | Fwd |
| pSR241 125091 | Synthetic | 989..1017 | Fwd |
| pSR241 125091 | Synthetic | 2166..2194 | Fwd |
| pSR276.4 125092 | Synthetic | 1012..1040 | Fwd |
| pSR276.4 125092 | Synthetic | 2118..2146 | Fwd |
| pSR284 125093 | Synthetic | 1080..1108 | Fwd |
| pSR284 125093 | Synthetic | 2219..2247 | Fwd |
| pKD263 125094 | Synthetic | 1013..1041 | Fwd |
| pKD263 125094 | Synthetic | 2181..2209 | Fwd |
| pKD265 125095 | Synthetic | 979..1007 | Fwd |
| pKD265 125095 | Synthetic | 2085..2113 | Fwd |
| pKD266 125096 | Synthetic | 1023..1051 | Fwd |
| pKD266 125096 | Synthetic | 2200..2228 | Fwd |
| pKD275 125097 | Synthetic | 1054..1082 | Fwd |
| pKD275 125097 | Synthetic | 2160..2188 | Fwd |
| pKD277 125098 | Synthetic | 1003..1031 | Fwd |
| pKD277 125098 | Synthetic | 2109..2137 | Fwd |
| pKD279 125099 | Synthetic | 1030..1058 | Fwd |
| pKD279 125099 | Synthetic | 2136..2164 | Fwd |
| pKD281 125100 | Synthetic | 938..966 | Fwd |
| pKD281 125100 | Synthetic | 2044..2072 | Fwd |
| pKD283.2 125101 | Synthetic | 1012..1040 | Fwd |
| pKD283.2 125101 | Synthetic | 2118..2146 | Fwd |
| pKD285 125102 | Synthetic | 998..1026 | Fwd |
| pKD285 125102 | Synthetic | 2104..2132 | Fwd |
| pKD287 125103 | Synthetic | 1010..1038 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.