| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pETDuet_huCAD_ICADL (TevS) 100098 | Homo sapiens | 2395..2440 | Fwd |
| pTO_CHMP2B_LAP 101848 | Homo sapiens | 1775..1820 | Fwd |
| pTO_CHMP3_LAP 101849 | Homo sapiens | 1802..1847 | Fwd |
| pTO_CHMP4B_LAP 101850 | Homo sapiens | 1808..1853 | Fwd |
| pTO_Snf7_LAP 101851 | Saccharomyces cerevisiae | 1856..1901 | Fwd |
| pCH1/RAD51o 102562 | Escherichia coli | 4435..4480 | Fwd |
| pQZ210 106414 | Synthetic | 722..767 | Fwd |
| pDC183 106415 | Synthetic | 684..729 | Fwd |
| pET32a-Trx-PP-hNF2 107148 | Homo sapiens | 5802..5847 | Fwd |
| pDUET-1-alpha-synuclein-mCerulean3-His6 110061 | Homo sapiens | 1501..1546 | Fwd |
| ELONGIN BC (XX01TCEB1A-c001) 110274 | Homo sapiens | 942..987 | Fwd |
| T1-araC-Pbad-D10A/H840A cas9 ABCD-pACYC-BB 110547 | Synthetic | 7894..7939 | Rev |
| pET-DUET-Prp18 111354 | Saccharomyces cerevisiae | 1217..1262 | Fwd |
| H6hSDHA 113045 | Homo sapiens | 5446..5491 | Fwd |
| pTriEx4-ADCY6-C1(306-672 aa) 113903 | Homo sapiens | 1071..1116 | Fwd |
| pTriEx4-ADCY6-C2 (917-1165 aa) 113904 | Homo sapiens | 1071..1116 | Fwd |
| pET32-MCM2/7 116949 | Homo sapiens | 5603..5648 | Fwd |
| pRSF-MCM3/5 116950 | Homo sapiens | 4915..4960 | Fwd |
| pCDF-MCM4/6 116951 | Homo sapiens | 5341..5386 | Fwd |
| pETDuet_sfCherry2(1-10)_sfCherry2(11)-SpyCat… 117656 | Synthetic | 1496..1541 | Fwd |
| pET-SOMA 118935 | Arabidopsis thaliana | 5606..5651 | Fwd |
| pET-SOMA-T679A 118936 | Arabidopsis thaliana | 5606..5651 | Fwd |
| pET41a iGluSnFR 119828 | Synthetic | 5575..5620 | Fwd |
| pET41a iGlum 119829 | Synthetic | 5575..5620 | Fwd |
| pET41a iGluh 119830 | Synthetic | 5575..5620 | Fwd |
| pET41a iGluSnFR E25R 119831 | Synthetic | 5575..5620 | Fwd |
| pET41a iGlul 119832 | Synthetic | 5575..5620 | Fwd |
| pET41a iGluf 119833 | Synthetic | 5575..5620 | Fwd |
| pET41a iGluu 119834 | Synthetic | 5575..5620 | Fwd |
| pET30b GluBP600n 119835 | Synthetic | 5125..5170 | Fwd |
| pET-32a(+)-TGFB1m 120286 | Homo sapiens | 5603..5648 | Fwd |
| pET-32a(+)-NRG1B1 120287 | Homo sapiens | 5603..5648 | Fwd |
| pET-32a(+)-TGFB3 120288 | Homo sapiens | 5603..5648 | Fwd |
| pET-32a(+)-TGFB3m 120289 | Homo sapiens | 5603..5648 | Fwd |
| pET-32a(+)-TGFB1 120361 | Homo sapiens | 5603..5648 | Fwd |
| pEW3: pET-32a Dot1L(2-416) 124098 | Homo sapiens | 1888..1933 | Fwd |
| pEW4: pET-32a Dot1L(2-386) 124099 | Homo sapiens | 538..583 | Fwd |
| pCAD16_CAD_12-490_pvp008 124842 | Synthetic | 1704..1749 | Fwd |
| pCAD29_hIRG1_4-461_pvp008 124843 | Homo sapiens | 1641..1686 | Fwd |
| pCAD39_mIRG1_4-462_pvp008 124873 | Mus musculus | 1644..1689 | Fwd |
| pCAD96_hIRG1_4-461_pvp008 124874 | Homo sapiens | 1641..1686 | Fwd |
| pCAD100_hIRG1_4-461_pvp008 124875 | Homo sapiens | 1641..1686 | Fwd |
| pCAD54_CAD29_H104A_pvp008 124876 | Homo sapiens | 1641..1686 | Fwd |
| pRSFDuet-v2 RsTAL At4CL 126524 | Arabidopsis thaliana | 4302..4347 | Fwd |
| pRSFDuet1-Cdc45 126878 | Homo sapiens | 2010..2055 | Fwd |
| pRSFDuet1-Cdc45 (delta 154–164) 126879 | Homo sapiens | 1879..1924 | Fwd |
| pRSFDuet-sumo-h-cGAS 127161 | Homo sapiens | 2784..2829 | Fwd |
| pRSFDuet-sumo-h-cGASCD(K427E/K428E) 127162 | Homo sapiens | 2554..2599 | Fwd |
| pACYC-TtCas6-4xcrRNA4.5 127764 | Synthetic | 1334..1379 | Fwd |
| pET45b-tsr(B/X) (6X-His-Dm-Cofilin) 128278 | Drosophila melanogaster | 525..570 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.