| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pnEA-NH-HsNot3_607-753-NpM-HsNot2-344-540_U 147723 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpH-HsNot3_607-753_U 147724 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpM-HsNot2-344-540_U 147725 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpM-HsNot2_452-540_U 147726 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpM-HsNot2_467-540_U 147727 | Homo sapiens | 1239..1828 | Fwd |
| pETM-41P-HsNot1iso1_1597-2376_V 147746 | Homo sapiens | 940..1529 | Fwd |
| pnEA-NpH-HsNot9_19-285-P165AY203AR205AR244A_V 147773 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpH-HsNot9_19-285-R205AH208A_V 147774 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpH-HsNot9_19-285-Y203AR205AH208AA248F_V 147775 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpH-HsNot9_19-285-Y203AR205AR244AH208A_V 147776 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpH-HsNot9_19-285-Y203AR244A_V 147777 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpH-HsNot11_61-496_W 147821 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpH-HsNot11_181-496_W 147822 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpG-HsNanos1_40-56-Strep_W 147824 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpG-HsNanos3_4-20-Strep_W 147825 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpM-HsNanos3_4-20-Strep_W 147826 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpM-HsNanos3_4-20-Y10E-Strep_W 147827 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpH-HsNot3_607-748-NpM-HsNot2_350-540_W 147909 | Homo sapiens | 1239..1828 | Fwd |
| pnEA-NpM-DmCup_325-376-GB1_Y 148025 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-DmCUP_325-342-GB1_Y 148026 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-DmCUP_362-376-GB1_Y 148027 | Drosophila melanogaster | 1239..1828 | Fwd |
| pAc5.1B-EGFP-DmPAN2-del468-981-dsRNAres_Y 148037 | Drosophila melanogaster | 6421..7010 | Rev |
| pAc5.1B-EGFP-DmPAN2-F550EM554EK557E-dsRNAres… 148043 | Drosophila melanogaster | 7963..8552 | Rev |
| pAc5.1B-EGFP-DmPAN2-K1124EY1127EK1131E-dsRNA… 148046 | Drosophila melanogaster | 7884..8473 | Rev |
| pGex-3x Flag MKK3 14814 | Homo sapiens | 5959..6548 | Fwd |
| pnEA-NvM-DmeIF4G_578-650-GB1_Z 148154 | Drosophila melanogaster | 1239..1828 | Fwd |
| pGex-CS-DmCup_296-425-GB1_Z 148168 | Drosophila melanogaster | 2943..3532 | Fwd |
| pGex-CS-DmCup_296-425-L364AL368A-GB1_Z 148169 | Drosophila melanogaster | 2943..3532 | Fwd |
| pGex-CS-DmCup_296-425-Y327AL332A-GB1_Z 148170 | Drosophila melanogaster | 2943..3532 | Fwd |
| pGex-CS-DmCup_296-425-YLLLtoAAAA-GB1_Z 148171 | Drosophila melanogaster | 2943..3532 | Fwd |
| pnEA-NpH-DmeIF4E_69-248_Z 148172 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpH-DmeIF4E_69-248-I96AI112A_Z 148173 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-Dm4E-T_9-21-GB1_Z 148174 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-Dm4E-T_9-44-GB1_Z 148175 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-Dm4E-T_21-44-GB1_Z 148176 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-DmCup_342-376-GB1_Z 148177 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-DmThor_50-63-GB1_Z 148178 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-DmThor_50-83_Z 148179 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-DmThor_50-83-GB1_Z 148180 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NpM-DmThor_63-83-GB1_Z 148181 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvG-Dm4E-T_1-58_Z 148182 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvG-DmeIF4G_578-650_Z 148183 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvG-DmThor_Z 148184 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvM-Dm4E-T_1-58_Z 148185 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvM-Dm4E-T_1-58-del28-43_Z 148186 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvM-Dm4E-T_1-58-Y10AL15A_Z 148187 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvM-DmThor_Z 148188 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvM-DmThor-CLL78AAA_Z 148189 | Drosophila melanogaster | 340..929 | Fwd |
| pnEA-NvM-DmThor-del76-84_Z 148190 | Drosophila melanogaster | 1239..1828 | Fwd |
| pnEA-NvM-DmThor-del76-84-Y54AM59A_Z 148191 | Drosophila melanogaster | 1239..1828 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.