| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pTU1-A-rrnOU 112785 | Synthetic | 724..1313 | Rev |
| pTU1-D-rrnOD 112786 | Synthetic | 663..1252 | Rev |
| pTU1-A-spsCU 112787 | Synthetic | 730..1319 | Rev |
| pTU1-D-spsCD 112788 | Synthetic | 627..1216 | Rev |
| pTU1-A-yckABU 112789 | Synthetic | 751..1340 | Rev |
| pTU1-D-yckABD 112790 | Synthetic | 772..1361 | Rev |
| pTU1-C-cat 112791 | Synthetic | 1055..1644 | Rev |
| pTU2-AmyE-Pveg-eGFP 112792 | Synthetic | 3203..3792 | Rev |
| His6-SUMO-pET28a-EfaCas1 112793 | Synthetic | 4387..4976 | Rev |
| His6-Twin-Strep-SUMO-pET28a-EfaCas2 112794 | Synthetic | 3925..4514 | Rev |
| pTGC-U6.2 112809 | Drosophila melanogaster | 1637..2226 | Fwd |
| pTGC-U6.3 112810 | Drosophila melanogaster | 1867..2456 | Fwd |
| pMGC 112812 | Synthetic | 1316..1905 | Fwd |
| pGEX-2T-GST-eIF4E K119A 112818 | Mus musculus | 3612..4201 | Fwd |
| pSMF2 112819 | Saccharomyces cerevisiae | 1745..2334 | Fwd |
| pRPB1-CTD8 112820 | Saccharomyces cerevisiae | 1745..2334 | Fwd |
| pRPB1-CTD10 112821 | Saccharomyces cerevisiae | 1745..2334 | Fwd |
| pRPB1-CTD14 112822 | Saccharomyces cerevisiae | 1745..2334 | Fwd |
| pCTD26-S>A2-9 112825 | Saccharomyces cerevisiae | 1745..2334 | Fwd |
| pCTD26-S>A10-17 112826 | Saccharomyces cerevisiae | 1745..2334 | Fwd |
| pCTD26-S>A18-25 112827 | Saccharomyces cerevisiae | 1745..2334 | Fwd |
| pScPPX2 112877 | Saccharomyces cerevisiae | 2964..3553 | Fwd |
| pSLIK CA RhoA 112894 | Homo sapiens | 10831..11420 | Rev |
| rd-his 112911 | Homo sapiens | 3401..3990 | Fwd |
| rd 112912 | Homo sapiens | 3383..3972 | Fwd |
| GST-GNU-N 112972 | Drosophila melanogaster | 0..589 | Fwd |
| gnu cDNA LD12084 112973 | Drosophila melanogaster | 0..589 | Fwd |
| full length png in pGEX4t 112974 | Drosophila melanogaster | 0..589 | Fwd |
| C-term png in pGEX4 112975 | Drosophila melanogaster | 0..589 | Fwd |
| E2F1 in pGEX4t 112976 | Drosophila melanogaster | 6795..7384 | Fwd |
| CvcE in pGEX4t 112977 | Drosophila melanogaster | 6430..7019 | Fwd |
| mr-GST full length 112982 | Drosophila melanogaster | 1432..2021 | Fwd |
| mr-GST N-term fusion 112983 | Drosophila melanogaster | 5667..6256 | Fwd |
| pGex4t2 with 244-458AA SUUR fragment 112989 | Drosophila melanogaster | 0..589 | Fwd |
| pGex4t2 with full-length SUUR 112990 | Drosophila melanogaster | 0..589 | Fwd |
| pGEX6P-1 PUM FL 112997 | Drosophila melanogaster | 0..589 | Fwd |
| pGEX6P-1 BICC FL 112998 | Drosophila melanogaster | 0..589 | Fwd |
| pGEX6P-1 gnu 112999 | Drosophila melanogaster | 5100..5689 | Fwd |
| pGEX6P-1 gnu 9A 113000 | Drosophila melanogaster | 0..589 | Fwd |
| pET28b Me31B-3Myc 113001 | Drosophila melanogaster | 1484..2073 | Fwd |
| pMAL c2x Tral C 15A 113007 | Drosophila melanogaster | 5810..6399 | Fwd |
| pMAL c2x Tral C 113008 | Drosophila melanogaster | 0..589 | Fwd |
| pMAL c2x Tral N 113009 | Drosophila melanogaster | 5982..6571 | Fwd |
| pMAL c2x Tral FL-15D 113010 | Drosophila melanogaster | 6875..7464 | Fwd |
| pMAL c2x Tral FL-15A 113011 | Drosophila melanogaster | 6875..7464 | Fwd |
| pMAL c2x Tral FL 113012 | Drosophila melanogaster | 6875..7464 | Fwd |
| pET28 His10-FcRɣ 113021 | Homo sapiens | 1495..2084 | Fwd |
| pGEX6-2 SNAP-Syk tSH2 113028 | Mus musculus | 3793..4382 | Fwd |
| His6-SpyCatcher-mi3 113043 | Synthetic | 1495..2084 | Fwd |
| H6hSDHA 113045 | Homo sapiens | 0..589 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.