| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pDRF1 mScarlet3-T2A-mTurquoise2 219848 | Synthetic | 6954..7543 | Fwd |
| pDRF1 mScarlet1.4-T2A-mTurquoise2 219849 | Synthetic | 6963..7552 | Fwd |
| pDRF1 mGarnet2-T2A-mTurquoise2 219850 | Synthetic | 6948..7537 | Fwd |
| pDRF1 yeBFP2-T2A-mCherry 219851 | Synthetic | 6975..7564 | Fwd |
| pDRF1 Cyterm-ytd8oxStayGold 219853 | Synthetic | 7113..7702 | Fwd |
| pDRF1 Cyterm-ymiRFP680 219854 | Synthetic | 6615..7204 | Fwd |
| pDRF1 Cyterm-ymStayGold 219855 | Synthetic | 6345..6934 | Fwd |
| pDRF1 Cyterm-yemiRFP670 219856 | Synthetic | 6597..7186 | Fwd |
| pDRF1 ymBaojin-T2A-mCherry 219857 | Synthetic | 6972..7561 | Fwd |
| pDEST17-NUDT5 219955 | Homo sapiens | 2605..3194 | Fwd |
| pOCC22-MBP-eIF4E 219978 | Saccharomyces cerevisiae | 1495..2084 | Fwd |
| pUC57-T7-PAB1-NLuc 219984 | Saccharomyces cerevisiae | 1522..2111 | Rev |
| pUC57_beta-globin-5'UTR_Nanoluc 219989 | Homo sapiens | 1489..2078 | Rev |
| pUC57_NRAS-5'UTR_Nanoluc 219990 | Homo sapiens | 1570..2159 | Rev |
| pET-dCas9-FCPF 220133 | Synthetic | 4586..5175 | Fwd |
| pTriEx-mVenus-PA-Rac1-T17N 22017 | Homo sapiens | 5971..6559 | Fwd |
| pET21a-TEX264_wt-His6 220214 | Homo sapiens | 4094..4683 | Rev |
| pET21a-TEX264-deltaLRR-His6 220215 | Homo sapiens | 4022..4611 | Rev |
| LLhAraR-pHG165a 220268 | Synthetic | 2248..2837 | Rev |
| LLhKdgR-pHG165a 220269 | Synthetic | 2233..2822 | Rev |
| pTriEx-mCherry-PA-Rac1 22027 | Homo sapiens | 5950..6538 | Fwd |
| LLhKdgR-pHG165a 2mut 220270 | Synthetic | 2233..2822 | Rev |
| LLhPtxS-pHG165a 220271 | Synthetic | 2224..2813 | Rev |
| LLhRafR-pHG165a 220272 | Synthetic | 2260..2849 | Rev |
| LLhRafR-pHG165a G62A 220273 | Synthetic | 2260..2849 | Rev |
| LLhRafR-pHG165a 3mut 220274 | Synthetic | 2260..2849 | Rev |
| LLhSalR-pHG165a 220275 | Synthetic | 2272..2861 | Rev |
| LLhSalR-pHG165a 3mut 220276 | Synthetic | 2272..2861 | Rev |
| LLhScrR-pHG165a 220277 | Synthetic | 2215..2804 | Rev |
| LLhScrR-pHG165a 3mut 220278 | Synthetic | 2215..2804 | Rev |
| pTriEx-mCherry-PA-Rac1-C450A 22028 | Homo sapiens | 4250..4838 | Rev |
| pTriEx-mCherry-PA-Rac1-T17N 22029 | Homo sapiens | 4171..4759 | Rev |
| pTriEx-mCerulean-PA-Rac1 22030 | Homo sapiens | 157..745 | Rev |
| RT-4 220443 | Saccharomyces cerevisiae | 1145..1734 | Rev |
| PhoCoil 220444 | Synthetic | 1404..1993 | Fwd |
| pTrcHis_VectorA_short_speGpromoter_SAT1 (hum… 220477 | Homo sapiens | 298..887 | Fwd |
| pET28_Human_SAT1_Nterm_His 220482 | Homo sapiens | 4823..5412 | Fwd |
| pET28_Human_SAT1_Cterm_His 220487 | Homo sapiens | 4783..5372 | Fwd |
| Leu2 2u 220622 | Saccharomyces cerevisiae | 0..5739 | Fwd |
| pHHM.X513.iS-methadoneSnFR 220861 | Synthetic | 413..1002 | Fwd |
| SCML2_3 220878 | Homo sapiens | 1499..2088 | Fwd |
| 8VL7 220883 | Homo sapiens | 1497..2086 | Fwd |
| 9AVA 220884 | Homo sapiens | 1503..2092 | Fwd |
| pgRNA-R-gfp 220927 | Synthetic | 0..2643 | Fwd |
| pSB1A3_OFP 220934 | Synthetic | 1661..2250 | Rev |
| small ubiquitin-like modifier 1 (SUMO1) 221052 | Homo sapiens | 1089..1678 | Rev |
| small ubiquitin-like modifier 3 (SUMO3) 221053 | Homo sapiens | 1172..1761 | Rev |
| H35R SUMO1 221054 | Homo sapiens | 1089..1678 | Rev |
| H35K SUMO1 221055 | Homo sapiens | 2905..3494 | Rev |
| H35S SUMO1 221056 | Homo sapiens | 2905..3494 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.