| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pSW002-Pc-DsRed-Express2 111251 | Synthetic | 5433..6111 | Rev |
| pSW002-PpsbA-DsRed-Express2 111257 | Synthetic | 5433..6111 | Rev |
| pUC18T-mini-Tn7T-Gm-Pc-DsRed-Express2 111260 | Synthetic | 2330..3008 | Rev |
| YIplac204-pOst1-APVNTT-DsRed-Express2-FKBP(L… 140153 | Synthetic | 1737..2409 | Fwd |
| YIplac204-pOst1-ESCargo(Crimson) 140154 | Synthetic | 533..1205 | Fwd |
| YIplac204-pOst1-ESCargo(Orange) 140157 | Synthetic | 1696..2368 | Fwd |
| YIplac128-pOst1-ESCargo(Orange) 140158 | Synthetic | 2005..2677 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.