| Plasmid | Species | Position | Strand |
|---|---|---|---|
| Dcp2 300 AAAA 163579 | Saccharomyces cerevisiae | 2926..2945 | Rev |
| Dcp2 ΔH1 WD 163580 | Saccharomyces cerevisiae | 4937..4956 | Rev |
| Dcp2C Δ5H 163581 | Saccharomyces cerevisiae | 3961..3980 | Rev |
| Dcp2 ΔH1 Δ5H 163582 | Saccharomyces cerevisiae | 4936..4955 | Rev |
| Dcp2 FL-H1 163583 | Saccharomyces cerevisiae | 5002..5021 | Rev |
| Dcp2C Δ5H-H1 163584 | Saccharomyces cerevisiae | 4027..4046 | Rev |
| N-GFP-Dcp2 163585 | Saccharomyces cerevisiae | 4936..4955 | Rev |
| pET28a-SENP8 (full length)) 16361 | Homo sapiens | 930..949 | Rev |
| pET28a-His6-OAZ-GSY-SPM-Ctag 163613 | Synthetic | 0..19 | Fwd |
| pET28a-His6-ODC-Ctag 163614 | Homo sapiens | 0..19 | Fwd |
| pET28a-TGFα-GSY-SPM 163615 | Homo sapiens | 0..19 | Fwd |
| pRM27 163695 | Danio rerio | 7151..7170 | Rev |
| pYX233-b2-DHFR 163759 | Saccharomyces cerevisiae | 2032..2051 | Rev |
| pYX233-b2delta-DHFR 163760 | Saccharomyces cerevisiae | 1975..1994 | Rev |
| pSB-CMV-MCS-Puro dr_cPLA2-mKate2 163844 | Danio rerio | 698..717 | Fwd |
| pSB-CMV-MCS-Puro dr_cPLA2-mKate2 163844 | Danio rerio | 8417..8436 | Fwd |
| pT3TS-CD44b-TurboID 163850 | Danio rerio | 2635..2654 | Rev |
| pT3TS-Cavin4b-TurboID 163851 | Danio rerio | 2352..2371 | Rev |
| pRSF-ChPylTMSK 163915 | Synthetic | 0..19 | Fwd |
| pET26b(+)-ATI_QconCAT_1 163957 | Synthetic | 0..19 | Fwd |
| pDB.His.MBP.3C NLRP1 UPA-CARD WT 164003 | Homo sapiens | 466..485 | Fwd |
| pDB.His.MBP.3C NLRP1 UPA-CARD Y1445A 164004 | Homo sapiens | 6111..6130 | Fwd |
| pDB.His.MBP.3C NLRP1 UPA-CARD M1457A 164005 | Homo sapiens | 112..131 | Fwd |
| pDB.His.MBP.3C NLRP1 UPA-CARD W1460A 164006 | Homo sapiens | 460..479 | Fwd |
| pDB.His.MBP.3C NLRP1 UPA-CARD E1461R 164007 | Homo sapiens | 987..1006 | Fwd |
| pDB.His.MBP.3C NLRP1 CARD WT 164008 | Homo sapiens | 6582..6601 | Fwd |
| pDB.His.MBP.3C NLRP1 CARD G1467C 164009 | Homo sapiens | 6612..6631 | Fwd |
| pDB.His.MBP.3C NLRP1 UPA WT 164010 | Homo sapiens | 4629..4648 | Fwd |
| pDB.His.MBP.3C CARD8 UPA-CARD WT 164021 | Homo sapiens | 3484..3503 | Fwd |
| pDB.His.MBP.3C CARD8 CARD WT 164022 | Homo sapiens | 3484..3503 | Fwd |
| pDB.His.MBP.3C CARD8 CARD A452C 164023 | Homo sapiens | 3484..3503 | Fwd |
| pDB.His.MBP.3C CARD8 CARD A452C R459E 164024 | Homo sapiens | 3484..3503 | Fwd |
| pDB.His.MBP.3C CARD8 CARD A452C R464E 164025 | Homo sapiens | 3484..3503 | Fwd |
| pDB.His.MBP.3C CARD8 CARD A452C E485R 164026 | Homo sapiens | 2757..2776 | Fwd |
| pDB.His.MBP.3C CARD8 CARD A452C E490R 164027 | Homo sapiens | 427..446 | Fwd |
| pDB.His.MBP.3C CARD8 CARD A452C R495E 164028 | Homo sapiens | 3484..3503 | Fwd |
| pDB.His.MBP.3C CARD8 CARD A452C D511K 164029 | Homo sapiens | 3484..3503 | Fwd |
| pDB.His.MBP.3C CARD8 CARD A452C Y527A 164030 | Homo sapiens | 716..735 | Fwd |
| pDB.His.MBP.3C CARD8 UPA-STOP 164031 | Homo sapiens | 466..485 | Fwd |
| ASC-CASP1 Octamer 164032 | Homo sapiens | 91..110 | Rev |
| pET-PhoCl1-6His 164033 | Synthetic | 4979..4998 | Fwd |
| human KANK1 Ankyrin Repeats pET151 164053 | Homo sapiens | 208..227 | Fwd |
| human KANK2 Ankyrin Repeats pET151 164054 | Homo sapiens | 208..227 | Fwd |
| human KANK2-A670V Ankyrin Repeats pET151 164055 | Homo sapiens | 208..227 | Fwd |
| GLI K12 16419 | Homo sapiens | 2497..2516 | Fwd |
| GB1-PRD(703-868, P801G)-Strep 164444 | Homo sapiens | 0..19 | Fwd |
| GB1-PRD(703-868, S712C, P801G, C813S)-Strep 164445 | Homo sapiens | 0..19 | Fwd |
| GB1-PRD(703-868, A756C, P801G, C813S)-Strep 164446 | Homo sapiens | 0..19 | Fwd |
| GB1-PRD(703-868, P801G, C813S, S863C)-Strep 164447 | Homo sapiens | 0..19 | Fwd |
| hMSH2 Clone E3 (full-length) 16453 | Homo sapiens | 61..80 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.