| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pnEA-NpM-HsNot4_275-575-del400-428-GB1His6_AG 148787 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NpM-HsNot4_275-575-GB1His6_AG 148788 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NpM-HsNot4_377-428-GB1His6_AG 148789 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NpM-HsNot4_400-424_AG 148790 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NpM-HsNot4_429-575-GB1His6_AG 148791 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NpM-HsNot4-GB1His6_AG 148792 | Homo sapiens | 0..19 | Fwd |
| pnYC-NvHN-DmNot4_813-836opt_AG 148793 | Synthetic | 2401..2420 | Fwd |
| pnYC-NvM-DmNot4_813-836opt-F821D_AG 148794 | Synthetic | 2400..2419 | Fwd |
| pnEA-NvM-HsHelz_1051-1474-GB1His6_AG 148798 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NpM-ScEap1p_101-122-GB1_AG 148811 | Saccharomyces cerevisiae | 5229..5248 | Fwd |
| pnEA-NpM-ScEap1p_107-122-MNYHto IDFQ-GB1_AG 148812 | Saccharomyces cerevisiae | 5229..5248 | Fwd |
| pnEA-NpM-ScEap1p_107-122-Y107IA108KS110T-GB1… 148813 | Saccharomyces cerevisiae | 5229..5248 | Fwd |
| pnEA-NpM-ScEap1p_123-150-GB1_AG 148814 | Saccharomyces cerevisiae | 5229..5248 | Fwd |
| pnYC-NvM-Bam_13-36_AG 148830 | Drosophila melanogaster | 2401..2420 | Fwd |
| pnYC-NvM-DmBam_AG 148831 | Drosophila melanogaster | 2401..2420 | Fwd |
| pnYC-NvM-DmBam_1-140_AG 148832 | Drosophila melanogaster | 2401..2420 | Fwd |
| pnYC-NvM-DmBam_141-442_AG 148833 | Drosophila melanogaster | 1932..1951 | Fwd |
| pnYC-NvM-DmBam-del13-36_AG 148834 | Drosophila melanogaster | 2401..2420 | Fwd |
| pnYC-NvM-DmBam-L17E_AG 148835 | Drosophila melanogaster | 2401..2420 | Fwd |
| pnYC-NvM-DmBam-M24E_AG 148836 | Drosophila melanogaster | 2401..2420 | Fwd |
| pnEA-NvM-HsHelz_1475-1642del1595-1609-GB1His… 148889 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NvM-HsHelz_1475-1642-GB1His6_AH 148890 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NvM-HsHelz_1475-1942-GB1His6_AH 148891 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NvM-HsHelz_1643-1792del1746-1764-GB1His… 148892 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NvM-HsHelz_1643-1792-GB1His6_AH 148893 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NvM-HsHelz_1793-1914-GB1His6_AH 148894 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NvM-HsHelz_1793-1942del1890-1907-GB1His… 148895 | Homo sapiens | 5229..5248 | Fwd |
| pnEA-NvM-HsHELZ_1793-1942-GB1His6_AH 148896 | Homo sapiens | 5229..5248 | Fwd |
| pETM-41P-HsXRN1_1174-1649-Strep_AH 148901 | Homo sapiens | 3710..3729 | Fwd |
| pET15b PKA Cat 14921 | Mus musculus | 2138..2157 | Rev |
| pET11b-MIF Y99F 149439 | Homo sapiens | 0..19 | Fwd |
| pET11b-MIF Y99A 149440 | Homo sapiens | 0..19 | Fwd |
| pET11b-MIF Y99G 149441 | Homo sapiens | 0..19 | Fwd |
| pET11b-MIF H62Y 149442 | Homo sapiens | 0..19 | Fwd |
| pET11b-MIF H62A 149443 | Homo sapiens | 0..19 | Fwd |
| pET11b-MIF H62F 149445 | Homo sapiens | 0..19 | Fwd |
| pET11b-MIF 149446 | Homo sapiens | 0..19 | Fwd |
| pKIKan_idCas9_Chr_center 149637 | Synthetic | 9668..9687 | Rev |
| CyPet-A206K-PRL2 149685 | Homo sapiens | 1356..1375 | Fwd |
| CNNM3-CBS-YPet 149686 | Homo sapiens | 973..992 | Fwd |
| pBS human c-Myc 14971 | Homo sapiens | 2604..2623 | Fwd |
| pBlue-hFX-HA 14987 | Homo sapiens | 779..798 | Rev |
| pET28(a)-hFX(I154F)-HA 14992 | Homo sapiens | 679..698 | Rev |
| pBS mNotch1-IC (DM#270) 15079 | Mus musculus | 2227..2246 | Rev |
| pET17_K560_GFP_His 15219 | Homo sapiens | 2628..2647 | Rev |
| AARS_C1_pNIC-Bio3 153046 | Homo sapiens | 3484..3503 | Fwd |
| AARS_C2_pNIC-Bio3 153047 | Homo sapiens | 1363..1382 | Fwd |
| DARS_pNIC-Bio3 153048 | Homo sapiens | 1389..1408 | Fwd |
| GARS_pNIC-Bio3 153049 | Homo sapiens | 2895..2914 | Fwd |
| HARS_pNIC-Bio3 153050 | Homo sapiens | 1508..1527 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.