| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pRSFDuetG-DmDCP1_128-372 (MCSI)_E 146174 | Drosophila melanogaster | 0..19 | Fwd |
| pRSFDuetG-DmDCP1_128-372 (MCSI)_E 146174 | Drosophila melanogaster | 953..972 | Fwd |
| pRSFDuetG-DmEDC3_4-70 (MCSII)_E 146175 | Drosophila melanogaster | 243..262 | Fwd |
| pRSFDuetG-DmEDC3_4-70 (MCSII)_E 146175 | Drosophila melanogaster | 0..4717 | Fwd |
| pRSFDuetG-DmXRN1_1-573 (MCSI)_E 146176 | Drosophila melanogaster | 1929..1948 | Fwd |
| pRSFDuetG-DmXRN1_1-573 (MCSI)_E 146176 | Drosophila melanogaster | 0..6235 | Fwd |
| pRSFDuetG-HsDCP1a_1-135 (MCSII)_E 146177 | Homo sapiens | 243..262 | Fwd |
| pRSFDuetG-HsDCP1a_1-135 (MCSII)_E 146177 | Homo sapiens | 0..4921 | Fwd |
| pRSFDuetG-HsEDC3_192-228 (MCSII)_E 146178 | Homo sapiens | 243..262 | Fwd |
| pRSFDuetG-HsEDC3_192-228 (MCSII)_E 146178 | Homo sapiens | 0..4627 | Fwd |
| pRSFDuetG-HsPatL1_22-59_E 146179 | Homo sapiens | 243..262 | Fwd |
| pRSFDuetG-HsPatL1_22-59_E 146179 | Homo sapiens | 0..4618 | Fwd |
| pRSFDuetG-HsRCK_296-472-HsEDC3_192-228_E 146180 | Homo sapiens | 741..760 | Fwd |
| pRSFDuetG-HsRCK_296-472-HsEDC3_192-228_E 146180 | Homo sapiens | 0..5125 | Fwd |
| pBSII(KSplus)-HsBGG-PTC_E 146186 | Homo sapiens | 625..644 | Fwd |
| pBSII(KSplus)-HsBGG-WT_E 146187 | Homo sapiens | 625..644 | Fwd |
| pETM-60-NusA-TEV-HsRCK_296-472_E 146209 | Homo sapiens | 4979..4998 | Fwd |
| pRSFDuetP-HsEDC3_192-228-GST-HsRCK_E 146211 | Homo sapiens | 327..346 | Fwd |
| pRSFDuetP-HsEDC3_192-228-GST-HsRCK_E 146211 | Homo sapiens | 0..6019 | Fwd |
| pRSFDuetP-HsEDC3_192-228-GST-HsRCK-E236Q_E 146212 | Homo sapiens | 327..346 | Fwd |
| pRSFDuetP-HsEDC3_192-228-GST-HsRCK-E236Q_E 146212 | Homo sapiens | 0..6019 | Fwd |
| pRSFDuetP-HsEDC3_192-228-GST-HsRCK-K135A_E 146213 | Homo sapiens | 327..346 | Fwd |
| pRSFDuetP-HsEDC3_192-228-GST-HsRCK-K135A_E 146213 | Homo sapiens | 0..6019 | Fwd |
| pRSFDuetP-HsEDC3_192-508-GST-HsRCK_E 146214 | Homo sapiens | 1167..1186 | Fwd |
| pRSFDuetP-HsEDC3_192-508-GST-HsRCK_E 146214 | Homo sapiens | 0..6859 | Fwd |
| pRSFDuetP-HsEDC3_192-508-GST-HsRCK-E236Q_E 146215 | Homo sapiens | 1167..1186 | Fwd |
| pRSFDuetP-HsEDC3_192-508-GST-HsRCK-E236Q_E 146215 | Homo sapiens | 0..6859 | Fwd |
| pRSFDuetP-HsEDC3_192-508-GST-HsRCK-K135A_E 146216 | Homo sapiens | 1167..1186 | Fwd |
| pRSFDuetP-HsEDC3_192-508-GST-HsRCK-K135A_E 146216 | Homo sapiens | 0..6859 | Fwd |
| pET28c(plus)-DmAGO1-RC_F 146262 | Drosophila melanogaster | 4983..5002 | Fwd |
| pET28c(plus)-DmGW182_1-539_F 146263 | Drosophila melanogaster | 4983..5002 | Fwd |
| pETM-30-GST-DmGW182_1-539_F 146264 | Drosophila melanogaster | 4979..4998 | Fwd |
| pETM-60-NusA-HsRad23-UBA_F 146266 | Homo sapiens | 4983..5002 | Fwd |
| pETM-60-NusA-HsTNRC6A-UBA_F 146267 | Homo sapiens | 4983..5002 | Fwd |
| pETM-60-NusA-HsTNRC6B-UBA_F 146268 | Homo sapiens | 4983..5002 | Fwd |
| pETM-60-NusA-HsTNRC6C-UBA_F 146269 | Homo sapiens | 4983..5002 | Fwd |
| pCRII-TOPO-DrSmg1_F 146277 | Danio rerio | 1532..1551 | Rev |
| pCRII-TOPO-DrSmg5_F 146278 | Danio rerio | 1554..1573 | Rev |
| pCRII-TOPO-DrSmg6_F 146279 | Danio rerio | 1327..1346 | Rev |
| pCRII-TOPO-DrSmg7_F 146280 | Danio rerio | 931..950 | Rev |
| pCRII-TOPO-DrUPF1_F 146281 | Danio rerio | 1087..1106 | Rev |
| pCRII-TOPO-DrUPF2_F 146282 | Danio rerio | 1703..1722 | Rev |
| pCRII-TOPO-DrUPF3a_F 146283 | Danio rerio | 644..663 | Rev |
| pCRII-TOPO-DrUPF3b_F 146284 | Danio rerio | 1453..1472 | Rev |
| pETM-60-NusA-DmGW182-RBD_F 146290 | Drosophila melanogaster | 4983..5002 | Fwd |
| Mouse ZP3 promoter (JD#445) 14634 | Mus musculus | 622..641 | Fwd |
| pETM-60-NusA-DmGW182_1-539_G 146380 | Drosophila melanogaster | 4983..5002 | Fwd |
| pRSFDuetG-DmDCP1_328-366 (MCSII)_G 146402 | Drosophila melanogaster | 243..262 | Fwd |
| pRSFDuetG-DmDCP1_328-366 (MCSII)_G 146402 | Drosophila melanogaster | 0..4633 | Fwd |
| pRSFDuetG-DmDCP1_328-366 (MCSII)-mut1_G 146403 | Drosophila melanogaster | 243..262 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.