| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pRS426-ACT_unstable 127608 | Saccharomyces cerevisiae | 2246..2265 | Fwd |
| OphA-delta C18 127678 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6 127679 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-Y63F 127680 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-Y66F 127681 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-R72A 127682 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-R72K 127683 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-Y76F 127684 | Synthetic | 4977..4996 | Fwd |
| OpHA-delta C6-Y98A 127685 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-Y98F 127686 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-Q172A 127687 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-W400A 127688 | Synthetic | 4977..4996 | Fwd |
| OphA-delta C6-P399A 127689 | Synthetic | 4977..4996 | Fwd |
| pACYC-TtCas6-4xcrRNA4.5 127764 | Synthetic | 516..535 | Fwd |
| pACYC-TtCas6-4xcrRNA4.5 127764 | Synthetic | 0..4979 | Fwd |
| pNIC28-BSA4-S15 127821 | Homo sapiens | 0..19 | Fwd |
| pNH-TrxT-S15 127822 | Homo sapiens | 0..19 | Fwd |
| pNH-TrxT-G-S15 127823 | Homo sapiens | 6098..6117 | Fwd |
| pNH-TrxT-G-T136D-S15 127824 | Homo sapiens | 0..19 | Fwd |
| pNIC28-BSA4-G-S18 127825 | Homo sapiens | 0..19 | Fwd |
| pNH-TrxT-S18 127826 | Homo sapiens | 0..19 | Fwd |
| pNH-TrxT-G-S18 127827 | Homo sapiens | 0..19 | Fwd |
| pNIC28-BSA4-G-S10 127828 | Homo sapiens | 0..19 | Fwd |
| pNH-TrxT-G-S10 127829 | Homo sapiens | 0..19 | Fwd |
| pNIC28-BSA4-G-L11 127830 | Homo sapiens | 0..19 | Fwd |
| pNH-TrxT-G-L11 127831 | Homo sapiens | 0..19 | Fwd |
| pMC037-HisMS2_PLP_pac 128233 | Synthetic | 313..332 | Fwd |
| pMC037-HisMS2_PLP_pac 128233 | Synthetic | 2619..2638 | Fwd |
| pMC051-HisMS2_PLP_pac_LC 128234 | Synthetic | 313..332 | Fwd |
| pMC051-HisMS2_PLP_pac_LC 128234 | Synthetic | 2619..2638 | Fwd |
| pET45b-tsr(B/X) (6X-His-Dm-Cofilin) 128278 | Drosophila melanogaster | 5560..5579 | Fwd |
| pET29a-hNABP1 128306 | Homo sapiens | 191..210 | Fwd |
| pET29a-hNABP2 128307 | Homo sapiens | 1514..1533 | Fwd |
| pET29a-hNABP2-N 128308 | Homo sapiens | 1352..1371 | Fwd |
| pET29a-hNABP2-C 128309 | Homo sapiens | 88..107 | Fwd |
| pET29a-hNABP1-N 128310 | Homo sapiens | 916..935 | Fwd |
| pET29a-hNABP1-C 128311 | Homo sapiens | 38..57 | Fwd |
| pET29a-hNABP1NhNABP2C 128312 | Homo sapiens | 4983..5002 | Fwd |
| pET29a-hNABP2NhNABP1C 128313 | Homo sapiens | 145..164 | Fwd |
| pET28a-C9ORF80 128418 | Homo sapiens | 218..237 | Fwd |
| 25Q-ymsfGFP 128559 | Homo sapiens | 1707..1726 | Rev |
| 68Q-ymsfGFP 128560 | Homo sapiens | 1324..1343 | Rev |
| 25Q-ymScarlet 128561 | Homo sapiens | 1719..1738 | Rev |
| 68Q-ymScarlet 128562 | Homo sapiens | 1137..1156 | Rev |
| pCDF-5xT7-TtCsm 128572 | Synthetic | 2503..2522 | Fwd |
| pCDF-5xT7-TtCsm 128572 | Synthetic | 3001..3020 | Fwd |
| pCDF-5xT7-TtCsm 128572 | Synthetic | 3820..3839 | Fwd |
| pCDF-5xT7-TtCsm 128572 | Synthetic | 4789..4808 | Fwd |
| pCDF-5xT7-TtCsm 128572 | Synthetic | 0..9479 | Fwd |
| pET28a-INTS3-C 128642 | Homo sapiens | 143..162 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.