| Plasmid | Species | Position | Strand |
|---|---|---|---|
| YIp211-ADH-myc-E3(1)-CUbo-mCherry-VSV 212740 | Homo sapiens | 1999..2215 | Fwd |
| YIp211-ADH-NUbo-E3(48)-VSV 212742 | Homo sapiens | 1999..2215 | Fwd |
| YIp211-TET-NUbo-E3(48)-VSV 212744 | Homo sapiens | 2039..2255 | Fwd |
| YIp211-ADH-NUbo-E3(48) aa24-150-VSV 212747 | Homo sapiens | 1999..2215 | Fwd |
| YIp211-ADH-NUbo-E3(48)-mCherry-VSV 212749 | Homo sapiens | 1999..2215 | Fwd |
| YIp211-ADH-NUbo-E3(63)-VSV 212751 | Homo sapiens | 1999..2215 | Fwd |
| YIp211-TET-NUbo-E3(63)-VSV 212753 | Homo sapiens | 2039..2255 | Fwd |
| YIp211-CUP1-NUbo-E3(63)-VSV 212754 | Homo sapiens | 1999..2215 | Fwd |
| YIp211-CUP1-NUbo-E3(63) I227A-VSV 212757 | Homo sapiens | 1999..2215 | Fwd |
| YIp211-ADH-NUbo-E3(63)-mCherry-VSV 212759 | Homo sapiens | 1999..2215 | Fwd |
| 12URA-B-ScTop2∆CTD 214924 | Saccharomyces cerevisiae | 5168..5384 | Rev |
| pSPObooster 216160 | Saccharomyces cerevisiae | 0..10099 | Rev |
| pUSE-URA3-Sec7-msYFP2 218969 | Saccharomyces cerevisiae | 6491..6707 | Rev |
| pSCL391 219501 | Synthetic | 5102..5318 | Rev |
| pSCL452 219502 | Synthetic | 2453..2669 | Rev |
| pSCL475 219503 | Synthetic | 5691..5907 | Rev |
| pDRF1 ymScarletI3_T2A_mTurquoise2 219829 | Synthetic | 5492..5708 | Rev |
| pDRF1 StayGold-E138D-T2A-mCherry 219833 | Synthetic | 5447..5663 | Rev |
| pDRF1 mStayGold-T2A-mCherry 219834 | Synthetic | 5474..5690 | Rev |
| pDRF1 ytd8oxStayGold-T2A-mCherry 219838 | Synthetic | 6260..6476 | Rev |
| pDRF1 yStayGold-T2A-mCherry 219839 | Synthetic | 5465..5681 | Rev |
| pDRF1 ymiRFP680-T2A-mTurquoise2 219840 | Synthetic | 5771..5987 | Rev |
| pDRF1 yemiRFP670-T2A-mTurquoise2 219841 | Synthetic | 5753..5969 | Rev |
| pDRF1 mBaojin-T2A-mCherry 219842 | Synthetic | 5498..5714 | Rev |
| pDRF1 ymStayGold-T2A-mCherry 219843 | Synthetic | 5474..5690 | Rev |
| pDRF1 mScarletI3-T2A-mTurquoise2 219845 | Synthetic | 5492..5708 | Rev |
| pDRF1 mVermillion-T2A-mTurquoise2 219847 | Synthetic | 5492..5708 | Rev |
| pDRF1 mScarlet3-T2A-mTurquoise2 219848 | Synthetic | 5492..5708 | Rev |
| pDRF1 mScarlet1.4-T2A-mTurquoise2 219849 | Synthetic | 5501..5717 | Rev |
| pDRF1 mGarnet2-T2A-mTurquoise2 219850 | Synthetic | 5486..5702 | Rev |
| pDRF1 yeBFP2-T2A-mCherry 219851 | Synthetic | 5513..5729 | Rev |
| pDRF1 Cyterm-ytd8oxStayGold 219853 | Synthetic | 5651..5867 | Rev |
| pDRF1 Cyterm-ymiRFP680 219854 | Synthetic | 5153..5369 | Rev |
| pDRF1 Cyterm-ymStayGold 219855 | Synthetic | 4883..5099 | Rev |
| pDRF1 Cyterm-yemiRFP670 219856 | Synthetic | 5135..5351 | Rev |
| pDRF1 ymBaojin-T2A-mCherry 219857 | Synthetic | 5510..5726 | Rev |
| CUP1-∆ssCPY*-mNeonGreen 221156 | Saccharomyces cerevisiae | 4659..4875 | Fwd |
| CUP1-∆ssCPY*-mScarletI 221157 | Saccharomyces cerevisiae | 3885..4101 | Fwd |
| pDRF1 Cyterm-mGold 224084 | Synthetic | 4856..5072 | Rev |
| pDRF1 ymBaojin 224085 | Synthetic | 4726..4942 | Rev |
| pDRF1 yemiRFP670 224103 | Synthetic | 4954..5170 | Rev |
| pDRF1 ymiRFP680 224105 | Synthetic | 4972..5188 | Rev |
| pDRF1 ymScarletI3 224106 | Synthetic | 4711..4927 | Rev |
| pRS416 CUP1pro-Htt103QdeltaP161-170-YFP 224876 | Homo sapiens | 2967..3183 | Fwd |
| pRS416 CUP1pro-Htt103QdeltaP135-170-YFP 224878 | Homo sapiens | 2967..3183 | Fwd |
| pRS416 CUP1pro-Htt103QdeltaP141-170-YFP 224880 | Homo sapiens | 2967..3183 | Fwd |
| pRS416 CUP1pro-Htt103QdeltaP125-134-YFP 224882 | Homo sapiens | 3024..3240 | Fwd |
| pRS416 CUP1pro-Htt103QdeltaP125-160-YFP 224883 | Homo sapiens | 2967..3183 | Fwd |
| pRS416 CUP1pro-Htt103QdeltaP141-160-YFP 224886 | Homo sapiens | 2967..3183 | Fwd |
| pML104-LEU2-2 226263 | Saccharomyces cerevisiae | 6316..6532 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.