| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pGWB560-GBSSI 213866 | Arabidopsis thaliana | 4158..4183 | Rev |
| pGWB605-GBSSI 213867 | Arabidopsis thaliana | 4158..4183 | Rev |
| pGWB602-RBCS-tagRFP 213868 | Arabidopsis thaliana | 10777..10802 | Rev |
| pDEST17-LAP3 217661 | Homo sapiens | 1727..1752 | Rev |
| Zed_vector_tol2_-2.1prox1a_1:EGFP_XCA:DsRed2 218205 | Danio rerio | 5169..5194 | Rev |
| Zed_vector_tol2_+15.2prox1a:EGFP_XCA:DsRed2 218206 | Danio rerio | 5829..5854 | Rev |
| Zed_vector_tol2_-2.1prox1a_1:EGFP_XCA:DsRed2 218207 | Danio rerio | 5092..5117 | Rev |
| Zed_vector_tol2_-2.1prox1a_2:EGFP_XCA:DsRed2 218208 | Danio rerio | 4967..4992 | Rev |
| Tol2_-87prox1a:basEGFP_Acry:GFP 218213 | Danio rerio | 4591..4616 | Rev |
| elavl3:hGCGR-TEVcs-QF;he1.1:CFP 218852 | Homo sapiens | 9444..9469 | Rev |
| elavl3:hArr-TEV;he1.1:YFP 218855 | Homo sapiens | 9571..9596 | Rev |
| Xla.Tubb2:hGCGR-TEVcs-QF;he1.1:CFP 218857 | Homo sapiens | 608..633 | Fwd |
| Xla.Tubb2:hArr-TEV;he1.1:eYFP 218859 | Homo sapiens | 6393..6418 | Rev |
| pDRF1 ymScarletI3_T2A_mTurquoise2 219829 | Synthetic | 2327..2352 | Rev |
| pDRF1 StayGold-E138D-T2A-mCherry 219833 | Synthetic | 2282..2307 | Rev |
| pDRF1 mStayGold-T2A-mCherry 219834 | Synthetic | 2309..2334 | Rev |
| pDRF1 ytd8oxStayGold-T2A-mCherry 219838 | Synthetic | 3095..3120 | Rev |
| pDRF1 yStayGold-T2A-mCherry 219839 | Synthetic | 2300..2325 | Rev |
| pDRF1 ymiRFP680-T2A-mTurquoise2 219840 | Synthetic | 2606..2631 | Rev |
| pDRF1 yemiRFP670-T2A-mTurquoise2 219841 | Synthetic | 2588..2613 | Rev |
| pDRF1 mBaojin-T2A-mCherry 219842 | Synthetic | 2333..2358 | Rev |
| pDRF1 ymStayGold-T2A-mCherry 219843 | Synthetic | 2309..2334 | Rev |
| pDRF1 mScarletI3-T2A-mTurquoise2 219845 | Synthetic | 2327..2352 | Rev |
| pDRF1 mVermillion-T2A-mTurquoise2 219847 | Synthetic | 2327..2352 | Rev |
| pDRF1 mScarlet3-T2A-mTurquoise2 219848 | Synthetic | 2327..2352 | Rev |
| pDRF1 mScarlet1.4-T2A-mTurquoise2 219849 | Synthetic | 2336..2361 | Rev |
| pDRF1 mGarnet2-T2A-mTurquoise2 219850 | Synthetic | 2321..2346 | Rev |
| pDRF1 yeBFP2-T2A-mCherry 219851 | Synthetic | 2348..2373 | Rev |
| pDRF1 Cyterm-ytd8oxStayGold 219853 | Synthetic | 2486..2511 | Rev |
| pDRF1 Cyterm-ymiRFP680 219854 | Synthetic | 1988..2013 | Rev |
| pDRF1 Cyterm-ymStayGold 219855 | Synthetic | 1718..1743 | Rev |
| pDRF1 Cyterm-yemiRFP670 219856 | Synthetic | 1970..1995 | Rev |
| pDRF1 ymBaojin-T2A-mCherry 219857 | Synthetic | 2345..2370 | Rev |
| pDEST17-NUDT5 219955 | Homo sapiens | 824..849 | Rev |
| pDEST17-ScChd1[R126A/R130A] 221197 | Saccharomyces cerevisiae | 3719..3744 | Rev |
| pDEST17-ScChd1[Y137A] 221198 | Saccharomyces cerevisiae | 3719..3744 | Rev |
| pDEST17-ScChd1[∆ChEx] 221199 | Saccharomyces cerevisiae | 3641..3666 | Rev |
| pDEST17-ScChd1(118-1274) 221207 | Saccharomyces cerevisiae | 3719..3744 | Rev |
| pDEST17-DDX53 222240 | Homo sapiens | 2057..2082 | Rev |
| MAC3-C-GFP 222601 | Synthetic | 1558..1583 | Rev |
| MAC3-N-GFP 222602 | Synthetic | 2248..2273 | Rev |
| MAC3-C-GFP-NES 222603 | Synthetic | 3760..3785 | Fwd |
| MAC3-C-GFP-NLS 222604 | Synthetic | 2429..2454 | Rev |
| MAC3-C-GFP-Myr 222605 | Synthetic | 879..904 | Fwd |
| MAC3-N-GFP-NES 222606 | Synthetic | 5863..5888 | Fwd |
| MAC3-N-GFP-NLS 222607 | Synthetic | 1177..1202 | Rev |
| MAC3-N-GFP-Myr 222608 | Synthetic | 641..666 | Fwd |
| MAC3-CDK8 222609 | Homo sapiens | 2914..2939 | Rev |
| MAC3-EGFR 222610 | Homo sapiens | 4462..4487 | Rev |
| MAC3-FGFR1 222611 | Homo sapiens | 3294..3319 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.