| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pGEX2T-TEV CHMP1B 186-199 L188A/L192A 108288 | Homo sapiens | 0..5039 | Fwd |
| pGEX2T-TEV CHMP1B 4-199 L188A/L192A 108289 | Homo sapiens | 0..5582 | Fwd |
| pGEX2T-TEV CHMP1B 186-199 L192A/L195A 108290 | Homo sapiens | 0..5039 | Fwd |
| pGEX2T-TEV CHMP1B 4-199 L192A/L195A 108291 | Homo sapiens | 0..5582 | Fwd |
| p3113 GST-p53 10852 | Homo sapiens | 1387..1915 | Fwd |
| GST PTBP1 isoform 4 108594 | Homo sapiens | 0..6634 | Fwd |
| pGEX6P1-hcGAS(157-522) 108676 | Homo sapiens | 0..6072 | Fwd |
| pGEX6P1‐hsRNASEH2BCA 108692 | Homo sapiens | 6859..7387 | Fwd |
| pGEX6P1‐hsRNASEH2BCA(D34A/D169A) 108693 | Homo sapiens | 6869..7397 | Fwd |
| pTK-ENH_BsmB1-Avi-MCS-2A-Citrine 110204 | Synthetic | 0..5019 | Rev |
| pTK-ENH_BsmB1-MCS-Avi 110205 | Synthetic | 77..617 | Rev |
| pGEX-Cwc25-GST 111339 | Saccharomyces cerevisiae | 4928..5456 | Fwd |
| pGEX-Slu7 111352 | Saccharomyces cerevisiae | 5511..6039 | Fwd |
| pGEX SH3(2)-4R 112090 | Homo sapiens | 5295..5823 | Fwd |
| pGEX SH3(2)-3R 112091 | Homo sapiens | 4391..4919 | Fwd |
| pGEX Rad C249 11228 | Homo sapiens | 5023..5551 | Fwd |
| pGEX-2T-GST-RNMT 112709 | Homo sapiens | 5754..6282 | Fwd |
| pGEX-2T-GST-eIF4E K119A 112818 | Mus musculus | 5727..6255 | Fwd |
| rd-his 112911 | Homo sapiens | 5516..6044 | Fwd |
| rd 112912 | Homo sapiens | 5498..6026 | Fwd |
| GST-GNU-N 112972 | Drosophila melanogaster | 2115..2643 | Fwd |
| full length png in pGEX4t 112974 | Drosophila melanogaster | 2115..2643 | Fwd |
| C-term png in pGEX4 112975 | Drosophila melanogaster | 2115..2643 | Fwd |
| E2F1 in pGEX4t 112976 | Drosophila melanogaster | 1526..2054 | Fwd |
| CvcE in pGEX4t 112977 | Drosophila melanogaster | 1526..2054 | Fwd |
| mr-GST full length 112982 | Drosophila melanogaster | 3547..4075 | Fwd |
| mr-GST N-term fusion 112983 | Drosophila melanogaster | 1526..2054 | Fwd |
| pGex4t2 with 244-458AA SUUR fragment 112989 | Drosophila melanogaster | 2115..2643 | Fwd |
| pGex4t2 with full-length SUUR 112990 | Drosophila melanogaster | 2115..2643 | Fwd |
| pGEX6P-1 PUM FL 112997 | Drosophila melanogaster | 2115..2643 | Fwd |
| pGEX6P-1 BICC FL 112998 | Drosophila melanogaster | 2115..2643 | Fwd |
| pGEX6P-1 gnu 112999 | Drosophila melanogaster | 1526..2054 | Fwd |
| pGEX6P-1 gnu 9A 113000 | Drosophila melanogaster | 2115..2643 | Fwd |
| pGEX6-2 SNAP-Syk tSH2 113028 | Mus musculus | 0..6355 | Fwd |
| pGEX-6P-1 p37 113500 | Mus musculus | 5388..5916 | Fwd |
| pGEX-6P-1 p37deltaSEP 113501 | Mus musculus | 5238..5766 | Fwd |
| pGEX-4T-1 UBXN2A 113505 | Homo sapiens | 5187..5715 | Fwd |
| pGEX-5X-1-Full-Length-MePCE 113539 | Homo sapiens | 0..7036 | Fwd |
| pGEX-5X-1_MePCE_aa1-400 113541 | Homo sapiens | 0..6173 | Fwd |
| pGEX-5X-1_MePCE_aa432-689 113543 | Homo sapiens | 5187..5715 | Fwd |
| pGEX-5X-1-MePCE_aa470-689 113544 | Homo sapiens | 5008..5536 | Fwd |
| pGEX-5X-1-LARP7 113545 | Homo sapiens | 6151..6679 | Fwd |
| pOGG004 113979 | Synthetic | 596..920 | Fwd |
| pOGG005 113980 | Synthetic | 596..920 | Fwd |
| pGEX-KG-Itch/2793 11434 | Mus musculus | 1345..1873 | Fwd |
| pUC19_T790M_28bp 114721 | Homo sapiens | 543..867 | Rev |
| pUC19_T790_28bp 114722 | Homo sapiens | 986..1310 | Fwd |
| pGEX2T merlin 1-595 11629 | Homo sapiens | 6109..6637 | Fwd |
| pGEX4T moesin 1-577 11637 | Homo sapiens | 2115..2643 | Fwd |
| pPRISM-TagRFP-gcry-TagBFP 117765 | Danio rerio | 641..1007 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.