| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pACS58 204583 | Homo sapiens | 0..5229 | Fwd |
| pACS69 204584 | Homo sapiens | 0..5775 | Fwd |
| pACS77 204585 | Homo sapiens | 0..5775 | Fwd |
| pACS75 204586 | Homo sapiens | 0..5775 | Fwd |
| pACS73 204587 | Homo sapiens | 0..5775 | Fwd |
| pACS71 204588 | Homo sapiens | 0..5775 | Fwd |
| pACS37 204589 | Homo sapiens | 0..5434 | Fwd |
| pACS38 204590 | Homo sapiens | 0..5284 | Fwd |
| pACS122 204591 | Homo sapiens | 0..5570 | Fwd |
| pACS124 204592 | Homo sapiens | 0..5271 | Fwd |
| pACS125 204593 | Homo sapiens | 0..5775 | Fwd |
| VHL-pGex2TK 20790 | Homo sapiens | 0..5611 | Fwd |
| pGEX-4T1-GST-TEV-GFP-NAP1 208870 | Homo sapiens | 0..6884 | Fwd |
| pGEX-4T1-MBP-TEV-NAP1_delta-NDP52 (S37K/A44E) 208872 | Homo sapiens | 0..6616 | Fwd |
| pGEX-4T1-MBP-TEV-NAP1_delta-TBK1 (L226Q/L233… 208873 | Homo sapiens | 0..6616 | Fwd |
| COC053 209131 | Escherichia coli | 0..5908 | Fwd |
| PABPC1_544-636_pGEX6P1 209789 | Homo sapiens | 0..5263 | Fwd |
| PABPC1_544-626_pGEX6P1 209790 | Homo sapiens | 0..5218 | Fwd |
| mTB3-AviD tag 210203 | Synthetic | 1143..1650 | Fwd |
| mTB3-FLAG tag 210204 | Synthetic | 1274..1781 | Fwd |
| mTB3-Myc tag 210205 | Synthetic | 1274..1781 | Fwd |
| pOPINVHH_snap_his 210407 | Synthetic | 2239..2413 | Fwd |
| pGEX-6P-1 IntS12 210521 | Drosophila melanogaster | 0..5954 | Fwd |
| CBP-HAT-GST 21093 | Mus musculus | 1428..1956 | Fwd |
| pEGGsH6-MCS_SHORT_inFrame 211438 | Synthetic | 0..5737 | Fwd |
| pEGGsH6_MCS_SHORT_outFrame 211439 | Synthetic | 0..5739 | Fwd |
| pOPINE-3C-YFP 214028 | Synthetic | 2518..2692 | Fwd |
| pOPINE-3C-mCherry 214060 | Synthetic | 2518..2692 | Fwd |
| pGST-Vps4 21495 | Saccharomyces cerevisiae | 5657..6185 | Fwd |
| UNK_6xZNF_pGEX 215703 | Homo sapiens | 5200..5728 | Rev |
| pGEX4T1-GST-LC3B 216836 | Homo sapiens | 0..5320 | Fwd |
| pGEX-4T1-GST-TEV-NAP1 217610 | Homo sapiens | 0..6161 | Fwd |
| pGEX-4T_CIP2A_1-560 217921 | Homo sapiens | 0..6646 | Fwd |
| pGEX-4T_CIP2A_1-560_V5His 217922 | Homo sapiens | 0..6795 | Fwd |
| pGEX-4T_CIP2A_1-560_R522D 217923 | Homo sapiens | 0..6646 | Fwd |
| pGEX-4T_CIP2A_1-560_L533E 217924 | Homo sapiens | 0..6646 | Fwd |
| pCL1324 217965 | Homo sapiens | 4211..4739 | Fwd |
| pGEX-2TK-PTB 21929 | Homo sapiens | 5943..6471 | Fwd |
| UNK_ZnF1-3_pGEX 219664 | Homo sapiens | 0..5516 | Rev |
| UNK_ZnF4-6_pGEX 219665 | Homo sapiens | 2421..2949 | Rev |
| Leu2 2u 220622 | Saccharomyces cerevisiae | 944..1259 | Fwd |
| pGEX-6P1-Ataxin3Q22 22117 | Homo sapiens | 1376..1904 | Fwd |
| pGex-6p2_NSD2 221376 | Homo sapiens | 4764..5292 | Rev |
| pGex-6p2_ATRX 221377 | Homo sapiens | 4266..4794 | Fwd |
| pGex-6p2_ATRX_K1033R 221378 | Homo sapiens | 0..5854 | Fwd |
| pGex-6p2_FANCM 221379 | Homo sapiens | 0..5599 | Fwd |
| pGex-6p2_FANCM_K819R 221380 | Homo sapiens | 0..5599 | Fwd |
| pGEX-4T1_GST-LC3A 223726 | Homo sapiens | 0..5320 | Fwd |
| pGEX-4T1_GST-LC3C 223727 | Homo sapiens | 0..5338 | Fwd |
| pGEX-4T1_GST-GBRP 223728 | Homo sapiens | 0..5299 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.