| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pMTTH+mEGFP-H1.4 157799 | Homo sapiens | 1348..1360 | Fwd |
| pMTTH+mEGFP-H1.4ΔCTD 157800 | Homo sapiens | 1399..1411 | Fwd |
| pMTTH+mEGFP-LANA 157801 | Homo sapiens | 1359..1371 | Fwd |
| pMTTH+mEGFP-LANA-H1.4CTD 157802 | Homo sapiens | 1364..1376 | Fwd |
| pMTTH+bromo5 157803 | Homo sapiens | 1451..1463 | Fwd |
| pMTTH+eGFP-bromo5 157804 | Homo sapiens | 1383..1395 | Fwd |
| pMTTH+eGFP-bromo1 157805 | Homo sapiens | 1357..1369 | Fwd |
| pMTTH+eGFP-bromo5(N140A) 157806 | Homo sapiens | 1355..1367 | Fwd |
| pET-A3A(N57Q)-BE3 158157 | Synthetic | 3569..3581 | Rev |
| pMSR:MSMEG_0317:Dendra 159009 | M. smegmatis | 238..250 | Rev |
| pET11a-STEPtag-L10-TAX 159374 | Synthetic | 6670..6682 | Fwd |
| pET11a-TAX-L10-STEPtag 159375 | Synthetic | 6235..6247 | Fwd |
| pG1 162602 | Synthetic | 6802..6814 | Fwd |
| pG2 162603 | Synthetic | 6802..6814 | Fwd |
| pG3 162604 | Synthetic | 6800..6812 | Fwd |
| pG4 162605 | Synthetic | 6802..6814 | Fwd |
| pEmpty_Control 162607 | Synthetic | 6789..6801 | Fwd |
| pLVX-RT003-GPM 163383 | Synthetic | 7601..7613 | Rev |
| pLVX-RT005-HaloGPM 163385 | Synthetic | 8510..8522 | Rev |
| pLVX-RT006-GCN4-HaloPM 163386 | Synthetic | 8070..8082 | Rev |
| mu-FLT3Lv1-pTRIP 163519 | Mus musculus | 5224..5236 | Rev |
| nuc-mCherry-pTRIP 163520 | Synthetic | 5347..5359 | Rev |
| mem-mCherry-pTRIP 163521 | Synthetic | 5310..5322 | Rev |
| katushka-FMDV-P2A-pTRIP 163522 | Synthetic | 5312..5324 | Rev |
| GB1-PRD(703-868, P801G)-Strep 164444 | Homo sapiens | 274..286 | Fwd |
| GB1-PRD(703-868, S712C, P801G, C813S)-Strep 164445 | Homo sapiens | 274..286 | Fwd |
| GB1-PRD(703-868, A756C, P801G, C813S)-Strep 164446 | Homo sapiens | 274..286 | Fwd |
| GB1-PRD(703-868, P801G, C813S, S863C)-Strep 164447 | Homo sapiens | 274..286 | Fwd |
| pHAGE UbiC NLS-HA-stdMCP-stdHalo-RH1 164614 | Synthetic | 5177..5189 | Rev |
| pMSR:MSMEG_5037:Dendra 167362 | M. smegmatis | 728..740 | Rev |
| pGEX-5X-3-SARS-CoV-2-3CL 168457 | Homo sapiens | 920..932 | Fwd |
| GB1-PRD(703-868, P801G, T805C, C813S)-Strep 169749 | Homo sapiens | 274..286 | Fwd |
| GB1-PRD(703-868, P801G, G808C, C813S)-Strep 169750 | Homo sapiens | 274..286 | Fwd |
| pET30 GLTP 170733 | Homo sapiens | 1208..1220 | Fwd |
| pET30 W96A-GLTP 170734 | Homo sapiens | 3719..3731 | Fwd |
| pAW240 170791 | Synthetic | 1334..1346 | Fwd |
| pYAL_HLA-A2_MART1 171177 | Homo sapiens | 1386..1398 | Fwd |
| pJW4.04 171209 | Caenorhabditis elegans | 2676..2688 | Fwd |
| GST-OPTN 171424 | Homo sapiens | 1902..1914 | Fwd |
| GST-OPTNS177DS473D 171425 | Homo sapiens | 2284..2296 | Fwd |
| pET28a-XPO5-His6 171562 | Homo sapiens | 4000..4012 | Rev |
| pET28-MBP-super TEV protease 171782 | Synthetic | 214..226 | Fwd |
| pGEX-GST-His6-1_HBD 171869 | Homo sapiens | 1820..1832 | Fwd |
| pA-His6-Tn5 171871 | Homo sapiens | 2082..2094 | Fwd |
| pAW212 172196 | Synthetic | 1310..1322 | Fwd |
| pLV_PP1-mCitrine 172472 | Danio rerio | 7000..7012 | Rev |
| pDONR221-kcnj19b 173149 | Danio rerio | 1771..1783 | Fwd |
| GST-GGA3-VHS-GAT 173719 | Homo sapiens | 2110..2122 | Fwd |
| pDB4946 174018 | Schizosaccharomyces pombe | 5236..5248 | Rev |
| pIFU001 174298 | Severe acute respiratory syndrome coronavirus 2 | 30..42 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.