| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pGEX-parkin K161N 227365 | Homo sapiens | 4712..5795 | Fwd |
| pGEX-parkin Ubl P37L 227366 | Homo sapiens | 4712..5795 | Fwd |
| pGEX-parkin 227367 | Homo sapiens | 4712..5795 | Fwd |
| pET-28-Strep-OPA1(253-960) (SB263) 227612 | Homo sapiens | 3510..4593 | Rev |
| pET-28-Strep-OPA1(MGD) (SB264) 227613 | Homo sapiens | 2015..3098 | Rev |
| pAM71 227621 | Saccharomyces cerevisiae | 0..6465 | Rev |
| pAM72 227622 | Saccharomyces cerevisiae | 0..6811 | Rev |
| pAM76 227625 | Saccharomyces cerevisiae | 4122..5205 | Rev |
| pAM54 227653 | Saccharomyces cerevisiae | 0..6811 | Rev |
| pAM57 227654 | Saccharomyces cerevisiae | 0..6811 | Rev |
| pAM59 227655 | Saccharomyces cerevisiae | 1188..2271 | Fwd |
| PEmax_2star_pet21A 227675 | Synthetic | 0..11903 | Rev |
| pETDuet_6xHis-TEV-mCherry 227710 | Synthetic | 1778..2861 | Rev |
| pETDuet_6xHis-TEV-mCherry-ATG13 IDR(230-517a… 227711 | Homo sapiens | 5508..6591 | Rev |
| pETDuet_6xHis-FKBP8(1-391aa)-thrombin-GST 227712 | Homo sapiens | 5788..6871 | Rev |
| pETDuet_6xHis-CCPG1(1-212aa)-thrombin-GST 227713 | Homo sapiens | 5251..6334 | Rev |
| pGEX-4T1_GST-thrombin-TEX264(28-313aa) 227714 | Homo sapiens | 4172..5255 | Fwd |
| pGEX-4T1_GST-thrombin-FAM134C(250-466aa) 227715 | Homo sapiens | 3968..5051 | Fwd |
| pGEX KGA F7 227822 | Homo sapiens | 5336..6419 | Fwd |
| pGEX GAC F7 227829 | Homo sapiens | 5123..6206 | Fwd |
| pET-28a GAC-WT 227845 | Homo sapiens | 3510..4593 | Rev |
| pET-28a KGA-WT 227846 | Homo sapiens | 3510..4593 | Rev |
| pGEX4T-1 PDZD8-WT 227849 | Homo sapiens | 6790..7873 | Fwd |
| pGEX4T-1 PDZD8-T527A 227850 | Homo sapiens | 6790..7873 | Fwd |
| pET-28a PDZD8-T527D 227851 | Homo sapiens | 3510..4593 | Rev |
| pET-28a PDZD8-T527E 227852 | Homo sapiens | 3510..4593 | Rev |
| pGEX4T-1 PDZD8-CT 227854 | Homo sapiens | 4274..5357 | Fwd |
| pLY090a 227938 | Synthetic | 736..1819 | Rev |
| pLY090b 227939 | Synthetic | 736..1819 | Rev |
| pLY071c 227940 | Synthetic | 728..1811 | Rev |
| pLY071e 227941 | Synthetic | 728..1811 | Rev |
| pLY071f 227942 | Synthetic | 728..1811 | Rev |
| Rab11A[8-175]-His-C 228040 | Homo sapiens | 1126..2209 | Fwd |
| Rab11A[8-175]-His-C Q70L 228042 | Homo sapiens | 1115..2198 | Fwd |
| pET28a-AlkB 228218 | Synthetic | 1387..2470 | Fwd |
| 8R6A 228446 | Homo sapiens | 3514..4597 | Rev |
| DTX2 228447 | Homo sapiens | 3514..4597 | Rev |
| RNF146 228448 | Homo sapiens | 3514..4597 | Rev |
| pET-His-SUMO-LS4 228450 | Synthetic | 5149..6232 | Rev |
| pET-His-SUMO-LS12 228451 | Synthetic | 5149..6232 | Rev |
| pBbS5a-OptoCre-REDMAP 228465 | Synthetic | 1649..2732 | Rev |
| MZB206 228493 | Synthetic | 780..1863 | Rev |
| MZB211 228494 | Synthetic | 6923..8006 | Rev |
| pHyperTEV60 228496 | Synthetic | 2038..3121 | Fwd |
| PET-28a-YTH domain of YTHDF1 228775 | Homo sapiens | 4601..5684 | Fwd |
| PET-28a-YTH domain of YTHDF2 228776 | Homo sapiens | 1154..2237 | Fwd |
| PET-28a-YTH domain of YTHDF3 228777 | Homo sapiens | 93..1176 | Rev |
| PET-28a-YTH domain of YTHDC1 228778 | Homo sapiens | 4562..5645 | Fwd |
| PET-28a-YTH domain of YTHDC2 228779 | Homo sapiens | 93..1176 | Rev |
| MSI2_2xRRM_pGEX 228800 | Homo sapiens | 1030..2113 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.