| Plasmid | Species | Position | Strand |
|---|---|---|---|
| LM627 191551 | Escherichia coli | 4484..5567 | Rev |
| LM670 191552 | Escherichia coli | 3513..4596 | Rev |
| pXD70LacZ6-LacI-Ptac(LacO)-LacZ 191621 | Escherichia coli | 2379..3462 | Fwd |
| pGEX-6P--Dr-aCateninFL 191740 | Danio rerio | 6044..7127 | Fwd |
| pET-28a(+)-His(6)-AtPCO1(wt) 191798 | Arabidopsis thaliana | 4891..5974 | Rev |
| pET-28a(+)-His(6)-AtPCO2(wt) 191799 | Arabidopsis thaliana | 1940..3023 | Rev |
| pET-28a(+)-His(6)-AtPCO3(wt) 191800 | Arabidopsis thaliana | 0..6138 | Rev |
| pET-28a(+)-His(6)-TEV-AtPCO4-1(wt) 191801 | Arabidopsis thaliana | 1681..2764 | Rev |
| pET-28a(+)-His(6)-TEV-AtPCO4-2(wt) 191802 | Arabidopsis thaliana | 35..1118 | Rev |
| pET-28a(+)-His(6)-TEV-AtPCO5(wt) 191803 | Arabidopsis thaliana | 1661..2744 | Rev |
| pProEx-HTa-SOD1 WT 191849 | Homo sapiens | 409..1492 | Fwd |
| pProEx-HTa-SOD1 C57A/C146A 191850 | Homo sapiens | 1051..2134 | Fwd |
| pProEx-HTa-SOD1 C57D/C146D 191851 | Homo sapiens | 375..1458 | Fwd |
| pProEx-HTa-SOD1 C6A/C111A 191852 | Homo sapiens | 375..1458 | Fwd |
| pQE-meGFP-DLC1 192048 | Homo sapiens | 3056..4139 | Fwd |
| pGEX-6P-1-WT-short-UBASH3A 192104 | Homo sapiens | 0..6838 | Fwd |
| pCas-pML-1B_6xHis-Cas12m 192282 | Synthetic | 0..7141 | Fwd |
| pET 28 full-length human PARP1 192635 | Homo sapiens | 3741..4824 | Fwd |
| pLN-AIDA-Tyr1 192831 | Synthetic | 190..1273 | Fwd |
| pET28-6xhis-sumo-CeMIGA(106-496) 192832 | Caenorhabditis elegans | 0..6780 | Rev |
| pET29-hMIGA2(170-593)-6xhis 192834 | Homo sapiens | 3527..4610 | Rev |
| pET29-hMIGA2(306-593)-6xhis 192837 | Homo sapiens | 3512..4595 | Rev |
| pJLG038 192981 | Escherichia coli | 2498..3581 | Fwd |
| pCA528 CAPN7 (1-75) 193031 | Homo sapiens | 3510..4593 | Rev |
| pCA528 CAPN7 (81-165) 193032 | Homo sapiens | 3510..4593 | Rev |
| pCA528 CAPN7 L61D (1-165) 193033 | Homo sapiens | 3510..4593 | Rev |
| pCA528 CAPN7 V18D,F98D (1-165) 193034 | Homo sapiens | 3510..4593 | Rev |
| pCA528 IST1 L328D (316-366)(C-Cys) 193035 | Homo sapiens | 3510..4593 | Rev |
| pCA528 IST1 L355A (316-366)(C-Cys) 193036 | Homo sapiens | 3510..4593 | Rev |
| pCA528 IST1 L328D,L355A (316-366)(C-Cys) 193037 | Homo sapiens | 3510..4593 | Rev |
| pCA528 IST1 (322-366) 193038 | Homo sapiens | 3510..4593 | Rev |
| pCA528 IST1 (1-366) 193039 | Homo sapiens | 3510..4593 | Rev |
| pCA528 IST1 L328D, L355A (1-366) 193040 | Homo sapiens | 3510..4593 | Rev |
| pETM30-C9ORF78 193367 | Homo sapiens | 3518..4601 | Rev |
| pETM30-C9ORF78_R41A 193368 | Homo sapiens | 3518..4601 | Rev |
| pETM30-C9ORF78_F8A 193369 | Homo sapiens | 3510..4593 | Rev |
| pET-51b(+) ChemoG1 193799 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoG2 193800 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoG3 193801 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoG 3.1 193802 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoG 3.2 193803 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoG4 193804 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoG5 193805 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoB-CaM 193812 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoC-CaM 193813 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoY-CaM 193814 | Synthetic | 3393..4476 | Rev |
| pET-51b(+) ChemoR-CaM 193815 | Synthetic | 3393..4476 | Rev |
| pOPINB-HOIL-1 full-length (1–510) 193858 | Homo sapiens | 3637..4720 | Rev |
| pOPINB-HOIL-1 helix-RBR (233–510) 193859 | Homo sapiens | 3559..4642 | Rev |
| 1BR9-Lifeact 193863 | Synthetic | 4102..5185 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.