| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pCDF-NtXNtS1HR1AtR2NtB2 160890 | Arabidopsis thaliana | 5621..6704 | Rev |
| pGST-pol1-N1 160988 | Saccharomyces cerevisiae | 321..1404 | Fwd |
| pGST-pol1-N2 160989 | Saccharomyces cerevisiae | 321..1404 | Fwd |
| pGST-pol1-N1-2A2 160990 | Saccharomyces cerevisiae | 321..1404 | Fwd |
| pGST-pol1-N2-2A2 160991 | Saccharomyces cerevisiae | 321..1404 | Fwd |
| pMSP1E1D1 161605 | Synthetic | 0..5950 | Rev |
| pMSP1E2D1 161606 | Synthetic | 4676..5759 | Rev |
| pUB-MSP1D1 161609 | Synthetic | 4556..5639 | Rev |
| saposin B^W 161759 | Homo sapiens | 4473..5556 | Rev |
| pET28a-λN-βLac 162039 | Synthetic | 4673..5756 | Rev |
| pET28a-B4E 162067 | Synthetic | 5261..6344 | Rev |
| 6NM4 162257 | Homo sapiens | 4410..5493 | Rev |
| 6OGJ 162258 | Homo sapiens | 4053..5136 | Rev |
| 6OGK 162259 | Homo sapiens | 4056..5139 | Rev |
| 6OQM 162261 | Homo sapiens | 4032..5115 | Rev |
| 6P0Q 162262 | Homo sapiens | 4086..5169 | Rev |
| 6PED 162265 | Homo sapiens | 4401..5484 | Rev |
| 6WAJ 162267 | Homo sapiens | 805..1888 | Fwd |
| 6WAT 162268 | Homo sapiens | 4017..5100 | Rev |
| 6WAU 162269 | Homo sapiens | 3970..5053 | Rev |
| 6XKC 162271 | Homo sapiens | 0..6711 | Fwd |
| 6V41 162272 | Homo sapiens | 3912..4995 | Rev |
| 6VAH 162273 | Homo sapiens | 4479..5562 | Rev |
| pGEX-4T MDM2 WT 16237 | Homo sapiens | 88..1171 | Fwd |
| pET21a Ce-iPGM-bio 162559 | Caenorhabditis elegans | 5592..6675 | Rev |
| pET SUMO NL-FKBP-Cas9 162730 | Homo sapiens | 0..10632 | Rev |
| pET28a(+) NRP1 b1 (273-427) 162734 | Homo sapiens | 0..5787 | Rev |
| pGST-GstZ1 163090 | Mus musculus | 3944..5027 | Fwd |
| pRD421 163112 | Synthetic | 1572..2655 | Fwd |
| tau/pET29b 16316 | Homo sapiens | 0..6738 | Rev |
| pET28a-SENP1 (catalytic domain) 16356 | Homo sapiens | 390..1473 | Fwd |
| pET28a-SENP2 (catalytic domain) 16357 | Homo sapiens | 387..1470 | Fwd |
| pET28a-SENP8 (full length)) 16361 | Homo sapiens | 1335..2418 | Fwd |
| pET28a-His6-OAZ-GSY-SPM-Ctag 163613 | Synthetic | 4943..6026 | Rev |
| pET28a-His6-ODC-Ctag 163614 | Homo sapiens | 5216..6299 | Rev |
| pET28a-TGFα-GSY-SPM 163615 | Homo sapiens | 4681..5764 | Rev |
| pTS_A0A0C9VSL7 163841 | Homo sapiens | 2684..3767 | Fwd |
| pET26b(+)-ATI_QconCAT_1 163957 | Synthetic | 5183..6266 | Rev |
| pDB.His.MBP.3C NLRP1 UPA-CARD WT 164003 | Homo sapiens | 0..7221 | Rev |
| pDB.His.MBP.3C NLRP1 UPA-CARD Y1445A 164004 | Homo sapiens | 4642..5725 | Rev |
| pDB.His.MBP.3C NLRP1 UPA-CARD M1457A 164005 | Homo sapiens | 5864..6947 | Rev |
| pDB.His.MBP.3C NLRP1 UPA-CARD W1460A 164006 | Homo sapiens | 0..7221 | Rev |
| pDB.His.MBP.3C NLRP1 UPA-CARD E1461R 164007 | Homo sapiens | 0..7221 | Rev |
| pDB.His.MBP.3C NLRP1 CARD WT 164008 | Homo sapiens | 5113..6196 | Rev |
| pDB.His.MBP.3C NLRP1 CARD G1467C 164009 | Homo sapiens | 5143..6226 | Rev |
| pDB.His.MBP.3C NLRP1 UPA WT 164010 | Homo sapiens | 3160..4243 | Rev |
| pDB.His.MBP.3C CARD8 UPA-CARD WT 164021 | Homo sapiens | 2015..3098 | Rev |
| pDB.His.MBP.3C CARD8 CARD WT 164022 | Homo sapiens | 2015..3098 | Rev |
| pDB.His.MBP.3C CARD8 CARD A452C 164023 | Homo sapiens | 2015..3098 | Rev |
| pDB.His.MBP.3C CARD8 CARD A452C R459E 164024 | Homo sapiens | 2015..3098 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.