| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pETM-60-NusA-HsRad23-UBA_F 146266 | Homo sapiens | 3514..4597 | Rev |
| pETM-60-NusA-HsTNRC6A-UBA_F 146267 | Homo sapiens | 3514..4597 | Rev |
| pETM-60-NusA-HsTNRC6B-UBA_F 146268 | Homo sapiens | 3514..4597 | Rev |
| pETM-60-NusA-HsTNRC6C-UBA_F 146269 | Homo sapiens | 3514..4597 | Rev |
| pGEX-5X-3-GST-DmGW182_1-593_F 146271 | Drosophila melanogaster | 5091..6174 | Fwd |
| pETM-60-NusA-DmGW182-RBD_F 146290 | Drosophila melanogaster | 3514..4597 | Rev |
| pETM-60-NusA-DmGW182_1-539_G 146380 | Drosophila melanogaster | 3514..4597 | Rev |
| pGEX-6P-1-DmMe31B_G 146381 | Drosophila melanogaster | 4512..5595 | Fwd |
| pGEX-6P-1-DmMe31B_268-459_G 146382 | Drosophila melanogaster | 3893..4976 | Fwd |
| pRSFDuetG-DmDCP1_328-366 (MCSII)_G 146402 | Drosophila melanogaster | 3410..4493 | Rev |
| pRSFDuetG-DmDCP1_328-366 (MCSII)-mut1_G 146403 | Drosophila melanogaster | 3410..4493 | Rev |
| pRSFDuetG-DmDCP1_328-366 (MCSII)-mut2_G 146404 | Drosophila melanogaster | 3410..4493 | Rev |
| pRSFDuetG-DmDCP1_328-366 (MCSII)-mut3_G 146405 | Drosophila melanogaster | 3410..4493 | Rev |
| pRSFDuetG-DmDCP1_328-366 (MCSII)-WT_G 146406 | Drosophila melanogaster | 3410..4493 | Rev |
| pRSFDuetG-HsDCP1a_539-582 (MCSII)_G 146407 | Homo sapiens | 3425..4508 | Rev |
| pRSFDuetG-HsDCP1a_539-582 (MCSII)-mut1_G 146408 | Homo sapiens | 3425..4508 | Rev |
| pRSFDuetG-HsDCP1a_539-582 (MCSII)-mut2_G 146409 | Homo sapiens | 3425..4508 | Rev |
| pRSFDuetG-HsDCP1a_539-582 (MCSII)-mut3_G 146410 | Homo sapiens | 3425..4508 | Rev |
| pRSFDuetG-HsDCP1a_539-582 (MCSII)-WT_G 146411 | Homo sapiens | 3425..4508 | Rev |
| pETM-60-NusA-DmGe1_1220-1354_G 146420 | Drosophila melanogaster | 5789..6872 | Rev |
| pETM-60-NusA-DmEDC3_331-400-ADA_H 146447 | Drosophila melanogaster | 3514..4597 | Rev |
| pETM-60-NusA-DmEDC3_331-440_H 146448 | Drosophila melanogaster | 5693..6776 | Rev |
| pGEX-6P-1-HsSmg6_1-423_H 146449 | Homo sapiens | 4595..5678 | Fwd |
| pGEX-6P-1-HsSmg6_1-576_H 146450 | Homo sapiens | 5054..6137 | Fwd |
| pGEX-6P-1-HsSmg6_122-423_H 146451 | Homo sapiens | 4232..5315 | Fwd |
| pGEX-6P-1-HsSmg6_1-515_I 146566 | Homo sapiens | 4871..5954 | Fwd |
| pETM-11-6His-DmPABPC1_J 146640 | Drosophila melanogaster | 3514..4597 | Rev |
| pETM-11-DmPABPC1_501-634_J 146641 | Drosophila melanogaster | 3514..4597 | Rev |
| pETM-11-HsPABPC1_J 146642 | Homo sapiens | 3510..4593 | Rev |
| pETM-41-HsPABPC1_J 146644 | Homo sapiens | 6901..7984 | Rev |
| pGEX-6P-1-DmPABPC1_J 146647 | Drosophila melanogaster | 5210..6293 | Fwd |
| pRSFDuetP-HsPatL1_517-767_J 146670 | Homo sapiens | 3356..4439 | Rev |
| pRSFDuetP-HsPatL1_517-767del664-673_J 146671 | Homo sapiens | 3332..4415 | Rev |
| pRSFDuetP-HsPatL1_517-770-Mut1_J 146672 | Homo sapiens | 3365..4448 | Rev |
| pRSFDuetP-HsPatL1_517-770-Mut2_J 146673 | Homo sapiens | 3365..4448 | Rev |
| pRSFDuetP-HsPatL1_517-770-Mut3_J 146674 | Homo sapiens | 3329..4412 | Rev |
| pRSFDuetP-HsPatL1_517-770-R591AR595AK625AK62… 146675 | Homo sapiens | 3365..4448 | Rev |
| pETM-60-DmAgo1_572-984-optim_K 146728 | Drosophila melanogaster | 3514..4597 | Rev |
| pETM-60-HsAGO2-448-859-optim_K 146729 | Homo sapiens | 3514..4597 | Rev |
| pGEX-6P-1-HsSmg6_1-207_K 146755 | Homo sapiens | 3947..5030 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM1-2mut_K 146756 | Homo sapiens | 3947..5030 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM1mut_K 146757 | Homo sapiens | 3947..5030 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM2mut_K 146758 | Homo sapiens | 3947..5030 | Fwd |
| pGEX-6P-1-HsUPF3b-iso2_145-470_K 146759 | Homo sapiens | 4298..5381 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1723_K 146770 | Homo sapiens | 4827..5910 | Fwd |
| pRSFDuetG-HsEDC4_977-1401-HsDCP2_395-420_K 146809 | Homo sapiens | 4604..5687 | Rev |
| pGEX-6P-1-DmGW182_862-1199_L 146868 | Drosophila melanogaster | 4340..5423 | Fwd |
| pGEX-6P-1-DmGW182_862-1199-del1004-1115_L 146869 | Drosophila melanogaster | 4004..5087 | Fwd |
| pGEX-6P-1-DmGW182_862-1384_L 146870 | Drosophila melanogaster | 4881..5964 | Fwd |
| pGEX-6P-1-DmGW182_862-1384-del1004-1115_L 146872 | Drosophila melanogaster | 4545..5628 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.