| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET28a His6Flag2AUF1(p37) 135939 | Homo sapiens | 4703..5786 | Rev |
| pET28a His6Flag2AUF1(p40) 135940 | Homo sapiens | 4768..5851 | Rev |
| pET28a His6Flag2AUF1(p42) 135941 | Homo sapiens | 4880..5963 | Rev |
| pET28a His6Flag2AUF1(p45) 135942 | Homo sapiens | 4907..5990 | Rev |
| pET28a His6HuR 135943 | Homo sapiens | 4769..5852 | Rev |
| pGEX:PGRMC1 136062 | Homo sapiens | 3819..4902 | Fwd |
| [pSK104] pET28 SLC38A9N-His 136142 | Homo sapiens | 1017..2100 | Fwd |
| [pSK24] pACYCDuet His-c7orf59|HBXIP 136143 | Homo sapiens | 3297..4380 | Rev |
| [pSK122] pETDuet GST-p18(delta5) 136144 | Homo sapiens | 5036..6119 | Rev |
| pGex4T1-JET 136245 | Drosophila melanogaster | 4837..5920 | Fwd |
| pGEX2T E7 13634 | Homo sapiens | 3504..4587 | Fwd |
| pET48 AtGUN1-PS 136358 | Arabidopsis thaliana | 6466..7549 | Rev |
| pET48 AtGUN1-PPR1 136359 | Arabidopsis thaliana | 5737..6820 | Rev |
| pET48 AtGUN1-PPR2 136360 | Arabidopsis thaliana | 5658..6741 | Rev |
| pET48 AtGUN1-SMR1 136361 | Arabidopsis thaliana | 4971..6054 | Rev |
| pET48 AtGUN1-SMR2 136362 | Arabidopsis thaliana | 4781..5864 | Rev |
| pGEX2T AtFC1 136363 | Arabidopsis thaliana | 4436..5519 | Fwd |
| pGEX2T E7 del 79-83 13646 | Homo sapiens | 3395..4478 | Fwd |
| pGEX2T E7 68CVQ70AAA 13647 | Homo sapiens | 3592..4675 | Fwd |
| pGEX2T E7 Q 13648 | Homo sapiens | 3410..4493 | Fwd |
| pET51b(+)_EGFP_NbALFA 136626 | Synthetic | 4801..5884 | Rev |
| pET51b(+)_EGFP-LAMA-R59 (for ALFA-tag) 136627 | Synthetic | 5293..6376 | Rev |
| pET51b(+)_ALFA-tag-SNAP 136628 | Synthetic | 4309..5392 | Rev |
| pGEX-4T-3-SH3BP1 136647 | Homo sapiens | 5205..6288 | Fwd |
| pGEX-4T-3-SH3BP1-NTD 136648 | Homo sapiens | 3937..5020 | Fwd |
| pGEX-4T-3-SH3BP1-CTD 136649 | Homo sapiens | 3733..4816 | Fwd |
| BPV00500 pET21GG2 His(6)-TF-BECN(1-450) 136684 | Homo sapiens | 6735..7818 | Rev |
| BPV00554 pET21GG2-His(6)-BECN(248-450) 136685 | Homo sapiens | 4680..5763 | Rev |
| BPV00605 pET21GG2-His(6)-BECN(1-265) 136686 | Homo sapiens | 4866..5949 | Rev |
| BPV00914 pET21GG2 H6-TF-BECN (1-450) [VA-MA-… 136688 | Homo sapiens | 6735..7818 | Rev |
| pET-Himar-dCas9 137079 | Synthetic | 9600..10683 | Rev |
| NKAP.001.140 137206 | Homo sapiens | 4673..5756 | Rev |
| PRPF4.001.169 137233 | Homo sapiens | 4760..5843 | Rev |
| pCpSRb-4 13726 | Saccharomyces cerevisiae | 3514..4597 | Rev |
| thoc5.018.389 137266 | Homo sapiens | 3633..4716 | Fwd |
| pCpSRb-5 13727 | Saccharomyces cerevisiae | 3514..4597 | Rev |
| pCeSR beta deltaN 13728 | Caenorhabditis elegans | 3513..4596 | Rev |
| pScSR beta deltaN Flag 13729 | Saccharomyces cerevisiae | 3514..4597 | Rev |
| pDrSR beta deltaN 13730 | Danio rerio | 3514..4597 | Rev |
| pHsSR beta deltaN Flag 13731 | Homo sapiens | 3585..4668 | Rev |
| SIRT1.1 13735 | Homo sapiens | 3243..4326 | Rev |
| SIRT3L-12 13736 | Homo sapiens | 2067..3150 | Rev |
| ACS1 13746 | Mus musculus | 2318..3401 | Rev |
| PRPF4.001.169.S34E 137643 | Homo sapiens | 4760..5843 | Rev |
| PRPF4.211.522.gst 137650 | Homo sapiens | 5449..6532 | Rev |
| ppie.001.301.W257A 137652 | Homo sapiens | 4743..5826 | Rev |
| ppih.001.177.W133A 137655 | Homo sapiens | 5041..6124 | Rev |
| ppil2.280.457.Y389W 137657 | Homo sapiens | 4374..5457 | Rev |
| ppil2.280.457.Y389H 137658 | Homo sapiens | 4374..5457 | Rev |
| ppwd1.473.646.W601A 137660 | Homo sapiens | 4343..5426 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.