| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET28b-His-hCE 112710 | Homo sapiens | 5694..6777 | Rev |
| His6-SUMO-pET28a-EfaCas1 112793 | Synthetic | 1878..2961 | Fwd |
| His6-Twin-Strep-SUMO-pET28a-EfaCas2 112794 | Synthetic | 1416..2499 | Fwd |
| pGEX-2T-GST-eIF4E K119A 112818 | Mus musculus | 4522..5605 | Fwd |
| pScPPX2 112877 | Saccharomyces cerevisiae | 5482..6565 | Rev |
| rd-his 112911 | Homo sapiens | 4311..5394 | Fwd |
| rd 112912 | Homo sapiens | 4293..5376 | Fwd |
| GST-GNU-N 112972 | Drosophila melanogaster | 910..1993 | Fwd |
| full length png in pGEX4t 112974 | Drosophila melanogaster | 910..1993 | Fwd |
| C-term png in pGEX4 112975 | Drosophila melanogaster | 910..1993 | Fwd |
| E2F1 in pGEX4t 112976 | Drosophila melanogaster | 321..1404 | Fwd |
| CvcE in pGEX4t 112977 | Drosophila melanogaster | 321..1404 | Fwd |
| mr-GST full length 112982 | Drosophila melanogaster | 2342..3425 | Fwd |
| mr-GST N-term fusion 112983 | Drosophila melanogaster | 321..1404 | Fwd |
| pGex4t2 with 244-458AA SUUR fragment 112989 | Drosophila melanogaster | 910..1993 | Fwd |
| pGex4t2 with full-length SUUR 112990 | Drosophila melanogaster | 910..1993 | Fwd |
| pGEX6P-1 PUM FL 112997 | Drosophila melanogaster | 910..1993 | Fwd |
| pGEX6P-1 BICC FL 112998 | Drosophila melanogaster | 910..1993 | Fwd |
| pGEX6P-1 gnu 112999 | Drosophila melanogaster | 321..1404 | Fwd |
| pGEX6P-1 gnu 9A 113000 | Drosophila melanogaster | 910..1993 | Fwd |
| pET28b Me31B-3Myc 113001 | Drosophila melanogaster | 3499..4582 | Rev |
| pMAL c2x Tral C 15A 113007 | Drosophila melanogaster | 80..1163 | Fwd |
| pMAL c2x Tral C 113008 | Drosophila melanogaster | 1783..2866 | Fwd |
| pMAL c2x Tral N 113009 | Drosophila melanogaster | 80..1163 | Fwd |
| pMAL c2x Tral FL-15D 113010 | Drosophila melanogaster | 80..1163 | Fwd |
| pMAL c2x Tral FL-15A 113011 | Drosophila melanogaster | 80..1163 | Fwd |
| pMAL c2x Tral FL 113012 | Drosophila melanogaster | 80..1163 | Fwd |
| pET28 His10-FcRɣ 113021 | Homo sapiens | 3510..4593 | Rev |
| pGEX6-2 SNAP-Syk tSH2 113028 | Mus musculus | 4703..5786 | Fwd |
| His6-SpyCatcher-mi3 113043 | Synthetic | 3510..4593 | Rev |
| H6hSDHA 113045 | Homo sapiens | 1778..2861 | Rev |
| hSDH5 113046 | Homo sapiens | 1778..2861 | Rev |
| hSDH5_G78R 113047 | Homo sapiens | 1778..2861 | Rev |
| hSDH5_C83D 113048 | Homo sapiens | 1778..2861 | Rev |
| pSumo24P7 113072 | Homo sapiens | 0..6060 | Rev |
| pSumo24P7vB4 113073 | Homo sapiens | 0..6060 | Rev |
| pNB3033 113397 | Saccharomyces cerevisiae | 4544..5627 | Rev |
| pGC4780 113408 | Synthetic | 876..1959 | Rev |
| pGEX-6P-1 p37 113500 | Mus musculus | 4183..5266 | Fwd |
| pGEX-6P-1 p37deltaSEP 113501 | Mus musculus | 4033..5116 | Fwd |
| pGEX-4T-1 UBXN2A 113505 | Homo sapiens | 3982..5065 | Fwd |
| pGEX-5X-1-Full-Length-MePCE 113539 | Homo sapiens | 5386..6469 | Fwd |
| pGEX-5X-1_MePCE_aa1-400 113541 | Homo sapiens | 4443..5526 | Fwd |
| pGEX-5X-1_MePCE_aa400-689 113542 | Homo sapiens | 4161..5244 | Fwd |
| pGEX-5X-1_MePCE_aa432-689 113543 | Homo sapiens | 3982..5065 | Fwd |
| pGEX-5X-1-MePCE_aa470-689 113544 | Homo sapiens | 3803..4886 | Fwd |
| pGEX-5X-1-LARP7 113545 | Homo sapiens | 4946..6029 | Fwd |
| pET-51b(+)_NAD-Snifit 113658 | Synthetic | 3393..4476 | Rev |
| pCDB325 113669 | Saccharomyces cerevisiae | 4623..5706 | Rev |
| pCDB326 113670 | Saccharomyces cerevisiae | 6558..7641 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.