| Plasmid | Species | Position | Strand |
|---|---|---|---|
| mAIRN HO 207411 | Mus musculus | 3738..3843 | Rev |
| mAIRN CD 207412 | Mus musculus | 5025..5130 | Fwd |
| ECFP HO 207413 | Synthetic | 2614..2719 | Fwd |
| ECFP CD 207414 | Synthetic | 4998..5103 | Fwd |
| pET19-MTdTc302 207458 | Mus musculus | 103..208 | Fwd |
| pET19-M(BRCT)TdTwt 207459 | Mus musculus | 103..208 | Fwd |
| pET19-MTdTwt 207460 | Mus musculus | 103..208 | Fwd |
| pET19-TdTwt 207466 | Mus musculus | 103..208 | Fwd |
| pCS2-Opto-Alk3 207614 | Danio rerio | 5115..5220 | Rev |
| pCS2-Opto-Alk8 207615 | Danio rerio | 4140..4245 | Rev |
| pCS2-Opto-BMPR2a 207616 | Danio rerio | 5542..5647 | Rev |
| pSC-LPETG 207629 | Synthetic | 1012..1117 | Fwd |
| pSC-cUnaG 207631 | Synthetic | 2484..2589 | Fwd |
| pSC-SmBiT 207632 | Synthetic | 1548..1653 | Fwd |
| pSC-cUnaG-LPETG 207635 | Synthetic | 493..598 | Fwd |
| pYea5.1_Notch1_sfGFP 207801 | Homo sapiens | 6981..7086 | Rev |
| pYea5.1_C99_sfGFP 207802 | Homo sapiens | 6823..6928 | Rev |
| pRS405-FlagPEN2/PS1wt 207803 | Homo sapiens | 95..200 | Fwd |
| pRS402-nicastrin/APH-1a-HA 207804 | Homo sapiens | 95..200 | Fwd |
| RGB-S reporter 207841 | Synthetic | 5392..5497 | Rev |
| pYea5.1_Notch3_sfGFP 207864 | Homo sapiens | 6823..6928 | Rev |
| pYea5.1_Notch1-L24_sfGFP 207865 | Homo sapiens | 6823..6928 | Rev |
| pRset-ARSeNL 207872 | Synthetic | 2504..2609 | Fwd |
| pRset-rogRFP2 207875 | Synthetic | 2288..2393 | Fwd |
| pDual 207883 | Saccharomyces cerevisiae | 6490..6595 | Fwd |
| pR540 207885 | Arabidopsis thaliana | 2901..3006 | Rev |
| pR562 207886 | Synthetic | 3486..3550 | Rev |
| VHL-pGex2TK 20790 | Homo sapiens | 1903..2008 | Fwd |
| pEndo-I-OnuI-TSM 207954 | Saccharomyces cerevisiae | 4146..4251 | Fwd |
| pBAD-eLACCO2.1 208017 | Synthetic | 2628..2720 | Fwd |
| pBAD-deLACCO1 208018 | Synthetic | 2628..2720 | Fwd |
| pBAD-R-iLACCO1 208019 | Synthetic | 2133..2225 | Fwd |
| pBAD-R-iLACCO1.1 208020 | Synthetic | 2133..2225 | Fwd |
| pBAD-R-iLACCO1.2 208021 | Synthetic | 2133..2225 | Fwd |
| pBAD-R-diLACCO1 208022 | Synthetic | 2133..2225 | Fwd |
| p11d-tRPA (MSW#111) 208066 | Homo sapiens | 103..208 | Fwd |
| pET16b-RPA4/His14 (MSW#949) 208075 | Homo sapiens | 4201..4306 | Rev |
| p11d-RPA70/14 (MSW#134) 208076 | Homo sapiens | 4679..4784 | Fwd |
| pRSF- RPA4 (MSW#716) 208077 | Homo sapiens | 3427..3519 | Rev |
| p11d-aRPA (MSW#712) 208078 | Homo sapiens | 4305..4410 | Rev |
| 185_pETcon_SARS2_BQ1-1 208085 | Saccharomyces cerevisiae | 4697..4802 | Fwd |
| 186_pETcon_SARS2_XBB1-5 208086 | Saccharomyces cerevisiae | 4697..4802 | Fwd |
| SSH-pSUMO-β′-COPI-WD40-Tyr33Ala 208170 | Saccharomyces cerevisiae | 2720..2825 | Rev |
| SSH-pSUMO-β′-COPI-WD40-Lys17Ala 208171 | Saccharomyces cerevisiae | 5967..6072 | Rev |
| pSC101-GFPmut2-mScarlet-I 208183 | Synthetic | 1056..1161 | Rev |
| pSC101-GFPmut2(ΔmScarlet) 208185 | Synthetic | 1052..1157 | Rev |
| pSC101-GFPmut2-mScarlet-I 6Trp7Ser 208186 | Synthetic | 1051..1156 | Rev |
| pSC101-GFPmut2-mScarlet-I TAA 208187 | Synthetic | 1063..1168 | Rev |
| pSC101-GFPmut2-mScarlet-I TAG 208188 | Synthetic | 1050..1155 | Rev |
| pSC101-GFPmut2-mScarlet-I TGA 208189 | Synthetic | 1052..1157 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.