| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pDDGFP-Leu2d-ScVrg4 102334 | Saccharomyces cerevisiae | 5438..6149 | Fwd |
| pET296-YcpLac111 CYC1p-MCP-NLS-2xyeGFP 104394 | Saccharomyces cerevisiae | 929..1640 | Fwd |
| pET296-YcpLac111 CYC1p-MCP-NLS-2xyeGFP 104394 | Saccharomyces cerevisiae | 1649..2363 | Fwd |
| pJW1667 112041 | Saccharomyces cerevisiae | 2243..2960 | Rev |
| pJW1668 112042 | Saccharomyces cerevisiae | 2243..2960 | Rev |
| pJW1670 112044 | Saccharomyces cerevisiae | 2243..2960 | Rev |
| pJW1671 112045 | Saccharomyces cerevisiae | 2243..2960 | Rev |
| pJW1673 112047 | Saccharomyces cerevisiae | 2243..2960 | Rev |
| pJW1675 112049 | Saccharomyces cerevisiae | 2243..2960 | Rev |
| pDRF1-GW yeVenus-T2A-mTurquoise2 118440 | Synthetic | 179..893 | Fwd |
| pDRF1-GW ymVenus-T2A-mTurquoise2 118443 | Synthetic | 850..1564 | Fwd |
| pDRF1-GW yoeCFP-T2A-mCherry 118445 | Synthetic | 834..1548 | Fwd |
| pDRF1-GW ymVenus 118454 | Synthetic | 850..1567 | Fwd |
| pFA6a-ymVenus-CaURA3 118459 | Synthetic | 210..927 | Fwd |
| pCu-MCP-2yeGFP(405) 121419 | Synthetic | 875..1589 | Fwd |
| pCu-MCP-2yeGFP(405) 121419 | Synthetic | 1640..2357 | Fwd |
| pCggRO-reporter 124582 | Synthetic | 4687..5404 | Fwd |
| yeast_DualReporter 127546 | Saccharomyces cerevisiae | 1959..2676 | Fwd |
| pGHUC w-ERBIN (2-hybrid prey plasmid) 128163 | Synthetic | 6207..6924 | Fwd |
| pMV22 128884 | Synthetic | 347..1061 | Fwd |
| pYPS1-Venus 133118 | Saccharomyces cerevisiae | 1913..2627 | Fwd |
| pCMK2-Venus 133119 | Saccharomyces cerevisiae | 1108..1822 | Fwd |
| pGYP7-Venus 133120 | Saccharomyces cerevisiae | 1038..1752 | Fwd |
| pAV0757 133509 | Schizosaccharomyces pombe | 4152..4866 | Fwd |
| pAV0757 133509 | Schizosaccharomyces pombe | 4872..5586 | Fwd |
| pAV0757 133509 | Schizosaccharomyces pombe | 5592..6309 | Fwd |
| pAV0758 133511 | Schizosaccharomyces pombe | 4932..5646 | Fwd |
| pAV0758 133511 | Schizosaccharomyces pombe | 5652..6366 | Fwd |
| pAV0758 133511 | Schizosaccharomyces pombe | 6372..7089 | Fwd |
| ZJOM22 133629 | Saccharomyces cerevisiae | 3342..4056 | Fwd |
| ZJOM22 133629 | Saccharomyces cerevisiae | 4092..4809 | Fwd |
| ZJOM144 133630 | Saccharomyces cerevisiae | 1409..2123 | Fwd |
| ZJOM18 133631 | Saccharomyces cerevisiae | 1032..1749 | Fwd |
| ZJOM1 133632 | Saccharomyces cerevisiae | 2233..2947 | Fwd |
| ZJOM2 133633 | Saccharomyces cerevisiae | 2084..2801 | Fwd |
| ZJOM86 133634 | Saccharomyces cerevisiae | 2552..3269 | Fwd |
| ZJOM5 133635 | Saccharomyces cerevisiae | 3105..3822 | Fwd |
| ZJOM156 133636 | Saccharomyces cerevisiae | 1119..1833 | Fwd |
| ZJOM156 133636 | Saccharomyces cerevisiae | 1869..2586 | Fwd |
| ZJOM11 133637 | Saccharomyces cerevisiae | 662..1376 | Fwd |
| ZJOM12 133638 | Saccharomyces cerevisiae | 936..1650 | Fwd |
| ZJOM157 133640 | Saccharomyces cerevisiae | 2263..2977 | Fwd |
| ZJOM27 133641 | Saccharomyces cerevisiae | 245..959 | Fwd |
| ZJOM153 133642 | Saccharomyces cerevisiae | 2716..3430 | Fwd |
| ZJOM153 133642 | Saccharomyces cerevisiae | 3466..4183 | Fwd |
| ZJOM151 133643 | Saccharomyces cerevisiae | 1526..2243 | Fwd |
| ZJOM20 133644 | Saccharomyces cerevisiae | 3954..4668 | Fwd |
| ZJOM20 133644 | Saccharomyces cerevisiae | 4704..5421 | Fwd |
| ZJOM31 133645 | Saccharomyces cerevisiae | 2369..3086 | Fwd |
| ZJOM8 133671 | Saccharomyces cerevisiae | 1812..2529 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.