| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pDRF1-GW yeVenus-T2A-mTurquoise2 118440 | Synthetic | 4064..4868 | Rev |
| pDRF1-GW ymScarletI-T2A-mTurquoise2 118441 | Synthetic | 4717..5521 | Rev |
| pDRF1-GW ymTurquoise2-T2A-mCherry 118442 | Synthetic | 4729..5533 | Rev |
| pDRF1-GW ymVenus-T2A-mTurquoise2 118443 | Synthetic | 4735..5539 | Rev |
| pDRF1-GW ymYPET-T2A-mTurquoise2 118444 | Synthetic | 4738..5542 | Rev |
| pDRF1-GW yoeCFP-T2A-mCherry 118445 | Synthetic | 4710..5514 | Rev |
| pDRF1-GW yoeGFP-T2A-mCherry 118446 | Synthetic | 4710..5514 | Rev |
| pDRF1-GW yomCherry-T2A-mTurquoise2 118447 | Synthetic | 4713..5517 | Rev |
| pDRF1-GW yosfGFP-T2A-mCherry 118448 | Synthetic | 4107..4911 | Rev |
| pDRF1-GW yotagRFPT-T2A-mTurquoise2 118449 | Synthetic | 4737..5541 | Rev |
| pDRF1-GW YPET-T2A-mTurquoise2 118450 | Synthetic | 3743..4547 | Rev |
| pDRF1-GW ytdtomato-T2A-mTurquoise2 118451 | Synthetic | 5449..6253 | Rev |
| pDRF1-GW ymScarletI 118452 | Synthetic | 3918..4722 | Rev |
| pDRF1-GW ymTurquoise2 118453 | Synthetic | 3939..4743 | Rev |
| pDRF1-GW ymVenus 118454 | Synthetic | 3936..4740 | Rev |
| pDRF1-GW ymYPET 118455 | Synthetic | 3939..4743 | Rev |
| pDRF1-GW ytdTomato 118456 | Synthetic | 4651..5455 | Rev |
| p416 25Q GAL 1185 | Homo sapiens | 2589..3393 | Rev |
| p416 103Q GAL 1186 | Homo sapiens | 2806..3610 | Rev |
| HsCERK 118600 | Homo sapiens | 4416..5220 | Rev |
| pTEF-Sup35C 1202 | Saccharomyces cerevisiae | 3537..4341 | Rev |
| pNMG 1203 | Saccharomyces cerevisiae | 409..1213 | Fwd |
| pJLI-sup35 1210 | Saccharomyces cerevisiae | 483..1287 | Fwd |
| pGBDU-Atg17 121394 | Saccharomyces cerevisiae | 2966..3770 | Fwd |
| pCu-Atg17(416) (L105D) 121405 | Synthetic | 2881..3685 | Rev |
| pREF-GFP kan 122061 | Saccharomyces cerevisiae | 4616..5420 | Rev |
| pRS-ATG1(406) 122068 | Saccharomyces cerevisiae | 6170..6974 | Rev |
| pCuHA-ATG13[3SA](426) 122076 | Saccharomyces cerevisiae | 4817..5621 | Rev |
| pCu-SpAtg17(416) 122078 | Schizosaccharomyces pombe | 2787..3591 | Rev |
| pCuHA-SpAtg17(416) 122079 | Schizosaccharomyces pombe | 2934..3738 | Rev |
| pCuGFP-SpAtg17(416) 122080 | Schizosaccharomyces pombe | 3517..4321 | Rev |
| pCggRO-reporter 124582 | Synthetic | 7872..8676 | Rev |
| 5538 pUG2-SSA1 1247 | Saccharomyces cerevisiae | 7677..8481 | Fwd |
| mCNMG 1255 | Saccharomyces cerevisiae | 3020..3824 | Rev |
| pDRF1-GW ymNeongreen-T2A-mCherry 125700 | Synthetic | 4172..4976 | Rev |
| pDRF1-GW ymNeongreen-T2A-mTurquoise2 125701 | Synthetic | 4344..5148 | Rev |
| yeast_DualReporter 127546 | Saccharomyces cerevisiae | 622..1426 | Fwd |
| pRS416-PTEF1-MCP-no_intron 127597 | Saccharomyces cerevisiae | 4400..5204 | Fwd |
| pGHUC w-ERBIN (2-hybrid prey plasmid) 128163 | Synthetic | 4099..4903 | Rev |
| pMM0638 129005 | Saccharomyces cerevisiae | 6234..7038 | Fwd |
| pMM0641 129006 | Saccharomyces cerevisiae | 7035..7839 | Fwd |
| GFP-HDEL 129098 | Synthetic | 2490..3294 | Rev |
| pRS426 TEF mCherry 129433 | Synthetic | 5572..6376 | Rev |
| pCLASP_mScarlet_CLASP_RGS2membrane 133086 | Saccharomyces cerevisiae | 5857..6661 | Fwd |
| ZJOM144 133630 | Saccharomyces cerevisiae | 3151..3955 | Rev |
| ZJOM11 133637 | Saccharomyces cerevisiae | 3064..3868 | Rev |
| ZJOM12 133638 | Saccharomyces cerevisiae | 3857..4661 | Rev |
| ZJOM27 133641 | Saccharomyces cerevisiae | 3810..4614 | Rev |
| pEM01 135414 | Saccharomyces cerevisiae | 5278..6082 | Rev |
| pGI3EM09 135482 | Saccharomyces cerevisiae | 3610..4414 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.