| Plasmid | Species | Position | Strand |
|---|---|---|---|
| YIp211-CUP1-NUbo-E3(63) I227A-VSV 212757 | Homo sapiens | 2215..3019 | Fwd |
| YIp211-ADH-NUbo-E3(63)-mCherry-VSV 212759 | Homo sapiens | 2215..3019 | Fwd |
| pReporter_TetR 213847 | Synthetic | 2480..3284 | Fwd |
| 12URA-B-ScTop2∆CTD 214924 | Saccharomyces cerevisiae | 4364..5168 | Rev |
| pSPObooster 216160 | Saccharomyces cerevisiae | 9100..9904 | Rev |
| pJJB1439 218589 | Saccharomyces cerevisiae | 6740..7544 | Fwd |
| pJJB1559 218590 | Saccharomyces cerevisiae | 9867..10671 | Fwd |
| pJJB207 218596 | Saccharomyces cerevisiae | 2401..3205 | Fwd |
| pJJB1402 218616 | Saccharomyces cerevisiae | 13648..14452 | Fwd |
| pJJB1561 218626 | Saccharomyces cerevisiae | 9867..10671 | Fwd |
| pUSE-URA3-Sec7-msYFP2 218969 | Saccharomyces cerevisiae | 5690..6491 | Rev |
| pKL1-095 219407 | Saccharomyces cerevisiae | 1585..2389 | Fwd |
| pKL1-100 219408 | Saccharomyces cerevisiae | 1585..2389 | Fwd |
| pKL1-422 219410 | Saccharomyces cerevisiae | 1543..2347 | Fwd |
| pKL1-423 219411 | Saccharomyces cerevisiae | 1557..2361 | Fwd |
| pKL1-424 219412 | Saccharomyces cerevisiae | 1571..2375 | Fwd |
| pSCL391 219501 | Synthetic | 4298..5102 | Rev |
| pSCL452 219502 | Synthetic | 1649..2453 | Rev |
| pSCL475 219503 | Synthetic | 4887..5691 | Rev |
| pDRF1 ymScarletI3_T2A_mTurquoise2 219829 | Synthetic | 4688..5492 | Rev |
| pDRF1 StayGold-E138D-T2A-mCherry 219833 | Synthetic | 4643..5447 | Rev |
| pDRF1 mStayGold-T2A-mCherry 219834 | Synthetic | 4670..5474 | Rev |
| pDRF1 ytd8oxStayGold-T2A-mCherry 219838 | Synthetic | 5456..6260 | Rev |
| pDRF1 yStayGold-T2A-mCherry 219839 | Synthetic | 4661..5465 | Rev |
| pDRF1 ymiRFP680-T2A-mTurquoise2 219840 | Synthetic | 4967..5771 | Rev |
| pDRF1 yemiRFP670-T2A-mTurquoise2 219841 | Synthetic | 4949..5753 | Rev |
| pDRF1 mBaojin-T2A-mCherry 219842 | Synthetic | 4694..5498 | Rev |
| pDRF1 ymStayGold-T2A-mCherry 219843 | Synthetic | 4670..5474 | Rev |
| pDRF1 mScarletI3-T2A-mTurquoise2 219845 | Synthetic | 4688..5492 | Rev |
| pDRF1 mVermillion-T2A-mTurquoise2 219847 | Synthetic | 4688..5492 | Rev |
| pDRF1 mScarlet3-T2A-mTurquoise2 219848 | Synthetic | 4688..5492 | Rev |
| pDRF1 mScarlet1.4-T2A-mTurquoise2 219849 | Synthetic | 4697..5501 | Rev |
| pDRF1 mGarnet2-T2A-mTurquoise2 219850 | Synthetic | 4682..5486 | Rev |
| pDRF1 yeBFP2-T2A-mCherry 219851 | Synthetic | 4709..5513 | Rev |
| pDRF1 Cyterm-ytd8oxStayGold 219853 | Synthetic | 4847..5651 | Rev |
| pDRF1 Cyterm-ymiRFP680 219854 | Synthetic | 4349..5153 | Rev |
| pDRF1 Cyterm-ymStayGold 219855 | Synthetic | 4079..4883 | Rev |
| pDRF1 Cyterm-yemiRFP670 219856 | Synthetic | 4331..5135 | Rev |
| pDRF1 ymBaojin-T2A-mCherry 219857 | Synthetic | 4706..5510 | Rev |
| RT-4 220443 | Saccharomyces cerevisiae | 6446..7250 | Rev |
| CUP1-∆ssCPY*-mNeonGreen 221156 | Saccharomyces cerevisiae | 4875..5679 | Fwd |
| CUP1-∆ssCPY*-mScarletI 221157 | Saccharomyces cerevisiae | 4101..4905 | Fwd |
| pDRF1 Cyterm-mGold 224084 | Synthetic | 4052..4856 | Rev |
| pDRF1 ymBaojin 224085 | Synthetic | 3922..4726 | Rev |
| pDRF1 yemiRFP670 224103 | Synthetic | 4150..4954 | Rev |
| pDRF1 ymiRFP680 224105 | Synthetic | 4168..4972 | Rev |
| pDRF1 ymScarletI3 224106 | Synthetic | 3907..4711 | Rev |
| pRS416 CUP1pro-Htt103QdeltaP161-170-YFP 224876 | Homo sapiens | 3183..3987 | Fwd |
| pRS416 CUP1pro-Htt103QdeltaP135-170-YFP 224878 | Homo sapiens | 3183..3987 | Fwd |
| pRS416 CUP1pro-Htt103QdeltaP141-170-YFP 224880 | Homo sapiens | 3183..3987 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.