| Plasmid | Species | Position | Strand |
|---|---|---|---|
| As3 (pBW411J117-arsR) 123142 | Synthetic | 2652..2687 | Fwd |
| pXW117As(RS-E11) 123145 | Synthetic | 3317..3352 | Fwd |
| pXW117As(RS-E11-RinA)2 123146 | Synthetic | 3317..3352 | Fwd |
| As1 123159 | Synthetic | 3317..3352 | Fwd |
| pBbA18a-RFP 126103 | Synthetic | 6..41 | Fwd |
| pBbA18k-RFP 126107 | Synthetic | 6..41 | Fwd |
| pBbA18c-RFP 126111 | Synthetic | 6..41 | Fwd |
| pBbB18a-GFP 126133 | Synthetic | 6..41 | Fwd |
| pBbB18k-GFP 126137 | Synthetic | 6..41 | Fwd |
| pBbB18c-GFP 126141 | Synthetic | 6..41 | Fwd |
| pBbE18a-RFP 126163 | Synthetic | 6..41 | Fwd |
| pBbE18c-RFP 126171 | Synthetic | 6..41 | Fwd |
| pBbS18a-RFP 126193 | Synthetic | 6..41 | Fwd |
| pBbS18k-RFP 126197 | Synthetic | 6..41 | Fwd |
| pBbS18c-RFP 126201 | Synthetic | 6..41 | Fwd |
| pLY103 130937 | Synthetic | 181..216 | Fwd |
| pLY108 130938 | Synthetic | 217..252 | Fwd |
| pLY105 130939 | Synthetic | 399..434 | Fwd |
| pLY110 130940 | Synthetic | 206..241 | Fwd |
| pLY106 130941 | Synthetic | 150..185 | Fwd |
| pLY111 130942 | Synthetic | 2785..2820 | Fwd |
| pLY107 130943 | Synthetic | 210..245 | Rev |
| pLY112 130944 | Synthetic | 2606..2641 | Fwd |
| pLY74 130945 | Synthetic | 331..366 | Fwd |
| pLY86 130949 | Synthetic | 195..230 | Fwd |
| pLY76 130963 | Synthetic | 2634..2669 | Rev |
| pLY77 130964 | Synthetic | 208..243 | Fwd |
| pJF143.J3 153028 | Synthetic | 176..211 | Fwd |
| DT039A 159400 | Synthetic | 787..822 | Fwd |
| pXW117Ptet2-gfp 160818 | Synthetic | 77..112 | Fwd |
| IBMc050 161938 | Synthetic | 3268..3303 | Rev |
| pPPC002 171139 | Synthetic | 4396..4431 | Fwd |
| pPPC016.109 171144 | Synthetic | 1401..1436 | Rev |
| pPPC017.109 171145 | Synthetic | 3771..3806 | Rev |
| pPPC018.AAV 171146 | Synthetic | 1923..1958 | Fwd |
| pPPC019.AAV 171147 | Synthetic | 1171..1206 | Rev |
| pPPC020.306 171148 | Synthetic | 3375..3410 | Rev |
| pPPC027.306 171149 | Synthetic | 20..55 | Rev |
| pPPC027.306 171149 | Synthetic | 6473..6508 | Rev |
| pPPC027.306 171149 | Synthetic | 7296..7331 | Rev |
| pPPC030.306 171151 | Synthetic | 6296..6331 | Rev |
| pPPC031 171152 | Synthetic | 4087..4122 | Fwd |
| pJEC581 174369 | Synthetic | 2162..2197 | Fwd |
| KTK_044 180532 | Synthetic | 614..649 | Rev |
| pMD19-PBBa_J23117-sgRNA-Spr 190793 | Synthetic | 470..505 | Fwd |
| pMD19-Cas9_handle-S.pyogenes_terminator-PBBa… 190794 | Synthetic | 536..571 | Fwd |
| pSJ107-2x 208812 | Synthetic | 2222..2257 | Rev |
| pJUB2x 208814 | Arabidopsis thaliana | 185..220 | Fwd |
| pCAROTENE5X 208816 | Arabidopsis thaliana | 309..344 | Fwd |
| pSJ105 208859 | Synthetic | 2360..2395 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.